Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



World Cup Lead Up, 2002/03 Bowling - Most Wickets




Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

BL Kotze              2   18.4    2    60   8   7.50  4-28   2  -  14.0  3.21 NAMIB
B Lee                 2   12.5    1    55   7   7.85  4-28   1  -  11.0  4.28 AUS
Q Friend              2   16.5    4    60   7   8.57  4-33   1  -  14.4  3.56 WPR
EO Moleon             2   19      1    84   7  12.00  4-50   1  -  16.2  4.42 NWEST
M Hayward             2   18      1    75   6  12.50  3-33   -  -  18.0  4.16 EPR
ANW Tweedie           3   25.1    3   113   6  18.83  3-43   -  -  25.1  4.49 KZN
JDP Oram              1    9      0    35   5   7.00  5-35   -  1  10.8  3.88 NZ
P de Bruyn            2   15      0    67   5  13.40  4-40   1  -  18.0  4.46 EASTNS
LJ Burger             2   15.4    6    34   5   6.80  3-28   -  -  18.8  2.17 NAMIB
MA Suji               2   18      7    27   5   5.40  4-11   1  -  21.6  1.50 KENYA
P Joubert             2   19      2    82   5  16.40  4-36   1  -  22.8  4.31 NTHNS
RE Veenstra           3   25      5    84   5  16.80  2-28   -  -  30.0  3.36 KZN
R Munnik              2   12.4    1    53   4  13.25  3-24   -  -  19.0  4.18 WPR
CO Obuya              2   13      0    55   4  13.75  4-27   1  -  19.5  4.23 KENYA
AF Giles              2   14      1    55   4  13.75  3-38   -  -  21.0  3.92 ENG
Alok Kapali           2   15      0   108   4  27.00  3-70   -  -  22.5  7.20 BDESH
PC Strydom            3   15.4    0    56   4  14.00  4-29   1  -  23.5  3.57 BOR
RL Powell             2   17      0   103   4  25.75  3-67   -  -  25.5  6.05 WI
N Boje                2   20      2    57   4  14.25  2-16   -  -  30.0  2.85 RSA
GH Bodi               3   22.2    0   124   4  31.00  3-19   -  -  33.5  5.55 KZN
CE Eksteen            3   23.3    0   100   4  25.00  3-46   -  -  35.2  4.25 GTG-IN-XI/GTG
CD Collymore          1    6      0    20   3   6.66  3-20   -  -  12.0  3.33 WI
CRD Fernando          1    8      1    27   3   9.00  3-27   -  -  16.0  3.37 SL
Y Singh               1    8      2    38   3  12.66  3-38   -  -  16.0  4.75 KZN
R Groeneveld          1    9      1    42   3  14.00  3-42   -  -  18.0  4.66 BOL
PL Harris             1    9.4    2    28   3   9.33  3-28   -  -  19.3  2.89 NTHNS
SJ Harmison           1    9.4    0    44   3  14.66  3-44   -  -  19.3  4.55 ENG
CJ Karemaker          1   10      1    29   3   9.66  3-29   -  -  20.0  2.90 NTHNS
Waqar Younis          2   11      1    48   3  16.00  3-33   -  -  22.0  4.36 PAK
SO Tikolo             3   12      0    54   3  18.00  2-48   -  -  24.0  4.50 KENYA
G Snyman              2   12.4    2    44   3  14.66  3-23   -  -  25.3  3.47 NAMIB
Abdur Razzaq          2   13      2    47   3  15.66  3-25   -  -  26.0  3.61 PAK
JN Gillespie          2   14      3    54   3  18.00  2-31   -  -  28.0  3.85 AUS
Z de Bruyn            2   14      1    57   3  19.00  2-31   -  -  28.0  4.07 EASTNS
RP Lefebvre           2   15      2    63   3  21.00  3-45   -  -  30.0  4.20 NL
AJ Hall               2   15      1    67   3  22.33  2-27   -  -  30.0  4.46 RSA
SK Warne              2   15      4    84   3  28.00  2-14   -  -  30.0  5.60 AUS
JT Mafa               2   15      2   101   3  33.66  2-44   -  -  30.0  6.73 GTG
GJ Kruis              2   15.5    1    80   3  26.66  2-54   -  -  31.6  5.05 GRIQ-W
SE Bond               2   16      1    57   3  19.00  2-36   -  -  32.0  3.56 NZ
PV Mpitsang           2   16      0    60   3  20.00  3-33   -  -  32.0  3.75 FS
A Flintoff            2   16      3    67   3  22.33  2-32   -  -  32.0  4.18 ENG
D Pretorius           2   16.2    3    91   3  30.33  2-52   -  -  32.6  5.57 FS
GB Hogg               2   17      3    70   3  23.33  2-20   -  -  34.0  4.11 AUS
GA Roe                2   17      2    72   3  24.00  2-29   -  -  34.0  4.23 NWEST
T Henderson           3   18      3    45   3  15.00  2-20   -  -  36.0  2.50 BOR
J Botha               2   18      3    57   3  19.00  2-25   -  -  36.0  3.16 EPR
JA Morkel             2   18      0    87   3  29.00  2-41   -  -  36.0  4.83 EASTNS
A Abowath             3   26      2   143   3  47.66  2-35   -  -  52.0  5.50 GTG-IN-XI/GTG
SC Ganguly            2    4      0    16   2   8.00  2-16   -  -  12.0  4.00 IND
DM Senekal            1    6      1    14   2   7.00  2-14   -  -  18.0  2.33 NTHNS
F Nkuna               1    6      0    17   2   8.50  2-17   -  -  18.0  2.83 NTHNS
A Nehra               1    6      0    29   2  14.50  2-29   -  -  18.0  4.83 IND
Younis Khan           2    6      0    29   2  14.50  2-29   -  -  18.0  4.83 PAK
V Gobind              1    6      0    36   2  18.00  2-36   -  -  18.0  6.00 KZN
PW Gunaratne          1    7      2    40   2  20.00  2-40   -  -  21.0  5.71 SL
JF Kloppenburg        2    7      0    53   2  26.50  2-32   -  -  21.0  7.57 NL
PR Adams              1    8      0    27   2  13.50  2-27   -  -  24.0  3.37 WPR
RAP Nissanka          2    8.3    0    33   2  16.50  1-14   -  -  25.5  3.88 SL
AR Adams              1    9      0    40   2  20.00  2-40   -  -  27.0  4.44 NZ
JGB Wolmarans         1    9      0    52   2  26.00  2-52   -  -  27.0  5.77 NWEST
FB Lazarus            2    9      0    53   2  26.50  2-36   -  -  27.0  5.88 KZN
JF Venter             1    9      0    53   2  26.50  2-53   -  -  27.0  5.88 FS
Wasim Akram           2   10      2    24   2  12.00  1-8    -  -  30.0  2.40 PAK
AR Caddick            1   10      1    26   2  13.00  2-26   -  -  30.0  2.60 ENG
CD de Lange           2   10      2    27   2  13.50  2-27   -  -  30.0  2.70 BOL-INV-XI/BOL
RP Arnold             2   10      0    33   2  16.50  2-33   -  -  30.0  3.30 SL
PT Collins            1   10      0    44   2  22.00  2-44   -  -  30.0  4.40 WI
VC Drakes             1   10      0    44   2  22.00  2-44   -  -  30.0  4.40 WI
S Abrahams            1   10      0    58   2  29.00  2-58   -  -  30.0  5.80 NTHNS
AO Suji               2   12      2    55   2  27.50  2-36   -  -  36.0  4.58 KENYA
I Khan                2   12.2    1    75   2  37.50  1-14   -  -  37.0  6.08 KZN
M Dillon              2   13      1    46   2  23.00  1-14   -  -  39.0  3.53 WI
L Graham              3   13      0    70   2  35.00  1-25   -  -  39.0  5.38 BOR
C White               2   14      4    35   2  17.50  2-26   -  -  42.0  2.50 ENG
Shahid Afridi         2   14      2    57   2  28.50  2-34   -  -  42.0  4.07 PAK
ZA Abrahim            2   14      0    98   2  49.00  1-17   -  -  42.0  7.00 GRIQ-W
R Telemachus          2   15      2    32   2  16.00  1-15   -  -  45.0  2.13 WPR
PJ Ongondo            2   15      4    35   2  17.50  1-14   -  -  45.0  2.33 KENYA
Mashrafe Mortaza      2   15      1    63   2  31.50  1-23   -  -  45.0  4.20 BDESH
AA Donald             2   15      0    75   2  37.50  1-28   -  -  45.0  5.00 RSA
L Klusener            3   15      0    89   2  44.50  2-24   -  -  45.0  5.93 RSA/BOL-INV-XI
CK Langeveldt         2   15.3    1    94   2  47.00  1-42   -  -  46.5  6.06 BOL-INV-XI/RSA
N Ifill               2   15.5    0   136   2  68.00  1-59   -  -  47.5  8.58 CAN
GH Bhayat             2   16      1   102   2  51.00  2-49   -  -  48.0  6.37 NWEST
JJ van der Wath       2   17      1    61   2  30.50  2-18   -  -  51.0  3.58 FS
CM Willoughby         2   18      1    84   2  42.00  1-34   -  -  54.0  4.66 WPR
JC Kent               3   18      1    87   2  43.50  2-22   -  -  54.0  4.83 KZN
JL Louw               2   19      2    44   2  22.00  1-21   -  -  57.0  2.31 NAMIB
JM Kemp               2   19      2    51   2  25.50  1-25   -  -  57.0  2.68 EPR
AY Karim              2   20      2    53   2  26.50  2-20   -  -  60.0  2.65 KENYA
SM Pollock            3   21      4    77   2  38.50  2-42   -  -  63.0  3.66 RSA
TM Odoyo              3   24      2   119   2  59.50  1-5    -  -  72.0  4.95 KENYA
M Ntini               3   24.1    2   111   2  55.50  2-30   -  -  72.5  4.59 RSA/BOL-INV-XI
MJ Oosthuyzen         3   25      3   132   2  66.00  1-45   -  -  75.0  5.28 GTG-IN-XI/GTG
MO Odumbe             3   28      3    79   2  39.50  1-20   -  -  84.0  2.82 KENYA
H Davids              2    0.4    0     8   1   8.00  1-8    -  -   4.0 12.00 BOL-INV-XI/BOL
BG Murgatroyd         2    2.2    0    12   1  12.00  1-12   -  -  14.0  5.14 NAMIB
Y Keiler              1    3      0    18   1  18.00  1-18   -  -  18.0  6.00 GTG-IN-XI
GE Flusk              1    3.4    0    28   1  28.00  1-28   -  -  22.0  7.63 EASTNS
V Sehwag              2    4      1    18   1  18.00  1-18   -  -  24.0  4.50 IND
JO Angara             1    4      0    22   1  22.00  1-22   -  -  24.0  5.50 KENYA
N Dladla              1    5      0    33   1  33.00  1-33   -  -  30.0  6.60 KZN
A Symonds             2    5.4    0    43   1  43.00  1-7    -  -  34.0  7.58 AUS
SB Styris             2    6      2    17   1  17.00  1-17   -  -  36.0  2.83 NZ
HC Bakkes             1    6      0    21   1  21.00  1-21   -  -  36.0  3.50 FS
JM van Wyk            1    6      1    25   1  25.00  1-25   -  -  36.0  4.16 BOL
AM Pangiso            1    7      1    24   1  24.00  1-24   -  -  42.0  3.42 NTHNS
CZ Harris             2    7      1    26   1  26.00  1-26   -  -  42.0  3.71 NZ
WPUJC Vaas            1    7      2    26   1  26.00  1-26   -  -  42.0  3.71 SL
HB Smith              1    7      0    31   1  31.00  1-31   -  -  42.0  4.42 BOR
PG van Rooyen         1    7      1    31   1  31.00  1-31   -  -  42.0  4.42 NTHNS
Khaled Mahmud         1    7      0    39   1  39.00  1-39   -  -  42.0  5.57 BDESH
M Muralitharan        1    8      1    13   1  13.00  1-13   -  -  48.0  1.62 SL
J Kgamadi             1    8      0    23   1  23.00  1-23   -  -  48.0  2.87 NWEST
WJ du Toit            1    8      0    26   1  26.00  1-26   -  -  48.0  3.25 BOL
JM Anderson           1    8      2    34   1  34.00  1-34   -  -  48.0  4.25 ENG
J Anderson            1    8      0    39   1  39.00  1-39   -  -  48.0  4.87 KZN
MA Aronstam           2    8      0    47   1  47.00  1-32   -  -  48.0  5.87 NTHNS
TCB Fernando          2    8      1    48   1  48.00  1-30   -  -  48.0  6.00 SL
M de Stadler          1    8      0    70   1  70.00  1-70   -  -  48.0  8.75 WPR
C Nyulu               1    9      2    33   1  33.00  1-33   -  -  54.0  3.66 WPR
MJ Hoggard            1    9      0    41   1  41.00  1-41   -  -  54.0  4.55 ENG
J Srinath             1    9      0    45   1  45.00  1-45   -  -  54.0  5.00 IND
Tapash Baisya         1    9      0    47   1  47.00  1-47   -  -  54.0  5.22 BDESH
RK Kleinveldt         1   10      1    25   1  25.00  1-25   -  -  60.0  2.50 WPR
HW le Roux            1   10      2    29   1  29.00  1-29   -  -  60.0  2.90 NTHNS
Harbhajan Singh       2   10      0    31   1  31.00  1-31   -  -  60.0  3.10 IND
KD Mills              1   10      1    31   1  31.00  1-31   -  -  60.0  3.10 NZ
DR Tuffey             1   10      1    36   1  36.00  1-36   -  -  60.0  3.60 NZ
MA Daniels            1   10      1    42   1  42.00  1-42   -  -  60.0  4.20 BOR
BL Reddy              1   10      0    42   1  42.00  1-42   -  -  60.0  4.20 EASTNS
AC Dawson             1   10      0    52   1  52.00  1-52   -  -  60.0  5.20 WPR
M Zondeki             1   10      0    54   1  54.00  1-54   -  -  60.0  5.40 RSA
ID Blackwell          2   10      0    55   1  55.00  1-33   -  -  60.0  5.50 ENG
GM Hampson            1   10      0    59   1  59.00  1-59   -  -  60.0  5.90 NTHNS
AK Kruger             1   10      0    91   1  91.00  1-91   -  -  60.0  9.10 GRIQ-W
DM Benkenstein        3   11      0    57   1  57.00  1-28   -  -  66.0  5.18 KZN
RJ Peterson           2   11.3    0    82   1  82.00  1-39   -  -  69.0  7.13 RSA/BOL-INV-XI
JH Kallis             3   12      1    48   1  48.00  1-29   -  -  72.0  4.00 RSA
Ehsanul Haque         2   12      0    60   1  60.00  1-33   -  -  72.0  5.00 BDESH
R McLaren             2   12      0    76   1  76.00  1-27   -  -  72.0  6.33 FS
NA de Groot           2   12      0    78   1  78.00  1-38   -  -  72.0  6.50 CAN
Shoaib Akhtar         2   13      2    55   1  55.00  1-34   -  -  78.0  4.23 PAK
Manjural Islam        2   13      0    60   1  60.00  1-32   -  -  78.0  4.61 BDESH
GD McGrath            2   14      2    45   1  45.00  1-11   -  -  84.0  3.21 AUS
Mohammad Rafique      2   14      1    45   1  45.00  1-22   -  -  84.0  3.21 BDESH
ST Jayasuriya         2   14.3    1    58   1  58.00  1-26   -  -  87.0  4.00 SL
A Nel                 2   15      2    63   1  63.00  1-37   -  -  90.0  4.20 EASTNS
EN Mbhalati           2   15      2    69   1  69.00  1-25   -  -  90.0  4.60 NTHNS
C Pietersen           2   15      2    83   1  83.00  1-22   -  -  90.0  5.53 GRIQ-W
AB Agarkar            2   16      2    50   1  50.00  1-30   -  -  96.0  3.12 IND
HS Williams           2   16      1    65   1  65.00  1-36   -  -  96.0  4.06 BOL-INV-XI/BOL
CH Gayle              2   17      1    60   1  60.00  1-31   -  - 102.0  3.52 WI
E Schiferli           2   17      1    78   1  78.00  1-54   -  - 102.0  4.58 NL
WL Coetsee            2   17      0    82   1  82.00  1-45   -  - 102.0  4.82 NWEST
DL Vettori            2   18      2    65   1  65.00  1-23   -  - 108.0  3.61 NZ
JM Davison            2   20      1    83   1  83.00  1-34   -  - 120.0  4.15 CAN
SP Fleming            2    1      0    11   0    -     -     -  -    -  11.00 NZ
MM Matika             2    1      0     4   0    -     -     -  -    -   4.00 BOR
JP Duminy             3    2      0    22   0    -     -     -  -    -  11.00 WPR
JV Harris             2    2      0    17   0    -     -     -  -    -   8.50 CAN
SJ Palframan          2    2      0    11   0    -     -     -  -    -   5.50 BOL-INV-XI/BOL
BJ Patel              3    2      0    15   0    -     -     -  -    -   7.50 KENYA
LP van Troost         2    2      0    23   0    -     -     -  -    -  11.50 NL
BL Bennett            1    3      0    26   0    -     -     -  -    -   8.66 BOR
AJ Burger             2    3      0     6   0    -     -     -  -    -   2.00 NAMIB
I Maraj               2    3      0    22   0    -     -     -  -    -   7.33 CAN
WR Wingfield          2    3      0     9   0    -     -     -  -    -   3.00 EPR
LL Gamiet             3    4      0    31   0    -     -     -  -    -   7.75 BOR
J Louw                1    4      0    33   0    -     -     -  -    -   8.25 GRIQ-W
BK Sekonyane          2    4      0    42   0    -     -     -  -    -  10.50 BOR
AM van den Berg       1    4      0    18   0    -     -     -  -    -   4.50 EASTNS
G Dros                2    4.2    0    30   0    -     -     -  -    -   6.92 NTHNS
AJ Bichel             1    5      1    21   0    -     -     -  -    -   4.20 AUS
A Codrington          1    5      0    40   0    -     -     -  -    -   8.00 CAN
A Jacobs              2    5      0    17   0    -     -     -  -    -   3.40 NWEST
MA Mashinbye          1    5      0    18   0    -     -     -  -    -   3.60 NTHNS
Mohammad Sami         1    5      1    14   0    -     -     -  -    -   2.80 PAK
PM Ndopu              1    5      0    33   0    -     -     -  -    -   6.60 GRIQ-W
JL Ontong             2    5      2     5   0    -     -     -  -    -   1.00 BOL-INV-XI/BOL
DLS van Bunge         1    5.3    0    36   0    -     -     -  -    -   6.54 NL
AP Abrahams           1    6      0    41   0    -     -     -  -    -   6.83 FS
SF Burger             1    6      0    37   0    -     -     -  -    -   6.16 NAMIB
WW Hinds              2    6      1    31   0    -     -     -  -    -   5.16 WI
RC Irani              1    6      3    10   0    -     -     -  -    -   1.66 ENG
D Keulder             2    6      0    26   0    -     -     -  -    -   4.33 NAMIB
NAM McLean            1    6      1    27   0    -     -     -  -    -   4.50 WI
RB MacQueen           1    6      0    27   0    -     -     -  -    -   4.50 KZN
TS Motsamai           1    6      0    36   0    -     -     -  -    -   6.00 FS
SB Bangar             2    7      0    29   0    -     -     -  -    -   4.14 IND
DN Crookes            2    7      0    20   0    -     -     -  -    -   2.85 EASTNS
TBM de Leede          2    7      0    49   0    -     -     -  -    -   7.00 NL
S Mhlongo             1    7      0    50   0    -     -     -  -    -   7.14 KZN
A Patel               1    7      2    17   0    -     -     -  -    -   2.42 CAN
Azhar Mahmood         2    8      1    39   0    -     -     -  -    -   4.87 PAK
S Burger              1    8      0    51   0    -     -     -  -    -   6.37 GTG
JJ Esmeijer           1    8      0    40   0    -     -     -  -    -   5.00 NL
DS Lehmann            2    8      1    23   0    -     -     -  -    -   2.87 AUS
RJ van Vuuren         1    8      1    39   0    -     -     -  -    -   4.87 NAMIB
BB Seebaran           1    9      0    70   0    -     -     -  -    -   7.77 CAN
R Siwani              1    9      0    54   0    -     -     -  -    -   6.00 NWEST
AM Bacher             2   10      0    53   0    -     -     -  -    -   5.30 GTG
CW Henderson          1   10      1    78   0    -     -     -  -    -   7.80 WPR
BB Kops               2   10      0    54   0    -     -     -  -    -   5.40 EPR
N van Woerkom         2   10      1    60   0    -     -     -  -    -   6.00 NTHNS
JP Kreusch            3   11      0    61   0    -     -     -  -    -   5.54 BOR
A Kumble              2   12      1    35   0    -     -     -  -    -   2.91 IND
CA Thyssen            2   12.1    1    56   0    -     -     -  -    -   4.60 EPR
GD Elliott            2   13      0    86   0    -     -     -  -    -   6.61 GTG-IN-XI/GTG
Adeel Raja            2   14      2    52   0    -     -     -  -    -   3.71 NL
PA de Silva           2   15      0    49   0    -     -     -  -    -   3.26 SL
CL Hooper             2   15      0    56   0    -     -     -  -    -   3.73 WI
GC Smith              4   15      0    64   0    -     -     -  -    -   4.26 WPR/GTG-IN-XI/BOL-INV-XI
MI Gidley             2   16      0   103   0    -     -     -  -    -   6.43 GRIQ-W
D Joseph              2   20      0   104   0    -     -     -  -    -   5.20 CAN