View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
For wicket equal to 3 remove equal to 3 from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mushfiqur Rahim, Tamim Iqbal 2011-2023 33 4 1518 178 52.34 4 8 investigate this query
Mushfiqur Rahim, Shakib Al Hasan 2017-2022 17 1 795 142 49.68 2 6 investigate this query
Litton Das, Mushfiqur Rahim 2015-2023 16 0 555 202 34.68 1 2 investigate this query
Mohammad Ashraful, Raqibul Hasan 2008-2010 12 1 463 141 42.09 1 3 investigate this query
Mahmudullah, Soumya Sarkar 2014-2015 7 0 420 135 60.00 1 3 investigate this query
Anamul Haque, Mushfiqur Rahim 2012-2022 9 0 405 174 45.00 2 1 investigate this query
Mohammad Ashraful, Tamim Iqbal 2007-2010 13 0 389 97 29.92 0 3 investigate this query
Najmul Hossain Shanto, Shakib Al Hasan 2022-2023 8 0 369 169 46.12 1 1 investigate this query
Mohammad Ashraful, Shahriar Nafees 2005-2008 8 1 358 130* 51.14 1 2 investigate this query
Imrul Kayes, Mushfiqur Rahim 2010-2018 6 0 352 93 58.66 0 4 investigate this query
Shakib Al Hasan, Tamim Iqbal 2007-2021 9 0 343 93 38.11 0 2 investigate this query
Shahriar Nafees, Shakib Al Hasan 2006-2007 7 2 340 134* 68.00 1 2 investigate this query
Mehidy Hasan Miraz, Najmul Hossain Shanto 2023-2023 4 1 333 194* 111.00 1 1 investigate this query
Aftab Ahmed, Shakib Al Hasan 2006-2007 10 1 305 85* 33.88 0 1 investigate this query
Raqibul Hasan, Tamim Iqbal 2008-2011 9 0 304 119 33.77 1 0 investigate this query
Habibul Bashar, Rajin Saleh 2003-2004 6 0 284 114 47.33 1 1 investigate this query
Mushfiqur Rahim, Soumya Sarkar 2015-2019 12 2 276 97* 27.60 0 1 investigate this query
Mominul Haque, Mushfiqur Rahim 2013-2014 5 0 220 68 44.00 0 1 investigate this query
Junaid Siddique, Raqibul Hasan 2009-2010 7 0 218 72 31.14 0 2 investigate this query
Mushfiqur Rahim, Najmul Hossain Shanto 2022-2023 4 0 213 98 53.25 0 2 investigate this query
Aftab Ahmed, Mushfiqur Rahim 2007-2010 4 0 211 132 52.75 1 1 investigate this query
Javed Omar, Mohammad Ashraful 2005-2006 5 0 207 125 41.40 1 0 investigate this query
Junaid Siddique, Mohammad Ashraful 2008-2010 5 0 187 109 37.40 1 1 investigate this query
Aftab Ahmed, Mohammad Ashraful 2006-2010 9 0 185 64 20.55 0 1 investigate this query
Mohammad Mithun, Mushfiqur Rahim 2014-2019 3 0 183 131 61.00 1 0 investigate this query
Imrul Kayes, Jahurul Islam 2010-2010 2 0 163 83 81.50 0 2 investigate this query
Alok Kapali, Rajin Saleh 2003-2004 3 0 149 128 49.66 1 0 investigate this query
Akram Khan, Aminul Islam 1999-2000 5 0 135 50 27.00 0 1 investigate this query
Litton Das, Shakib Al Hasan 2022-2023 5 0 132 61 26.40 0 1 investigate this query
Athar Ali Khan, Faruk Ahmed 1990-1990 2 0 131 108 65.50 1 0 investigate this query
Habibul Bashar, Nafees Iqbal 2005-2005 2 0 128 90 64.00 0 1 investigate this query
Aminul Islam, Habibul Bashar 1997-2000 3 0 118 94 39.33 0 1 investigate this query
Imrul Kayes, Raqibul Hasan 2010-2011 5 0 114 42 22.80 0 0 investigate this query
Aminul Islam, Athar Ali Khan 1997-1998 4 0 112 48 28.00 0 0 investigate this query
Javed Omar, Shakib Al Hasan 2007-2007 2 0 109 107 54.50 1 0 investigate this query
Habibul Bashar, Mohammad Ashraful 2001-2005 7 0 106 49 15.14 0 0 investigate this query
Habibul Bashar, Javed Omar 2001-2004 3 0 105 84 35.00 0 1 investigate this query
Najmul Hossain Shanto, Towhid Hridoy 2023-2024 3 0 100 64 33.33 0 1 investigate this query
Mahmudullah, Mushfiqur Rahim 2011-2022 3 1 98 61 49.00 0 1 investigate this query
Imrul Kayes, Mahmudullah 2014-2016 4 0 89 50 22.25 0 1 investigate this query
Mahmudullah, Tamim Iqbal 2016-2016 3 0 85 79 28.33 0 1 investigate this query
Jahurul Islam, Tamim Iqbal 2010-2010 1 0 84 84 84.00 0 1 investigate this query
Mehrab Hossain jnr, Shakib Al Hasan 2006-2006 2 0 77 49 38.50 0 0 investigate this query
Aminul Islam, Shahriar Hossain 1999-1999 2 0 76 63 38.00 0 1 investigate this query
Habibul Bashar, Sanuar Hossain 2002-2003 2 0 74 68 37.00 0 1 investigate this query
Javed Omar, Rajin Saleh 2004-2004 2 0 73 45 36.50 0 0 investigate this query
Al Sahariar, Tushar Imran 2002-2002 3 0 71 51 23.66 0 1 investigate this query
Aftab Ahmed, Rajin Saleh 2006-2006 1 0 70 70 70.00 0 1 investigate this query
Litton Das, Tamim Iqbal 2023-2023 1 0 70 70 70.00 0 1 investigate this query
Imrul Kayes, Mohammad Ashraful 2010-2011 4 0 67 58 16.75 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page