View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 4 Mar 2008 remove greater than or equal to 4 Mar 2008 from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma 2013-2022 115 2 5148 210 45.55 967.5 5.31 18 15 investigate this query
RG Sharma, Shubman Gill 2023-2023 22 1 1523 212 72.52 217.0 7.01 5 9 investigate this query
G Gambhir, V Sehwag 2008-2013 28 1 1478 201* 54.74 216.0 6.84 5 4 investigate this query
V Sehwag, SR Tendulkar 2008-2012 31 0 1314 153 42.38 195.1 6.73 3 7 investigate this query
S Dhawan, AM Rahane 2014-2017 18 0 1153 231 64.05 213.0 5.41 5 3 investigate this query
KL Rahul, RG Sharma 2019-2020 11 0 992 227 90.18 174.5 5.67 5 1 investigate this query
S Dhawan, Shubman Gill 2020-2022 11 1 762 192* 76.20 140.0 5.44 4 0 investigate this query
AM Rahane, RG Sharma 2014-2017 13 0 604 139 46.46 119.1 5.06 3 0 investigate this query
G Gambhir, KD Karthik 2009-2010 8 0 369 89 46.12 61.1 6.03 0 4 investigate this query
PA Patel, AM Rahane 2011-2011 9 0 358 82 39.77 74.5 4.78 0 4 investigate this query
Ishan Kishan, Shubman Gill 2023-2023 5 1 307 143 76.75 48.4 6.30 1 2 investigate this query
G Gambhir, AM Rahane 2011-2013 7 0 254 96 36.28 50.4 5.01 0 2 investigate this query
G Gambhir, M Vijay 2010-2010 3 0 246 115 82.00 43.3 5.65 1 1 investigate this query
Ishan Kishan, RG Sharma 2022-2023 3 0 242 156 80.66 32.3 7.44 1 1 investigate this query
S Dhawan, KL Rahul 2017-2022 7 0 222 63 31.71 47.1 4.70 0 2 investigate this query
KD Karthik, M Vijay 2010-2010 4 0 164 58 41.00 34.5 4.70 0 2 investigate this query
RD Gaikwad, Shubman Gill 2023-2023 2 0 158 142 79.00 25.2 6.23 1 0 investigate this query
AM Rahane, M Vijay 2015-2015 3 0 146 112 48.66 35.1 4.15 1 0 investigate this query
G Gambhir, SR Tendulkar 2009-2012 9 0 129 25 14.33 29.5 4.32 0 0 investigate this query
FY Fazal, KL Rahul 2016-2016 1 1 126 126* - 21.5 5.77 1 0 investigate this query
G Gambhir, V Kohli 2008-2008 4 0 121 44 30.25 27.5 4.34 0 0 investigate this query
S Dhawan, PP Shaw 2021-2021 3 0 114 58 38.00 11.0 10.36 0 1 investigate this query
MA Agarwal, S Dhawan 2020-2020 2 0 111 58 55.50 13.0 8.53 0 2 investigate this query
KL Rahul, AT Rayudu 2018-2018 1 0 110 110 110.00 17.1 6.40 1 0 investigate this query
AM Rahane, RV Uthappa 2014-2014 3 0 108 99 36.00 21.2 5.06 0 1 investigate this query
KD Karthik, V Sehwag 2010-2010 5 0 98 39 19.60 22.4 4.32 0 0 investigate this query
R Dravid, SR Tendulkar 2009-2009 1 0 95 95 95.00 17.2 5.48 0 1 investigate this query
SR Tendulkar, RV Uthappa 2008-2008 1 0 94 94 94.00 20.5 4.51 0 1 investigate this query
MA Agarwal, PP Shaw 2020-2020 3 0 79 50 26.33 12.3 6.32 0 1 investigate this query
S Dhawan, PA Patel 2011-2011 4 0 78 29 19.50 18.4 4.17 0 0 investigate this query
RG Sharma, Washington Sundar 2023-2023 1 0 74 74 74.00 10.5 6.83 0 1 investigate this query
KK Nair, KL Rahul 2016-2016 2 0 69 58 34.50 19.1 3.60 0 1 investigate this query
G Gambhir, PA Patel 2010-2010 2 0 67 67 33.50 10.1 6.59 0 1 investigate this query
PA Patel, V Sehwag 2011-2011 3 0 48 37 16.00 6.4 7.20 0 0 investigate this query
KD Karthik, SR Tendulkar 2009-2009 2 0 39 32 19.50 8.1 4.77 0 0 investigate this query
RM Patidar, B Sai Sudharsan 2023-2023 1 0 34 34 34.00 4.4 7.28 0 0 investigate this query
G Gambhir, RG Sharma 2013-2013 2 0 33 20 16.50 9.0 3.66 0 0 investigate this query
RD Gaikwad, B Sai Sudharsan 2023-2023 2 0 27 23 13.50 4.0 6.75 0 0 investigate this query
SR Tendulkar, M Vijay 2011-2011 2 0 24 21 12.00 8.4 2.76 0 0 investigate this query
CA Pujara, RG Sharma 2013-2013 1 0 23 23 23.00 9.3 2.42 0 0 investigate this query
PA Patel, RG Sharma 2011-2011 2 0 22 21 11.00 5.3 4.00 0 0 investigate this query
PA Patel, MK Tiwary 2011-2011 1 0 20 20 20.00 5.4 3.52 0 0 investigate this query
S Dhawan, Ishan Kishan 2022-2022 1 0 15 15 15.00 4.1 3.60 0 0 investigate this query
G Gambhir, RV Uthappa 2008-2008 1 0 14 14 14.00 3.2 4.20 0 0 investigate this query
AM Rahane, KL Rahul 2017-2017 1 0 13 13 13.00 1.4 7.80 0 0 investigate this query
RR Pant, RG Sharma 2022-2022 1 0 9 9 9.00 3.0 3.00 0 0 investigate this query
V Kohli, IK Pathan 2008-2008 1 0 8 8 8.00 2.4 3.00 0 0 investigate this query
S Dhawan, V Kohli 2022-2022 1 0 7 7 7.00 1.5 3.81 0 0 investigate this query
KD Karthik, NV Ojha 2010-2010 1 0 7 7 7.00 3.0 2.33 0 0 investigate this query
V Kohli, RG Sharma 2014-2014 1 0 5 5 5.00 3.2 1.50 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page