View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Involving the player V Kohli (IND) remove V Kohli (IND) from query
For wicket less than or equal to 1 remove less than or equal to 1 from query
Ordered by total partnership runs (descending)
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Dhawan, RG Sharma 2013-2022 104 1 4439 193 43.09 839.0 5.29 15 13 investigate this query
RG Sharma, Shubman Gill 2023-2023 21 1 1521 212 76.05 216.4 7.02 5 9 investigate this query
S Dhawan, AM Rahane 2014-2017 18 0 1153 231 64.05 213.0 5.41 5 3 investigate this query
KL Rahul, RG Sharma 2019-2020 11 0 992 227 90.18 174.5 5.67 5 1 investigate this query
V Sehwag, SR Tendulkar 2009-2012 19 0 772 153 40.63 109.1 7.07 2 3 investigate this query
AM Rahane, RG Sharma 2014-2017 13 0 604 139 46.46 119.1 5.06 3 0 investigate this query
G Gambhir, V Sehwag 2010-2013 13 0 460 176 35.38 77.4 5.92 1 1 investigate this query
PA Patel, AM Rahane 2011-2011 9 0 358 82 39.77 74.5 4.78 0 4 investigate this query
G Gambhir, KD Karthik 2009-2010 5 0 256 89 51.20 43.4 5.86 0 3 investigate this query
G Gambhir, AM Rahane 2011-2013 7 0 254 96 36.28 50.4 5.01 0 2 investigate this query
G Gambhir, M Vijay 2010-2010 3 0 246 115 82.00 43.3 5.65 1 1 investigate this query
Ishan Kishan, RG Sharma 2022-2023 3 0 242 156 80.66 32.3 7.44 1 1 investigate this query
KD Karthik, M Vijay 2010-2010 4 0 164 58 41.00 34.5 4.70 0 2 investigate this query
S Dhawan, KL Rahul 2017-2022 5 0 154 63 30.80 30.3 5.04 0 1 investigate this query
G Gambhir, V Kohli 2008-2008 4 0 121 44 30.25 27.5 4.34 0 0 investigate this query
G Gambhir, SR Tendulkar 2009-2012 8 0 116 25 14.50 26.1 4.43 0 0 investigate this query
MA Agarwal, S Dhawan 2020-2020 2 0 111 58 55.50 13.0 8.53 0 2 investigate this query
R Dravid, SR Tendulkar 2009-2009 1 0 95 95 95.00 17.2 5.48 0 1 investigate this query
MA Agarwal, PP Shaw 2020-2020 3 0 79 50 26.33 12.3 6.32 0 1 investigate this query
S Dhawan, PA Patel 2011-2011 4 0 78 29 19.50 18.4 4.17 0 0 investigate this query
Ishan Kishan, Shubman Gill 2023-2023 3 1 74 51* 37.00 12.1 6.08 0 1 investigate this query
RG Sharma, Washington Sundar 2023-2023 1 0 74 74 74.00 10.5 6.83 0 1 investigate this query
G Gambhir, PA Patel 2010-2010 2 0 67 67 33.50 10.1 6.59 0 1 investigate this query
PA Patel, V Sehwag 2011-2011 3 0 48 37 16.00 6.4 7.20 0 0 investigate this query
KD Karthik, V Sehwag 2010-2010 3 0 39 30 13.00 10.2 3.77 0 0 investigate this query
G Gambhir, RG Sharma 2013-2013 2 0 33 20 16.50 9.0 3.66 0 0 investigate this query
S Dhawan, Shubman Gill 2020-2020 1 0 26 26 26.00 5.5 4.45 0 0 investigate this query
SR Tendulkar, M Vijay 2011-2011 2 0 24 21 12.00 8.4 2.76 0 0 investigate this query
CA Pujara, RG Sharma 2013-2013 1 0 23 23 23.00 9.3 2.42 0 0 investigate this query
PA Patel, RG Sharma 2011-2011 2 0 22 21 11.00 5.3 4.00 0 0 investigate this query
PA Patel, MK Tiwary 2011-2011 1 0 20 20 20.00 5.4 3.52 0 0 investigate this query
S Dhawan, Ishan Kishan 2022-2022 1 0 15 15 15.00 4.1 3.60 0 0 investigate this query
AM Rahane, KL Rahul 2017-2017 1 0 13 13 13.00 1.4 7.80 0 0 investigate this query
RR Pant, RG Sharma 2022-2022 1 0 9 9 9.00 3.0 3.00 0 0 investigate this query
V Kohli, IK Pathan 2008-2008 1 0 8 8 8.00 2.4 3.00 0 0 investigate this query
S Dhawan, V Kohli 2022-2022 1 0 7 7 7.00 1.5 3.81 0 0 investigate this query
KD Karthik, NV Ojha 2010-2010 1 0 7 7 7.00 3.0 2.33 0 0 investigate this query
V Kohli, RG Sharma 2014-2014 1 0 5 5 5.00 3.2 1.50 0 0 investigate this query
RG Sharma, M Vijay 2011-2011 1 0 4 4 4.00 2.2 1.71 0 0 investigate this query
S Dhawan, CA Pujara 2013-2013 1 0 0 0 0.00 0.4 0.00 0 0 investigate this query
S Dhawan, M Vijay 2010-2010 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
Page 1 of 1 Showing 1 - 41 of 41 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page