Records type batting analysis [change type]
View bowlers dismissed by [change view]
Ordered by total dismissals (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 102 8 Profile
Bowler summary
RW Price (ZIM) 2009-2010 17 3 1 1 0 0 1 0 5.66 25.66 0 view dismissals
DL Vettori (NZ) 2010-2010 5 3 1 0 0 0 2 0 1.66 12.00 0 view dismissals
P Utseya (ZIM) 2009-2010 13 2 0 1 0 0 1 0 6.50 18.00 0 view dismissals
AG Cremer (ZIM) 2009-2010 9 2 0 1 0 1 0 0 4.50 15.50 1 view dismissals
KM Dabengwa (ZIM) 2009-2010 5 2 1 0 0 1 0 0 2.50 44.00 0 view dismissals
M Muralidaran (SL) 2008-2009 4 2 0 1 0 1 0 0 2.00 43.50 0 view dismissals
KAJ Roach (WI) 2009-2011 4 2 1 1 0 0 0 0 2.00 8.50 0 view dismissals
JW Hastings (AUS) 2011-2011 2 2 1 1 0 0 0 0 1.00 3.50 1 view dismissals
CK Langeveldt (SA) 2008-2008 2 2 0 2 0 0 0 0 1.00 39.00 0 view dismissals
E Chigumbura (ZIM) 2009-2010 16 1 0 1 0 0 0 0 16.00 35.00 0 view dismissals
H Masakadza (ZIM) 2009-2010 16 1 1 0 0 0 0 0 16.00 78.00 0 view dismissals
KM Jarvis (ZIM) 2009-2009 4 1 0 1 0 0 0 0 4.00 21.00 0 view dismissals
BAW Mendis (SL) 2008-2009 4 1 0 1 0 0 0 0 4.00 3.00 0 view dismissals
KJ O'Brien (IRE) 2008-2011 4 1 0 0 1 0 0 0 4.00 2.00 0 view dismissals
DJG Sammy (WI) 2009-2011 4 1 0 1 0 0 0 0 4.00 4.00 0 view dismissals
DE Bernard (WI) 2009-2009 3 1 0 1 0 0 0 0 3.00 20.00 0 view dismissals
Shoaib Malik (PAK) 2008-2008 3 1 0 0 1 0 0 0 3.00 12.00 0 view dismissals
Sohail Tanvir (PAK) 2008-2008 3 1 0 1 0 0 0 0 3.00 0.00 1 view dismissals
DW Steyn (SA) 2008-2008 3 1 1 0 0 0 0 0 3.00 0.00 1 view dismissals
HK Bennett (NZ) 2010-2010 2 1 1 0 0 0 0 0 2.00 6.00 0 view dismissals
Harbhajan Singh (IND) 2010-2011 2 1 1 0 0 0 0 0 2.00 32.00 0 view dismissals
RP Singh (IND) 2008-2008 2 1 0 1 0 0 0 0 2.00 89.00 0 view dismissals
B Geeves (AUS) 2008-2008 1 1 0 1 0 0 0 0 1.00 14.00 0 view dismissals
RAS Lakmal (SL) 2010-2010 1 1 0 1 0 0 0 0 1.00 0.00 1 view dismissals
PP Ojha (IND) 2008-2008 1 1 1 0 0 0 0 0 1.00 25.00 0 view dismissals
NLTC Perera (SL) 2010-2010 1 1 0 1 0 0 0 0 1.00 43.00 0 view dismissals
A Shahzad (ENG) 2011-2011 1 1 1 0 0 0 0 0 1.00 0.00 1 view dismissals
Wahab Riaz (PAK) 2008-2008 1 1 0 1 0 0 0 0 1.00 8.00 0 view dismissals
Zahid Shah (UAE) 2008-2008 1 1 0 0 1 0 0 0 1.00 83.00 0 view dismissals
S Matsikenyeri (ZIM) 2009-2009 13 0 0 0 0 0 0 0 - - 0 view dismissals
BRM Taylor (ZIM) 2009-2010 13 0 0 0 0 0 0 0 - - 0 view dismissals
CJ Chibhabha (ZIM) 2009-2010 9 0 0 0 0 0 0 0 - - 0 view dismissals
CK Coventry (ZIM) 2009-2009 9 0 0 0 0 0 0 0 - - 0 view dismissals
T Taibu (ZIM) 2009-2010 9 0 0 0 0 0 0 0 - - 0 view dismissals
MN Waller (ZIM) 2009-2009 9 0 0 0 0 0 0 0 - - 0 view dismissals
SC Williams (ZIM) 2009-2009 8 0 0 0 0 0 0 0 - - 0 view dismissals
KMDN Kulasekara (SL) 2008-2010 6 0 0 0 0 0 0 0 - - 0 view dismissals
EC Rainsford (ZIM) 2009-2009 6 0 0 0 0 0 0 0 - - 0 view dismissals
KC Sangakkara (SL) 2008-2010 6 0 0 0 0 0 0 0 - - 0 view dismissals
MA Vermeulen (ZIM) 2009-2009 6 0 0 0 0 0 0 0 - - 0 view dismissals
HM Amla (SA) 2008-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
J Botha (SA) 2008-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
AB de Villiers (SA) 2008-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
MS Dhoni (IND) 2008-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
JP Duminy (SA) 2008-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
G Gambhir (IND) 2008-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
DPMD Jayawardene (SL) 2008-2010 5 0 0 0 0 0 0 0 - - 0 view dismissals
BB McCullum (NZ) 2010-2010 5 0 0 0 0 0 0 0 - - 0 view dismissals
EJG Morgan (ENG/IRE) 2008-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
JA Morkel (SA) 2008-2008 5 0 0 0 0 0 0 0 - - 0 view dismissals
CB Mpofu (ZIM) 2009-2010 5 0 0 0 0 0 0 0 - - 0 view dismissals
T Mupariwa (ZIM) 2009-2009 5 0 0 0 0 0 0 0 - - 0 view dismissals
V Sibanda (ZIM) 2009-2009 5 0 0 0 0 0 0 0 - - 0 view dismissals
LRPL Taylor (NZ) 2010-2010 5 0 0 0 0 0 0 0 - - 0 view dismissals
Yuvraj Singh (IND) 2008-2011 5 0 0 0 0 0 0 0 - - 0 view dismissals
AC Botha (IRE) 2008-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
GD Elliott (NZ) 2010-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
ST Jayasuriya (SL) 2008-2009 4 0 0 0 0 0 0 0 - - 0 view dismissals
DT Johnston (IRE) 2008-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
CK Kapugedera (SL) 2008-2009 4 0 0 0 0 0 0 0 - - 0 view dismissals
NL McCullum (NZ) 2010-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
AJ McKay (NZ) 2010-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
KD Mills (NZ) 2010-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
NJ O'Brien (IRE) 2008-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
WTS Porterfield (IRE) 2008-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
SK Raina (IND) 2008-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
DS Smith (WI) 2009-2011 4 0 0 0 0 0 0 0 - - 0 view dismissals
GC Smith (SA) 2008-2008 4 0 0 0 0 0 0 0 - - 0 view dismissals
WU Tharanga (SL) 2009-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
T Thushara (SL) 2008-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
BJ Watling (NZ) 2010-2010 4 0 0 0 0 0 0 0 - - 0 view dismissals
RW Chakabva (ZIM) 2010-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
MJ Clarke (AUS) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
AR Cusack (IRE) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
TM Dilshan (SL) 2008-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
TM Dowlin (WI) 2009-2009 3 0 0 0 0 0 0 0 - - 0 view dismissals
CR Ervine (ZIM) 2010-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
ADS Fletcher (WI) 2009-2009 3 0 0 0 0 0 0 0 - - 0 view dismissals
HH Gibbs (SA) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
BJ Haddin (AUS) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
PL Harris (SA) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
MEK Hussey (AUS) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
MG Johnson (AUS) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
V Kohli (IND) 2010-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
D Langford-Smith (IRE) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
WK McCallan (IRE) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
NO Miller (WI) 2009-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
Misbah-ul-Haq (PAK) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Yousuf (PAK) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
M Morkel (SA) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
YK Pathan (IND) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
AN Petersen (SA) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
FL Reifer (WI) 2009-2009 3 0 0 0 0 0 0 0 - - 0 view dismissals
JD Ryder (NZ) 2010-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
Salman Butt (PAK) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
V Sehwag (IND) 2008-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
LPC Silva (SL) 2008-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
TG Southee (NZ) 2010-2010 3 0 0 0 0 0 0 0 - - 0 view dismissals
S Sreesanth (IND) 2010-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
R Strydom (IRE) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
DC Thomas (WI) 2009-2011 3 0 0 0 0 0 0 0 - - 0 view dismissals
GJ Thompson (IRE) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
Younis Khan (PAK) 2008-2008 3 0 0 0 0 0 0 0 - - 0 view dismissals
JM Anderson (ENG) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
IR Bell (ENG) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
MV Boucher (SA) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
TT Bresnan (ENG) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
PD Collingwood (ENG) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
XJ Doherty (AUS) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
Iftikhar Anjum (PAK) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
RA Jadeja (IND) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
JH Kallis (SA) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
S Randiv (SL) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
Kamran Akmal (PAK) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
SHT Kandamby (SL) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
Z Khan (IND) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
B Lee (AUS) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
RN Lewis (WI) 2009-2009 2 0 0 0 0 0 0 0 - - 0 view dismissals
J Louw (SA) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
J Mubarak (SL) 2009-2009 2 0 0 0 0 0 0 0 - - 0 view dismissals
F Mutizwa (ZIM) 2009-2009 2 0 0 0 0 0 0 0 - - 0 view dismissals
Nasir Jamshed (PAK) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
A Nehra (IND) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
A Nel (SA) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
RT Ponting (AUS) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
DM Richards (WI) 2009-2009 2 0 0 0 0 0 0 0 - - 0 view dismissals
TT Samaraweera (SL) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
Shahid Afridi (PAK) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
RG Sharma (IND) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
SPD Smith (AUS) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
SL Stewart (NZ) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
AJ Strauss (ENG) 2010-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
GC Tonge (WI) 2009-2009 2 0 0 0 0 0 0 0 - - 0 view dismissals
DR Tuffey (NZ) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
Umar Gul (PAK) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
WPUJC Vaas (SL) 2008-2008 2 0 0 0 0 0 0 0 - - 0 view dismissals
SR Watson (AUS) 2011-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
CL White (AUS) 2008-2011 2 0 0 0 0 0 0 0 - - 0 view dismissals
KS Williamson (NZ) 2010-2010 2 0 0 0 0 0 0 0 - - 0 view dismissals
Abdur Rauf (PAK) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Amjad Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Amjad Javed (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Arshad Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
HMCM Bandara (SL) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
IPP Batuwitarachchi (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
SJ Benn (WI) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
RS Bopara (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
NW Bracken (AUS) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
DM Bravo (WI) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
SCJ Broad (ENG) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
NT Broom (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
S Chanderpaul (WI) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
PP Chawla (IND) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
SR Clark (AUS) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
GH Dockrell (IRE) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
Fahad Alhashmi (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Fawad Alam (PAK) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
CJ Ferguson (AUS) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
CRD Fernando (SL) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
JEC Franklin (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
CH Gayle (WI) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
MS Gony (IND) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
MJ Guptill (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
JR Hopes (AUS) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
DJ Hussey (AUS) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
PJ Ingram (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
EC Joyce (IRE) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
KD Karthik (IND) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Khurram Khan (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
C Kieswetter (ENG) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
P Kumar (IND) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
MF Maharoof (SL) 2009-2009 1 0 0 0 0 0 0 0 - - 0 view dismissals
SE Marsh (AUS) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
SW Masakadza (ZIM) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
AD Mathews (SL) 2009-2009 1 0 0 0 0 0 0 0 - - 0 view dismissals
KO Meth (ZIM) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
A Mishra (IND) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Mohammad Tauqir (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
JF Mooney (IRE) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
JL Ontong (SA) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
JDP Oram (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
NT Pascal (WI) 2009-2009 1 0 0 0 0 0 0 0 - - 0 view dismissals
MM Patel (IND) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
IK Pathan (IND) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
KA Pollard (WI) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
KOA Powell (WI) 2009-2009 1 0 0 0 0 0 0 0 - - 0 view dismissals
MJ Prior (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
M Pushpakumara (SL) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
WB Rankin (IRE) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
AJ Redmond (NZ) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Saeed Ajmal (PAK) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Saqib Ali (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
Sarfaraz Ahmed (PAK) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
RR Sarwan (WI) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
I Sharma (IND) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
V Shetty (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
EHSN Silva (UAE) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
PR Stirling (IRE) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
GP Swann (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
SR Tendulkar (IND) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
HDRL Thirimanne (SL) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
JC Tredwell (ENG) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
IJL Trott (ENG) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
S Tyagi (IND) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
RV Uthappa (IND) 2008-2008 1 0 0 0 0 0 0 0 - - 0 view dismissals
UWMBCA Welegedara (SL) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
AR White (IRE) 2011-2011 1 0 0 0 0 0 0 0 - - 0 view dismissals
LJ Wright (ENG) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
MH Yardy (ENG) 2010-2010 1 0 0 0 0 0 0 0 - - 0 view dismissals
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page