Records type bowling analysis [change type]
View innings by innings list [change view]
Primary team Pakistan remove Pakistan from query
Ordered by maidens earned (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns Balls Mdns Runs Wkts BBI Ave Econ SR 4 5
unfiltered 1974-1992 175 153 7461 124 4844 182 6/14 26.61 3.89 40.9 3 1 Profile
filtered 1974-1992 175 153 7461 124 4844 182 6/14 26.61 3.89 40.9 3 1
Innings by innings list
8.0 6 4 14 0 1.75 1 2 v India Multan 17 Dec 1982 ODI # 163
7.1 6 3 15 3 2.09 2 2 v Sri Lanka Nottingham 14 Jun 1975 ODI # 30
12.0 6 3 24 1 2.00 1 1 v England Leeds 16 Jun 1979 ODI # 71
7.0 6 3 14 1 2.00 1 2 v West Indies Karachi 21 Nov 1980 ODI # 93
9.3 6 3 19 3 2.00 1 1 v Australia Adelaide 6 Dec 1981 ODI # 127
8.0 6 3 15 2 1.87 1 1 v India Karachi 21 Jan 1983 ODI # 172
10.0 6 3 28 1 2.80 1 2 v India Melbourne 10 Mar 1985 ODI # 319
7.0 6 3 11 2 1.57 1 1 v Bangladesh Moratuwa 31 Mar 1986 ODI # 375
10.0 6 3 33 0 3.30 1 2 v Australia Adelaide 11 Dec 1988 ODI # 537
8.0 6 3 15 3 1.87 4 2 v Sri Lanka Hyderabad (Sind) 15 Jan 1992 ODI # 706
7.0 6 2 16 2 2.28 3 1 v England Birmingham 3 Sep 1974 ODI # 15
10.1 6 2 29 2 2.85 4 2 v Australia Nottingham 13 Jun 1979 ODI # 66
10.0 6 2 23 3 2.30 2 1 v West Indies Melbourne 21 Nov 1981 ODI # 122
9.0 6 2 21 1 2.33 1 2 v Australia Melbourne 9 Jan 1982 ODI # 132
11.0 6 2 35 2 3.18 1 2 v England Nottingham 17 Jul 1982 ODI # 154
5.0 6 2 23 0 4.60 1 2 v India Lahore 31 Dec 1982 ODI # 164
10.0 6 2 14 6 1.40 1 1 v India Sharjah 22 Mar 1985 ODI # 321
9.0 6 2 26 1 2.88 1 2 v England Sharjah 26 Mar 1985 ODI # 323
8.0 6 2 19 0 2.37 4 2 v West Indies Karachi 6 Dec 1985 ODI # 346
8.0 6 2 22 0 2.75 1 1 v Sri Lanka Colombo (SSC) 11 Mar 1986 ODI # 368
7.0 6 2 11 1 1.57 1 1 v New Zealand Sharjah 15 Apr 1986 ODI # 384
10.0 6 2 40 2 4.00 1 1 v India Sharjah 18 Apr 1986 ODI # 385
7.3 6 2 22 1 2.93 1 2 v West Indies Peshawar 17 Oct 1986 ODI # 396
9.0 6 2 25 1 2.77 1 2 v West Indies Sialkot 14 Nov 1986 ODI # 398
7.0 6 2 18 0 2.57 1 2 v West Indies Perth 30 Dec 1986 ODI # 408
8.0 6 2 30 2 3.75 1 2 v England Perth 7 Jan 1987 ODI # 414
9.0 6 2 27 1 3.00 1 1 v India Hyderabad (Deccan) 20 Mar 1987 ODI # 436
7.0 6 2 20 0 2.85 1 1 v India Pune 22 Mar 1987 ODI # 438
9.0 6 2 24 1 2.66 1 2 v England Sharjah 7 Apr 1987 ODI # 445
10.0 6 2 42 2 4.20 1 2 v Sri Lanka Hyderabad (Sind) 8 Oct 1987 ODI # 451
8.3 6 2 37 4 4.35 1 1 v West Indies Lahore 16 Oct 1987 ODI # 459
9.0 6 2 23 0 2.55 1 2 v West Indies Perth 1 Jan 1989 ODI # 544
8.0 6 2 13 3 1.62 3 2 v Australia Brabourne 23 Oct 1989 ODI # 581
5.0 6 2 10 2 2.00 1 2 v India Lahore 22 Dec 1989 ODI # 595
6.0 6 2 7 0 1.16 4 1 v New Zealand Sharjah 1 May 1990 ODI # 629
5.0 6 2 13 0 2.60 1 1 v West Indies Lahore 11 Nov 1990 ODI # 640
8.0 6 2 33 0 4.12 1 2 v Sri Lanka Sharjah 20 Dec 1990 ODI # 655
9.0 6 1 41 1 4.55 2 2 v West Indies Albion 16 Mar 1977 ODI # 41
8.0 6 1 38 0 4.75 1 1 v India Quetta 1 Oct 1978 ODI # 54
11.0 6 1 27 1 2.45 1 1 v Canada Leeds 9 Jun 1979 ODI # 64
9.0 6 1 43 1 4.77 1 1 v West Indies The Oval 20 Jun 1979 ODI # 73
8.0 6 1 30 1 3.75 1 2 v West Indies Sialkot 5 Dec 1980 ODI # 96
10.0 6 1 42 1 4.20 1 1 v Australia Melbourne 22 Nov 1981 ODI # 123
10.0 6 1 23 1 2.30 1 2 v West Indies Brisbane 16 Jan 1982 ODI # 136
5.0 6 1 20 0 4.00 1 2 v Sri Lanka Lahore 29 Mar 1982 ODI # 150
7.0 6 1 10 2 1.42 1 1 v Sri Lanka Karachi 31 Mar 1982 ODI # 151
11.0 6 1 48 2 4.36 1 1 v England Manchester 19 Jul 1982 ODI # 155
8.0 6 1 38 1 4.75 1 2 v Australia Lahore 8 Oct 1982 ODI # 160
10.0 6 1 27 3 2.70 1 2 v India Melbourne 20 Feb 1985 ODI # 309
9.0 6 1 39 0 4.33 1 1 v West Indies Melbourne 6 Mar 1985 ODI # 317
7.0 6 1 33 1 4.71 1 1 v Sri Lanka Lahore 25 Oct 1985 ODI # 337
5.0 6 1 25 0 5.00 1 1 v West Indies Lahore 29 Nov 1985 ODI # 343
9.0 6 1 46 1 5.11 1 1 v West Indies Multan 17 Nov 1986 ODI # 399
9.0 6 1 37 2 4.11 1 2 v West Indies Hyderabad (Sind) 18 Nov 1986 ODI # 400
10.0 6 1 41 2 4.10 1 1 v India Indore 27 Jan 1987 ODI # 426
10.0 6 1 55 0 5.50 1 1 v India Jamshedpur 26 Mar 1987 ODI # 440
10.0 6 1 27 4 2.70 1 1 v India Sharjah 10 Apr 1987 ODI # 447
9.0 6 1 31 2 3.44 1 1 v England Nottingham 23 May 1987 ODI # 449
3.2 6 1 13 1 3.90 1 2 v Sri Lanka Faisalabad 25 Oct 1987 ODI # 467
10.0 6 1 36 3 3.60 1 1 v Australia Lahore 4 Nov 1987 ODI # 475
8.0 6 1 36 3 4.50 1 1 v West Indies Kingston 12 Mar 1988 ODI # 506
7.0 6 1 38 2 5.42 1 2 v West Indies St John's 15 Mar 1988 ODI # 507
9.0 6 1 49 2 5.44 1 1 v West Indies Hobart 17 Dec 1988 ODI # 542
9.0 6 1 33 0 3.66 1 2 v New Zealand Wellington 8 Mar 1989 ODI # 557
10.0 6 1 41 1 4.10 1 1 v New Zealand Auckland 11 Mar 1989 ODI # 559
10.0 6 1 24 2 2.40 1 2 v New Zealand Hamilton 14 Mar 1989 ODI # 561
6.0 6 1 12 0 2.00 6 2 v England Cuttack 22 Oct 1989 ODI # 579
5.0 6 1 22 0 4.40 4 2 v West Indies Jalandhar 25 Oct 1989 ODI # 584
9.3 6 1 40 2 4.21 4 2 v Sri Lanka Perth 31 Dec 1989 ODI # 598
10.0 6 1 30 2 3.00 5 1 v Australia Sydney 13 Feb 1990 ODI # 603
7.0 6 1 28 2 4.00 1 2 v Australia Sydney 20 Feb 1990 ODI # 609
8.0 6 1 26 1 3.25 4 2 v West Indies Multan 13 Nov 1990 ODI # 641
8.0 6 1 21 0 2.62 1 2 v Sri Lanka Sharjah 21 Dec 1990 ODI # 656
8.0 6 1 30 0 3.75 1 1 v West Indies Karachi 20 Nov 1991 ODI # 689
10.0 6 1 32 2 3.20 3 2 v Australia Perth 11 Mar 1992 ODI # 739
8.0 6 1 36 1 4.50 3 1 v Sri Lanka Perth 15 Mar 1992 ODI # 746
10.0 6 0 36 0 3.60 4 1 v England Nottingham 31 Aug 1974 ODI # 14
10.0 6 0 44 2 4.40 5 1 v Australia Leeds 7 Jun 1975 ODI # 21
7.0 8 0 36 1 3.85 2 1 v New Zealand Sialkot 16 Oct 1976 ODI # 40
7.0 6 0 22 0 3.14 1 2 v India Sahiwal 3 Nov 1978 ODI # 56
9.5 6 0 13 2 1.32 1 2 v West Indies Adelaide 5 Dec 1981 ODI # 126
10.0 6 0 47 0 4.70 1 1 v Australia Sydney 17 Dec 1981 ODI # 128
8.2 6 0 38 1 4.56 1 2 v West Indies Perth 19 Dec 1981 ODI # 129
10.0 6 0 42 2 4.20 1 2 v West Indies Sydney 12 Jan 1982 ODI # 134
10.0 6 0 37 1 3.70 1 1 v Australia Sydney 14 Jan 1982 ODI # 135
8.0 6 0 38 2 4.75 1 2 v India Gujranwala 3 Dec 1982 ODI # 162
6.3 6 0 24 1 3.69 1 2 v Australia Melbourne 24 Feb 1985 ODI # 311
7.0 6 0 33 2 4.71 1 2 v England Melbourne 2 Mar 1985 ODI # 314
8.0 6 0 22 2 2.75 1 1 v Sri Lanka Peshawar 13 Oct 1985 ODI # 335
8.0 6 0 47 1 5.87 1 2 v Sri Lanka Gujranwala 23 Oct 1985 ODI # 336
9.0 6 0 41 1 4.55 2 2 v West Indies Sharjah 15 Nov 1985 ODI # 339
1.1 6 0 3 0 2.57 4 2 v India Sharjah 17 Nov 1985 ODI # 340
8.0 6 0 34 0 4.25 6 2 v West Indies Gujranwala 27 Nov 1985 ODI # 342
7.0 6 0 39 3 5.57 1 1 v West Indies Peshawar 2 Dec 1985 ODI # 344
6.0 6 0 33 0 5.50 1 1 v West Indies Rawalpindi 4 Dec 1985 ODI # 345
4.0 6 0 15 1 3.75 1 1 v Sri Lanka Kandy 2 Mar 1986 ODI # 365
5.0 6 0 12 1 2.40 4 2 v Sri Lanka Colombo (PSS) 30 Mar 1986 ODI # 374
6.0 6 0 33 0 5.50 1 2 v West Indies Sharjah 28 Nov 1986 ODI # 402
9.0 6 0 34 1 3.77 1 1 v Sri Lanka Sharjah 2 Dec 1986 ODI # 404
8.0 6 0 27 3 3.37 1 1 v India Sharjah 5 Dec 1986 ODI # 406
10.0 6 0 43 2 4.30 1 1 v Australia Perth 2 Jan 1987 ODI # 410
9.0 6 0 41 1 4.55 3 2 v England Perth 5 Jan 1987 ODI # 413
10.0 6 0 59 2 5.90 1 1 v India Eden Gardens 18 Feb 1987 ODI # 434
10.0 6 0 48 1 4.80 1 2 v India Nagpur 24 Mar 1987 ODI # 439
8.0 6 0 30 0 3.75 1 2 v England The Oval 21 May 1987 ODI # 448
11.0 6 0 43 2 3.90 1 2 v England Birmingham 25 May 1987 ODI # 450
9.0 6 0 37 4 4.11 1 1 v England Karachi 20 Oct 1987 ODI # 463
9.0 6 0 57 3 6.33 1 1 v West Indies Karachi 30 Oct 1987 ODI # 473
8.0 6 0 48 1 6.00 1 1 v West Indies Port of Spain 18 Mar 1988 ODI # 509
8.0 6 0 76 0 9.50 1 2 v West Indies Port of Spain 20 Mar 1988 ODI # 511
8.0 6 0 59 2 7.37 1 2 v West Indies Georgetown 30 Mar 1988 ODI # 515
10.0 6 0 47 2 4.70 1 1 v West Indies Adelaide 10 Dec 1988 ODI # 535
8.0 6 0 30 0 3.75 1 2 v Australia Perth 2 Jan 1989 ODI # 545
9.4 6 0 42 2 4.34 1 2 v West Indies Brisbane 7 Jan 1989 ODI # 547
10.0 6 0 33 0 3.30 1 2 v Australia Brisbane 8 Jan 1989 ODI # 548
7.0 6 0 36 1 5.14 1 1 v Australia Melbourne 10 Jan 1989 ODI # 549
10.0 6 0 42 1 4.20 1 2 v New Zealand Dunedin 6 Feb 1989 ODI # 554
5.0 6 0 17 1 3.40 1 2 v New Zealand Christchurch 4 Mar 1989 ODI # 555
8.0 6 0 31 2 3.87 1 2 v Sri Lanka Sharjah 23 Mar 1989 ODI # 564
10.0 6 0 49 3 4.90 1 1 v Sri Lanka Sharjah 24 Mar 1989 ODI # 565
10.0 6 0 51 2 5.10 5 2 v West Indies Sharjah 14 Oct 1989 ODI # 570
7.0 6 0 58 0 8.28 7 1 v India Sharjah 15 Oct 1989 ODI # 572
5.4 6 0 21 1 3.70 1 2 v West Indies Sharjah 17 Oct 1989 ODI # 574
7.0 6 0 29 0 4.14 6 2 v Sri Lanka Lucknow 27 Oct 1989 ODI # 588
4.0 6 0 26 0 6.50 1 1 v England Nagpur 30 Oct 1989 ODI # 590
9.0 6 0 47 3 5.22 6 1 v West Indies Eden Gardens 1 Nov 1989 ODI # 592
4.0 6 0 18 3 4.50 2 2 v India Gujranwala 18 Dec 1989 ODI # 593
7.0 6 0 29 0 4.14 4 2 v Australia Melbourne 3 Jan 1990 ODI # 599
7.0 6 0 30 0 4.28 4 1 v Sri Lanka Brisbane 10 Feb 1990 ODI # 601
10.0 6 0 54 0 5.40 2 1 v Australia Brisbane 11 Feb 1990 ODI # 602
10.0 6 0 28 1 2.80 2 1 v Sri Lanka Hobart 15 Feb 1990 ODI # 605
10.0 6 0 60 0 6.00 5 2 v Sri Lanka Adelaide 17 Feb 1990 ODI # 606
9.0 6 0 32 0 3.55 2 2 v Australia Melbourne 23 Feb 1990 ODI # 610
10.0 6 0 43 1 4.30 2 1 v Australia Sydney 25 Feb 1990 ODI # 611
3.0 6 0 17 1 5.66 6 2 v India Sharjah 27 Apr 1990 ODI # 625
7.0 6 0 28 0 4.00 5 2 v Australia Sharjah 4 May 1990 ODI # 631
7.0 6 0 53 1 7.57 1 2 v West Indies Karachi 9 Nov 1990 ODI # 639
10.0 6 0 38 2 3.80 5 2 v West Indies Sharjah 17 Oct 1991 ODI # 679
10.0 6 0 44 0 4.40 1 1 v India Sharjah 18 Oct 1991 ODI # 680
3.0 6 0 13 0 4.33 6 2 v West Indies Sharjah 21 Oct 1991 ODI # 682
2.0 6 0 17 0 8.50 3 2 v India Sharjah 23 Oct 1991 ODI # 684
4.0 6 0 24 0 6.00 2 2 v India Sharjah 25 Oct 1991 ODI # 685
8.0 6 0 19 1 2.37 1 1 v West Indies Lahore 22 Nov 1991 ODI # 690
8.0 6 0 36 0 4.50 1 1 v West Indies Faisalabad 24 Nov 1991 ODI # 691
8.0 6 0 35 1 4.37 4 1 v Sri Lanka Sargodha 10 Jan 1992 ODI # 700
8.0 6 0 44 1 5.50 4 2 v Sri Lanka Karachi 13 Jan 1992 ODI # 704
6.0 6 0 40 0 6.66 4 2 v Sri Lanka Multan 17 Jan 1992 ODI # 708
8.0 6 0 30 0 3.75 5 2 v Sri Lanka Rawalpindi 19 Jan 1992 ODI # 710
8.0 6 0 25 0 3.12 3 1 v India Sydney 4 Mar 1992 ODI # 729
10.0 6 0 34 2 3.40 3 1 v South Africa Brisbane 8 Mar 1992 ODI # 735
8.0 6 0 22 1 2.75 4 1 v New Zealand Christchurch 18 Mar 1992 ODI # 747
10.0 6 0 59 0 5.90 4 1 v New Zealand Auckland 21 Mar 1992 ODI # 750
6.2 6 0 43 1 6.78 5 2 v England Melbourne 25 Mar 1992 ODI # 752
TDNB 6 - - - - - - v Australia Karachi 22 Oct 1982 ODI # 161
DNB 6 - - - - - 2 v Sri Lanka Swansea 9 Jun 1983 ODI # 198
DNB 6 - - - - - 1 v New Zealand Birmingham 11 Jun 1983 ODI # 202
DNB 6 - - - - - 2 v England Lord's 13 Jun 1983 ODI # 205
DNB 6 - - - - - 2 v Sri Lanka Leeds 16 Jun 1983 ODI # 211
DNB 6 - - - - - 2 v England Manchester 18 Jun 1983 ODI # 213
DNB 6 - - - - - 2 v New Zealand Nottingham 20 Jun 1983 ODI # 218
DNB 6 - - - - - 2 v West Indies The Oval 22 Jun 1983 ODI # 222
DNB 6 - - - - - 1 v Australia Sydney 10 Jan 1984 ODI # 232
DNB 6 - - - - - 2 v West Indies Melbourne 12 Jan 1984 ODI # 233
DNB 6 - - - - - 2 v West Indies Brisbane 14 Jan 1984 ODI # 234
DNB 6 - - - - - 2 v Australia Brisbane 15 Jan 1984 ODI # 235
DNB 6 - - - - - 2 v West Indies Sydney 19 Jan 1984 ODI # 237
DNB 6 - - - - - 1 v Australia Melbourne 21 Jan 1984 ODI # 238
DNB 6 - - - - - 1 v Australia Sydney 25 Jan 1984 ODI # 240
TDNB 6 - - - - - - v Sri Lanka Moratuwa 8 Mar 1986 ODI # 367
DNB 6 - - - - - 2 v Sri Lanka Colombo (SSC) 6 Apr 1986 ODI # 379
DNB 6 - - - - - 2 v England Rawalpindi 12 Oct 1987 ODI # 455
DNB 6 - - - - - 2 v India Eden Gardens 28 Oct 1989 ODI # 589
TDNB 6 - - - - - - v India Karachi 20 Dec 1989 ODI # 594
DNB 6 - - - - - 2 v Sri Lanka Sharjah 29 Apr 1990 ODI # 627
DNB 6 - - - - - 2 v Zimbabwe Hobart 27 Feb 1992 ODI # 720
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page