Cricket Records in Coca-Cola Cup (Sri Lanka), 2001

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
37292522148.00New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
58534642126.08Sri Lankav New ZealandColombo (SSC)31 Jul 2001ODI # 1741
3551383292.10Indiav New ZealandColombo (SSC)02 Aug 2001ODI # 1743
45443732121.62New Zealandv IndiaColombo (SSC)02 Aug 2001ODI # 1743
5194831161.44New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
1836250172.00Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
1172051509178.00New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
691221057165.71Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
3455413182.92Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
2834311190.32Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
54105676180.59New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
40593751108.10New Zealandv IndiaColombo (RPS)26 Jul 2001ODI # 1739
1927200195.00New Zealandv IndiaColombo (RPS)26 Jul 2001ODI # 1739
57101725179.16Sri Lankav IndiaColombo (RPS)28 Jul 2001ODI # 1740
20191311153.84New Zealandv Sri LankaColombo (SSC)31 Jul 2001ODI # 1741
3446391187.17Sri Lankav New ZealandColombo (SSC)31 Jul 2001ODI # 1741
981431106189.09Indiav Sri LankaColombo (SSC)01 Aug 2001ODI # 1742
3057471163.82Sri Lankav IndiaColombo (SSC)01 Aug 2001ODI # 1742
13261101118.18Sri Lankav IndiaColombo (SSC)01 Aug 2001ODI # 1742
1009770191142.85Indiav New ZealandColombo (SSC)02 Aug 2001ODI # 1743
2243381157.89Indiav Sri LankaColombo (RPS)05 Aug 2001ODI # 1744
1641331148.48Indiav Sri LankaColombo (RPS)05 Aug 2001ODI # 1744
2340050.00New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
2135244087.50New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
48103936051.61New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
2052263076.92New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
26200100.00New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
61870085.71New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
1630033.33New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
67510120.00New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
32300100.00New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
2564472053.19New Zealandv Sri LankaColombo (RPS)18 Jul 2001ODI # 1735
918190047.36Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
2265421052.38Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
922160056.25Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
1330033.33Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
1331222059.09Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
801601088074.07Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
1423241058.33Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
1438310045.16Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
615100060.00Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
1933203095.00Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
4980050.00Sri Lankav New ZealandColombo (RPS)18 Jul 2001ODI # 1735
21770028.57Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
926320028.12Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
1548361041.66Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
527171029.41Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
092000.00Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
2860033.33Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
601481035058.25Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
23200100.00Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
023000.00Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
616151040.00Indiav New ZealandColombo (RPS)20 Jul 2001ODI # 1736
2577464054.34New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
1840025.00New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
1729311054.83New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
11100100.00New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
5760083.33New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
929220040.90New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
011000.00New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
51380062.50New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
1636330048.48New Zealandv IndiaColombo (RPS)20 Jul 2001ODI # 1736
11131100100.00Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
49126810060.49Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1560016.66Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1232232052.17Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1759292058.62Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1918201095.00Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1217140085.71Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1225172070.58Indiav Sri LankaColombo (RPS)22 Jul 2001ODI # 1737
1550020.00Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
51160083.33Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
2644432060.46Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
56400125.00Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
631461077058.87Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
064000.00Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
3683522069.23Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
610510120.00Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
1950020.00Sri Lankav IndiaColombo (RPS)22 Jul 2001ODI # 1737
27200100.00New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
1335251052.00New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
3856533071.69New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
012000.00New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
1125191057.89New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
2161503042.00New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
3540075.00New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
3060571052.63New Zealandv Sri LankaColombo (RPS)25 Jul 2001ODI # 1738
911571167078.44Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
66129917072.52Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
542261019.23Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
57510100.00Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
022000.00Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
043000.00Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
56605160109.80Sri Lankav New ZealandColombo (RPS)25 Jul 2001ODI # 1738
610101060.00Indiav New ZealandColombo (RPS)26 Jul 2001ODI # 1739
033000.00Indiav New ZealandColombo (RPS)26 Jul 2001ODI # 1739
27111571047.36Indiav New ZealandColombo (RPS)26 Jul 2001ODI # 1739
4981050.00Indiav New ZealandColombo (RPS)26 Jul 2001ODI # 1739
618160037.50Indiav New ZealandColombo (RPS)26 Jul 2001ODI # 1739
1125141078.57Indiav New ZealandColombo (RPS)26 Jul 2001ODI # 1739
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Sri Lanka v India at Colombo (RPS), Coca-Cola Cup (Sri Lanka) final, Aug 5, 2001 [ODI # 1744]

India v New Zealand at Colombo (SSC), Coca-Cola Cup (Sri Lanka) 9th match, Aug 2, 2001 [ODI # 1743]

Sri Lanka v India at Colombo (SSC), Coca-Cola Cup (Sri Lanka) 8th match, Aug 1, 2001 [ODI # 1742]