Bowling Most Runs Conceded Innings

Cricket Records for New Zealand in ODI matches

Most runs conceded in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.00100310.00New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.00100310.00New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.008618.60New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.008018.00New Zealandv West IndiesBridgetown21 Aug 2022ODI # 4456
9.008018.88New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.008028.00New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.007917.90New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.007727.70New Zealandv ScotlandEdinburgh31 Jul 2022ODI # 4440
10.007717.70New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
10.007737.70New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
10.007727.70New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.007637.60New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.007617.60New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
10.007507.50New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
9.007428.22New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
8.007409.25New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.007417.40New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.007337.30New Zealandv IndiaAuckland25 Nov 2022ODI # 4483
10.007307.30New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.007127.10New Zealandv IrelandDublin (Malahide)10 Jul 2022ODI # 4419
10.007137.10New Zealandv IrelandDublin (Malahide)15 Jul 2022ODI # 4429
10.007117.10New Zealandv IrelandDublin (Malahide)15 Jul 2022ODI # 4429
10.007127.10New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.006916.90New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
8.016908.62New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.006936.90New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.006926.90New Zealandv EnglandLord's15 Sep 2023ODI # 4647
5.3069112.54New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.006846.80New Zealandv IrelandDublin (Malahide)15 Jul 2022ODI # 4429
10.006716.70New Zealandv IndiaAuckland25 Nov 2022ODI # 4483
6.2067110.57New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
8.006508.12New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
10.016536.50New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.006536.50New Zealandv PakistanKarachi07 May 2023ODI # 4575
7.006529.28New Zealandv EnglandSouthampton10 Sep 2023ODI # 4640
8.006508.12New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.006406.40New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
9.006407.11New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.006326.30New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
8.006327.87New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.016316.30New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.016216.20New Zealandv IrelandDublin (Malahide)10 Jul 2022ODI # 4419
10.006226.20New Zealandv IrelandDublin (Malahide)10 Jul 2022ODI # 4419
10.016216.20New Zealandv ScotlandEdinburgh31 Jul 2022ODI # 4440
10.006106.10New Zealandv PakistanKarachi05 May 2023ODI # 4574
7.006108.71New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
10.006006.00New Zealandv IrelandDublin (Malahide)15 Jul 2022ODI # 4429
10.006006.00New Zealandv ScotlandEdinburgh31 Jul 2022ODI # 4440
9.006026.66New Zealandv AustraliaCairns06 Sep 2022ODI # 4461
9.006026.66New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.006016.00New Zealandv PakistanKarachi07 May 2023ODI # 4575
10.006046.00New Zealandv EnglandLord's15 Sep 2023ODI # 4647
10.006016.00New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
7.006008.57New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.015935.90New Zealandv IndiaAuckland25 Nov 2022ODI # 4483
9.215916.32New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.005955.90New Zealandv NetherlandsHyderabad09 Oct 2023ODI # 4663
10.005805.80New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.005815.80New Zealandv PakistanRawalpindi29 Apr 2023ODI # 4571
10.005825.80New Zealandv BangladeshChennai13 Oct 2023ODI # 4668
10.005805.80New Zealandv South AfricaPune01 Nov 2023ODI # 4689
10.015715.70New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
10.005735.70New Zealandv IndiaChristchurch30 Nov 2022ODI # 4489
10.005715.70New Zealandv PakistanKarachi05 May 2023ODI # 4574
8.005717.12New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.005615.60New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
10.005605.60New Zealandv IndiaAuckland25 Nov 2022ODI # 4483
10.005635.60New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
10.005615.60New Zealandv IndiaHyderabad18 Jan 2023ODI # 4507
10.015625.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.005605.60New Zealandv PakistanKarachi03 May 2023ODI # 4573
7.005608.00New Zealandv EnglandAhmedabad05 Oct 2023ODI # 4658
8.005607.00New Zealandv AustraliaDharamsala28 Oct 2023ODI # 4684
8.005506.87New Zealandv West IndiesBridgetown17 Aug 2022ODI # 4450
8.105516.73New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
9.005516.11New Zealandv IndiaDharamsala22 Oct 2023ODI # 4678
10.025435.40New Zealandv PakistanKarachi03 May 2023ODI # 4573
10.015335.30New Zealandv West IndiesBridgetown21 Aug 2022ODI # 4456
10.015305.30New Zealandv IndiaIndore24 Jan 2023ODI # 4511
7.305317.06New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
10.015315.30New Zealandv PakistanKarachi05 May 2023ODI # 4574
10.015315.30New Zealandv EnglandLord's15 Sep 2023ODI # 4647
9.015215.77New Zealandv IrelandDublin (Malahide)12 Jul 2022ODI # 4423
7.405236.78New Zealandv ScotlandEdinburgh31 Jul 2022ODI # 4440
10.005215.20New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
9.005215.77New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
7.005207.42New Zealandv South AfricaPune01 Nov 2023ODI # 4689
8.005216.50New Zealandv Sri LankaBengaluru09 Nov 2023ODI # 4698
7.005107.28New Zealandv IrelandDublin (Malahide)15 Jul 2022ODI # 4429
8.005106.37New Zealandv PakistanKarachi09 Jan 2023ODI # 4500
6.005118.50New Zealandv IndiaIndore24 Jan 2023ODI # 4511
10.005115.10New Zealandv PakistanRawalpindi27 Apr 2023ODI # 4569
9.105155.56New Zealandv EnglandThe Oval13 Sep 2023ODI # 4643
10.015105.10New Zealandv IndiaWankhede15 Nov 2023ODI # 4703
10.005135.10New Zealandv BangladeshNelson20 Dec 2023ODI # 4715
10.005025.00New Zealandv AustraliaCairns06 Sep 2022ODI # 4461
10.005015.00New Zealandv PakistanKarachi13 Jan 2023ODI # 4504
9.005015.55New Zealandv EnglandCardiff08 Sep 2023ODI # 4636
6.005008.33New Zealandv PakistanBengaluru04 Nov 2023ODI # 4692
10.004924.90New Zealandv West IndiesBridgetown17 Aug 2022ODI # 4450
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

New Zealand v Bangladesh at Napier, 3rd ODI, Dec 23, 2023 [ODI # 4717]

New Zealand v Bangladesh at Nelson, 2nd ODI, Dec 20, 2023 [ODI # 4715]

New Zealand v Bangladesh at Dunedin, 1st ODI, Dec 17, 2023 [ODI # 4711]