Keeping Most Dismissals Career IN England

Cricket Records in 2009 in Minor OD matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
2009-200977191724 (4ct 0st)2.714
2009-20091010191454 (2ct 2st)1.9
2009-200999141224 (4ct 0st)1.555
2009-20099813853 (1ct 2st)1.625
2009-20098812843 (2ct 1st)1.5
2009-200911911923 (3ct 0st)1.222
2009-20095510734 (3ct 1st)2
2009-20096610554 (2ct 2st)1.666
2009-20097599-5 (5ct 0st)1.8
2009-2009659814 (3ct 1st)1.8
2009-2009779723 (3ct 0st)1.285
2009-2009889633 (2ct 1st)1.125
2009-2009958713 (3ct 0st)1.6
2009-20093377-4 (4ct 0st)2.333
2009-2009847432 (2ct 0st)1.75
2009-2009447342 (2ct 0st)1.75
2009-2009667612 (2ct 0st)1.166
2009-2009726513 (3ct 0st)3
2009-20094366-3 (3ct 0st)2
2009-2009556513 (2ct 1st)1.2
2009-2009556513 (2ct 1st)1.2
2009-2009656513 (3ct 0st)1.2
2009-2009776513 (2ct 1st)0.857
2009-20095255-3 (3ct 0st)2.5
2009-2009325413 (3ct 0st)2.5
2009-2009225414 (3ct 1st)2.5
2009-2009335232 (1ct 1st)1.666
2009-2009435323 (2ct 1st)1.666
2009-2009445412 (2ct 0st)1.25
2009-2009445233 (1ct 2st)1.25
2009-2009445324 (2ct 2st)1.25
2009-2009555412 (2ct 0st)1
2009-20091485142 (0ct 2st)0.625
2009-2009224224 (2ct 2st)2
2009-2009324313 (2ct 1st)2
2009-2009224222 (1ct 1st)2
2009-2009224313 (3ct 0st)2
2009-2009734312 (2ct 0st)1.333
2009-2009534312 (2ct 0st)1.333
2009-20098344-2 (2ct 0st)1.333
2009-2009334312 (2ct 0st)1.333
2009-2009444313 (2ct 1st)1
2009-2009444312 (2ct 0st)1
2009-20099844-1 (1ct 0st)0.5
2009-2009723212 (1ct 1st)1.5
2009-20092233-2 (2ct 0st)1.5
2009-20094233-3 (3ct 0st)1.5
2009-2009333-32 (0ct 2st)1
2009-2009433122 (1ct 1st)1
2009-2009433212 (1ct 1st)1
2009-20093333-1 (1ct 0st)1
2009-20094333-3 (3ct 0st)1
2009-2009653212 (1ct 1st)0.6
2009-2009553212 (1ct 1st)0.6
2009-2009653212 (1ct 1st)0.6
2009-20091122-2 (2ct 0st)2
2009-20093122-2 (2ct 0st)2
2009-2009212112 (1ct 1st)2
2009-20092122-2 (2ct 0st)2
2009-20091122-2 (2ct 0st)2
2009-20093122-2 (2ct 0st)2
2009-20094122-2 (2ct 0st)2
2009-20093222-1 (1ct 0st)1
2009-2009322112 (1ct 1st)1
2009-2009422112 (1ct 1st)1
2009-2009222-22 (0ct 2st)1
2009-20091111-1 (1ct 0st)1
2009-20098111-1 (1ct 0st)1
2009-2009111-11 (0ct 1st)1
2009-2009111-11 (0ct 1st)1
2009-20091111-1 (1ct 0st)1
2009-20093111-1 (1ct 0st)1
2009-20091111-1 (1ct 0st)1
2009-20091111-1 (1ct 0st)1
2009-20092211-1 (1ct 0st)0.5
2009-2009321-11 (0ct 1st)0.5
2009-20099311-1 (1ct 0st)0.333
2009-20094311-1 (1ct 0st)0.333
2009-20094------
2009-20094------
2009-200911-----
2009-200971-----
2009-200911-----
2009-200911-----
2009-200911-----
2009-200911-----
2009-200911-----
2009-200911-----
2009-200911-----
2009-200951-----
2009-200921-----
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Innings refers to when the player was the designated keeper.
All figures exclude catches not made as a wicketkeeper.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

South East Stars v Central Sparks at Beckenham, Rachael Heyhoe Flint Trophy 9th match, Apr 27, 2024 [Other OD]

Southern Vipers v Northern Diamonds at Southampton, Rachael Heyhoe Flint Trophy 12th match, Apr 27, 2024 [Other OD]

Sunrisers v The Blaze at Chelmsford, Rachael Heyhoe Flint Trophy 10th match, Apr 27, 2024 [Other OD]