Batting Most Sixes Innings - Sri Lanka

Cricket Records in 2009 in T20I matches - Sri Lanka

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
815547103172.34Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
21111212175.00Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
55774242130.95Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
969057122168.42Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
23251712135.29Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
57402882203.57Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
748247111157.44Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
26412421108.33Sri Lankav PakistanLord's12 Jun 2009T20I # 104
78605391147.16Sri Lankav IrelandLord's14 Jun 2009T20I # 108
41352961141.37Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
126411300.00Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
17171021170.00Sri Lankav PakistanLord's21 Jun 2009T20I # 116
35322431145.83Sri Lankav PakistanLord's21 Jun 2009T20I # 116
1224130192.30Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
38423121122.58Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
41433051136.66Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
534632100165.62Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
21270028.57Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
911120075.00Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
11121110100.00Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
41170057.14Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
813510160.00Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
31200150.00Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
77710100.00Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
5960083.33Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
46483980117.94Sri Lankav PakistanLord's12 Jun 2009T20I # 104
19261820105.55Sri Lankav PakistanLord's12 Jun 2009T20I # 104
011000.00Sri Lankav PakistanLord's12 Jun 2009T20I # 104
519100050.00Sri Lankav PakistanLord's12 Jun 2009T20I # 104
21100200.00Sri Lankav PakistanLord's12 Jun 2009T20I # 104
914810112.50Sri Lankav PakistanLord's12 Jun 2009T20I # 104
88610133.33Sri Lankav PakistanLord's12 Jun 2009T20I # 104
1516161093.75Sri Lankav PakistanLord's12 Jun 2009T20I # 104
012000.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
27502750100.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
1420050.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
71190077.77Sri Lankav IrelandLord's14 Jun 2009T20I # 108
031000.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
1220050.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
108710142.85Sri Lankav IrelandLord's14 Jun 2009T20I # 108
4960066.66Sri Lankav IrelandLord's14 Jun 2009T20I # 108
313100030.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
41110400.00Sri Lankav IrelandLord's14 Jun 2009T20I # 108
48493750129.72Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
021000.00Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
83510160.00Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
66400150.00Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
13141020130.00Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
35553530100.00Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
2446373064.86Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
2230066.66Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
75510140.00Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
1121122091.66Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
022000.00Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
035000.00Sri Lankav PakistanLord's21 Jun 2009T20I # 116
1540025.00Sri Lankav PakistanLord's21 Jun 2009T20I # 116
032000.00Sri Lankav PakistanLord's21 Jun 2009T20I # 116
1422192073.68Sri Lankav PakistanLord's21 Jun 2009T20I # 116
64795270123.07Sri Lankav PakistanLord's21 Jun 2009T20I # 116
1450020.00Sri Lankav PakistanLord's21 Jun 2009T20I # 116
2630066.66Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
1530033.33Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
1840025.00Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
3760050.00Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
031000.00Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
911910100.00Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
1121820137.50Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
1027150066.66Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
71190077.77Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
1730033.33Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
31260050.00Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
12241100109.09Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
45300133.33Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
2131222095.45Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
1312910144.44Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
3770042.85Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
1535211071.42Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
031000.00Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
44400100.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
1330033.33Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
71681087.50Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
21040050.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
01000-1.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
1320050.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
69715070138.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
021000.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
18261810100.00Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Japan v Mongolia at Sano, 6th T20I, May 11, 2024 [T20I # 2603]

Japan v Mongolia at Sano, 5th T20I, May 11, 2024 [T20I # 2602]

Ireland v Pakistan at Dublin, 1st T20I, May 10, 2024 [T20I # 2601]