Batting Most Sixes Innings - Sri Lanka

Cricket Records in 2009 in ODI matches - Sri Lanka

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
32241541213.33Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
67132978169.07Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
123140108141113.88Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
19251921100.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
80139898189.88Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
3156333193.93Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
14141111127.27Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
1538191078.94Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
3388561058.92Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1643331048.48Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
812410200.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
43300133.33Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
4369503086.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1018191052.63Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
3662403090.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1755441038.63Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
813180044.44Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
3052335090.90Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
1254321037.50Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
3880692055.07Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
229170011.76Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
1019161062.50Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
3236353091.42Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
042000.00Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
37612940127.58Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
76133969079.16Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
81291088.88Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
055000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
1526271055.55Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
086000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
061000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
823101080.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
2660033.33Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
39523360118.18Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
821170047.05Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
034000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
3163431072.09Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
620101060.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
4296713059.15Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
041000.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
51091055.55Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
1750020.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
1626233069.56Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
043000.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
11680012.50Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
053000.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
4461066.66Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
736200035.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
032000.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
1535310048.38Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
613510120.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
66500120.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
5196604085.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
10418112410083.87Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
1869471038.29Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
2346274085.18Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
9814479130124.05Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
1735242070.83Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
919573110124.65Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
32040075.00Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
1957371051.35Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
511140035.71Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
3666432083.72Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
42382990144.82Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
36552970124.13Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
11050020.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
66117944070.21Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
925910100.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
15191430107.14Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
011000.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
3376370089.18Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
3568423083.33Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
710100070.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]