Batting Most Runs Innings - Sri Lanka

Cricket Records in 2009 in ODI matches - Sri Lanka

High scores
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
123140108141113.88Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
10418112410083.87Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
9814479130124.05Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
91*9573110124.65Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
80139898189.88Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
76133969079.16Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
67*132978169.07Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
66117944070.21Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
5196604085.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
4369503086.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
42*96713059.15Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
42382990144.82Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
39523360118.18Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
38*80692055.07Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
37*612940127.58Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
3662403090.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
3666432083.72Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
36552970124.13Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
3568423083.33Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
3388561058.92Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
3376370089.18Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
32241541213.33Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
3236353091.42Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
3156333193.93Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
3163431072.09Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
3052335090.90Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
2346274085.18Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
19251921100.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
1957371051.35Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
1869471038.29Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
1755441038.63Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1735242070.83Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
1643331048.48Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1626233069.56Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
1538191078.94Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1526271055.55Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
1535310048.38Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
15191430107.14Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
14141111127.27Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
1254321037.50Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
1018191052.63Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
1019161062.50Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
9*25910100.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
8*12410200.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
8*1291088.88Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
813180044.44Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
823101080.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
821170047.05Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
736200035.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
710100070.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
6*6500120.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
6*13510120.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
620101060.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
51091055.55Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
511140035.71Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
4*3300133.33Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
4461066.66Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
3*2040075.00Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
229170011.76Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
2660033.33Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
1750020.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
11680012.50Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
11050020.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]