Batting Most Runs From Fours Sixes Innings - Sri Lanka

Cricket Records in 2009 in ODI matches - Sri Lanka

Most runs from fours and sixes in an innings
Player
Runs
Mins
Balls
4s
6s
4+6
SR
Team
Opposition
Ground
Match Date
Scorecard
12314010814162113.88Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
981447913052124.05Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
91957311044124.65Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
1041811241004083.87Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
6713297813869.07Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
8013989813889.88Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
7613396903679.16Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
4238299036144.82Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
3655297028124.13Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
3952336024118.18Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
3224154122213.33Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
305233502090.90Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
315633311893.93Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
3761294016127.58Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
519660401685.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
234627401685.18Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
6611794401670.21Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
1925192114100.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
366240301290.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
436950301286.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
323635301291.42Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
162623301269.56Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
429671301259.15Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
1519143012107.14Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
356842301283.33Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
1414111110127.27Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
38806920855.07Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
17352420870.83Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
36664320883.72Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
17554410438.63Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
15381910478.94Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
33885610458.92Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
10181910452.63Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
16433310448.48Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
8124104200.00Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
10191610462.50Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
12543210437.50Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
812910488.88Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
15262710455.55Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
8231010480.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
6201010460.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
510910455.55Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
31634310472.09Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
44610466.66Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
18694710438.29Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
6135104120.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
19573710451.35Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
9259104100.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
8131800044.44Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
433000133.33Sri Lankav PakistanDambulla30 Jul 2009ODI # 2864
2291700011.76Sri Lankav PakistanDambulla01 Aug 2009ODI # 2866
0420000.00Sri Lankav PakistanDambulla03 Aug 2009ODI # 2867
8211700047.05Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
26600033.33Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
0550000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
0860000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
0610000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
0340000.00Sri Lankav PakistanColombo (RPS)07 Aug 2009ODI # 2868
0430000.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
116800012.50Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
0410000.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
17500020.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
0530000.00Sri Lankav PakistanColombo (RPS)09 Aug 2009ODI # 2870
7362000035.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
0320000.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
15353100048.38Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
665000120.00Sri Lankav New ZealandColombo (RPS)08 Sep 2009ODI # 2884
5111400035.71Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
320400075.00Sri Lankav IndiaColombo (RPS)12 Sep 2009ODI # 2887
110500020.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
33763700089.18Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
0110000.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
7101000070.00Sri Lankav IndiaColombo (RPS)14 Sep 2009ODI # 2889
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]