Keeping Most Dismissals Career

Cricket in LA matches

Most dismissals
Player
Span
Mat
Inns
Dis
Ct
St
Max Dis Inns
Dis/Inn
1987-20031918383355 (5ct 0st)2.111
1993-201125233726114 (3ct 1st)1.608
1987-20031211201915 (5ct 0st)1.818
1988-19991313181623 (2ct 1st)1.384
1997-20171918181083 (1ct 2st)1
1985-20041818181443 (2ct 1st)1
2002-20131716161425 (4ct 1st)1
2005-20141111151143 (3ct 0st)1.363
1988-20051212141044 (2ct 2st)1.166
2000-200787131123 (3ct 0st)1.857
1971-19871010131213 (3ct 0st)1.3
2002-20151211131303 (3ct 0st)1.181
2000-20161212131212 (2ct 0st)1.083
1996-200899121024 (4ct 0st)1.333
2004-2016129111013 (3ct 0st)1.222
1991-20029810732 (1ct 1st)1.25
1986-20019910822 (2ct 0st)1.111
1969-1975669813 (3ct 0st)1.5
1970-1983989722 (2ct 0st)1.125
1966-198210109902 (2ct 0st)0.9
1994-200513109903 (3ct 0st)0.9
2012-2023448713 (3ct 0st)2
1964-1971558804 (4ct 0st)1.6
1970-1984888802 (2ct 0st)1
1991-2001888622 (2ct 0st)1
2004-2010777522 (2ct 0st)1
1970-1979997702 (2ct 0st)0.777
1983-1988336513 (3ct 0st)2
1982-1992336513 (2ct 1st)2
2013-2023766602 (2ct 0st)1
1969-1976766422 (1ct 1st)1
2006-2022976511 (1ct 0st)0.857
1998-2005335323 (2ct 1st)1.666
1966-1971335413 (3ct 0st)1.666
1995-1998335414 (3ct 1st)1.666
2016-2018335412 (2ct 0st)1.666
2005-2006335322 (2ct 0st)1.666
1997-1998335412 (2ct 0st)1.666
1992-1997445502 (2ct 0st)1.25
2003-2008445323 (2ct 1st)1.25
1991-2000555324 (3ct 1st)1
1969-1980555502 (2ct 0st)1
1970-1984665502 (2ct 0st)0.833
1995-2000765323 (2ct 1st)0.833
2004-2004114224 (2ct 2st)4
2019-2021214314 (3ct 1st)4
1969-1979524223 (2ct 1st)2
2018-2019224222 (1ct 1st)2
2001-2001224314 (3ct 1st)2
2004-2007334403 (3ct 0st)1.333
1982-2006434402 (2ct 0st)1.333
2005-2007334312 (2ct 0st)1.333
1970-1979334402 (2ct 0st)1.333
2004-2012644401 (1ct 0st)1
1972-1974444312 (1ct 1st)1
1984-1991444403 (3ct 0st)1
2011-2013444222 (1ct 1st)1
1970-1982554311 (1ct 0st)0.8
2013-2013113303 (3ct 0st)3
1990-1990113213 (2ct 1st)3
2023-2023113213 (2ct 1st)3
2022-2022113213 (2ct 1st)3
2002-2006713303 (3ct 0st)3
1995-1996213303 (3ct 0st)3
2009-2010223302 (2ct 0st)1.5
1983-1985323303 (3ct 0st)1.5
2017-2018223302 (2ct 0st)1.5
2011-2012333212 (1ct 1st)1
1980-1984333121 (1ct 0st)1
1992-2002333303 (3ct 0st)1
1999-2004633213 (2ct 1st)1
1986-1989333302 (2ct 0st)1
2008-2014333122 (0ct 2st)1
1969-1971443212 (1ct 1st)0.75
1997-2001553301 (1ct 0st)0.6
1969-1979553211 (1ct 0st)0.6
2022-2023212202 (2ct 0st)2
1965-1965112112 (1ct 1st)2
1966-1966112202 (2ct 0st)2
1993-1993112202 (2ct 0st)2
2021-2021112202 (2ct 0st)2
1969-1969112202 (2ct 0st)2
1981-1989912202 (2ct 0st)2
1965-1965112202 (2ct 0st)2
2005-2005112112 (1ct 1st)2
2012-2012112202 (2ct 0st)2
2019-2019112202 (2ct 0st)2
1980-1980112202 (2ct 0st)2
1988-1988112202 (2ct 0st)2
2022-2023212202 (2ct 0st)2
1971-1971112202 (2ct 0st)2
1998-1998112202 (2ct 0st)2
1994-1994112112 (1ct 1st)2
2005-2005112202 (2ct 0st)2
2018-2018112202 (2ct 0st)2
2017-2019312202 (2ct 0st)2
1998-1998112202 (2ct 0st)2
2015-2018322112 (1ct 1st)1
1989-1991222201 (1ct 0st)1
2007-2018322201 (1ct 0st)1
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Leinster Lightning v North-West Warriors at Bready, Cricket Ireland Inter-Provincial Limited Over Cup 3rd match, May 22, 2024 [List A]

Leinster Lightning v Munster Reds at Dublin, Cricket Ireland Inter-Provincial Limited Over Cup 2nd match, May 15, 2024 [List A]

Sui Northern Gas Pipelines Limited v Higher Education Commission at Lahore, President's Cup Grade-I (1-Day) final, May 12, 2024 [List A]