Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



World Cup - Most Matches

India

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

SR Tendulkar          36   1796  57.93     8  64.75    10   -   10
J Srinath             34     85   9.44    44  27.81     4   -    4
M Azharuddin          30    826  39.33     5  21.80    11   -   11
N Kapil Dev           26    669  37.16    28  31.85    12   -   12
K Srikkanth           23    521  23.68     0    -       9   -    9
R Dravid              22    860  61.42     -    -      17   1   18
SC Ganguly            21   1006  55.88    10  30.50     1   -    1
A Jadeja              21    522  34.80     3  47.66     5   -    5
SM Gavaskar           19    561  35.06     -    -       4   -    4
M Prabhakar           19     45   5.00    24  26.66     4   -    4
A Kumble              18     62  15.50    31  22.83    14   -   14
V Sehwag              14    463  33.07     4  30.00     8   -    8
Yuvraj Singh          14    376  37.60     5  17.00     1   -    1
M Amarnath            14    254  21.16    16  26.93     2   -    2
RJ Shastri            14    185  18.50    12  32.41     6   -    6
NR Mongia             14    115  19.16     -    -      12   4   16
KS More               14    100  20.00     -    -      12   6   18
Z Khan                14     34   6.80    23  21.56     6   -    6
BKV Prasad            14      4   1.33    17  34.00     2   -    2
NS Sidhu              12    454  45.40     -    -       3   -    3
VG Kambli             12    205  25.62     -    -       1   -    1
Harbhajan Singh       12     75  15.00    11  38.00     2   -    2
SV Manjrekar          11    295  26.81     -    -       5   -    5
DB Vengsarkar         11    252  36.00     -    -       3   -    3
M Kaif                11    182  20.22     -    -       5   -    5
S Madan Lal           11    122  30.50    22  19.36     1   -    1
D Mongia              11    120  20.00     5  27.00     8   -    8
SLV Raju              11      4   2.00    13  28.15     2   -    2
RMH Binny              9     73  10.42    19  20.10     2   -    2
A Nehra                9      8    -      15  19.26     -   -    -
Yashpal Sharma         8    240  34.28     -    -       2   -    2
SM Patil               8    216  30.85     0    -       2   -    2
SMH Kirmani            8     61  12.20     -    -      12   2   14
BS Sandhu              8     28  14.00     8  37.12     2   -    2
Maninder Singh         7      4   4.00    14  20.00     1   -    1
RR Singh               6    157  31.40     8  19.12     2   -    2
GR Viswanath           6    145  29.00     -    -       -   -    -
AD Gaekwad             6    113  22.60     -    -       2   -    2
BP Patel               6     88  22.00     -    -       -   -    -
S Venkataraghavan      6     49  49.00     0    -       1   -    1
AB Agarkar             6     11   3.66     7  39.14     2   -    2
DS Mohanty             6      0   0.00    10  26.00     1   -    1
S Ramesh               5    144  28.80     -    -       1   -    1
BS Bedi                5     25   8.33     2  74.00     -   -    -
KD Ghavri              4     35  11.66     0    -       -   -    -
PK Amre                4     27  13.50     -    -       -   -    -
C Sharma               4      0   0.00     6  28.33     -   -    -
FM Engineer            3     78  78.00     -    -       2   -    2
S Abid Ali             3     70  70.00     6  19.16     -   -    -
AR Uthappa             3     30  10.00     -    -       1   -    1