Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



India v Sri Lanka: Most ODI Wickets

Based on all matches up to and including
ODI #2607: Sri Lanka v Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 3rd ODI, 25 Jul 2007


                                    M  Balls  Mdns  Runs  Wkts   Av
WPUJC Vaas           Sri Lanka     53   2434    41  1884   65   28.98
M Muralitharan       Sri Lanka     46   2355    25  1601   58   27.60
AB Agarkar           India         25   1215    15  1010   49   20.61
ST Jayasuriya        Sri Lanka     68   2281     3  1760   41   42.92
N Kapil Dev          India         34   1516    33   991   38   26.07
Harbhajan Singh      India         28   1456     6   974   34   28.64
A Kumble             India         43   2252    16  1748   34   51.41
J Srinath            India         28   1294    16   953   34   28.02
Z Khan               India         22   1160    10   942   31   30.38
M Prabhakar          India         21    952    16   699   28   24.96
GP Wickramasinghe    Sri Lanka     20    839     6   648   24   27.00
CRD Fernando         Sri Lanka     23   1070    12   934   23   40.60
A Nehra              India         11    574     6   388   21   18.47
RR Singh             India         23    646     1   552   21   26.28
SR Tendulkar         India         65   1133     4   892   21   42.47
UDU Chandana         Sri Lanka     29    996     1   883   20   44.15
BKV Prasad           India         22   1044     6   955   20   47.75
IK Pathan            India         13    624     3   512   18   28.44
JR Ratnayeke         Sri Lanka     18    766     3   647   18   35.94
HDPK Dharmasena      Sri Lanka     28   1234     6   981   17   57.70
C Sharma             India          8    350     7   276   17   16.23
DNT Zoysa            Sri Lanka     18    786     7   661   17   38.88

 
 Contributed by StatsGuru (stats@cricinfo.com)