Cricinfo
Cricinfo





 





Live Scorecards
Fixtures - Results






England v Pakistan
Top End Series
Stanford 20/20
Twenty20 Cup
ICC Intercontinental Cup





News Index
Photo Index



Women's Cricket
ICC
Rankings/Ratings



Match/series archive
Statsguru
Players/Officials
Grounds
Records
All Today's Yesterdays









Cricinfo Magazine
The Wisden Cricketer

Wisden Almanack



Reviews
Betting
Travel
Games
Cricket Manager







1999 Calendar Year ODI Best Bowling Averages



Based on all matches up to and including
ODI # 1531: Zimbabwe v Sri Lanka at Harare, 5th ODI, 19/12/1999
Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

Saeed Anwar          26    5      2     9   2   4.50  2-9    -  -  15.0  1.80 PAK
BC Lara              29    2.1    0    12   2   6.00  2-12   -  -   6.5  5.53 WI
A Jadeja             36    9      0    46   6   7.66  3-3    -  -   9.0  5.11 IND
Ijaz Ahmed           20    1.5    0    10   1  10.00  1-10   -  -  11.0  5.45 PAK
P Ochieng             1    4      0    10   1  10.00  1-10   -  -  24.0  2.50 KENYA
Mushtaq Ahmed         1    8.4    0    31   3  10.33  3-31   -  -  17.3  3.57 PAK
JN Gillespie          4   32      2   119  10  11.90  4-26   1  -  19.2  3.71 AUS
T Kumaran             2   17      4    53   4  13.25  3-24   -  -  25.5  3.11 IND
Wajahatullah Wasti   13    5.1    0    40   3  13.33  3-36   -  -  10.3  7.74 PAK
GI Allott            17  145.4   12   609  34  17.91  4-35   4  -  25.7  4.18 NZ
Shabbir Ahmed         3   20      3    90   5  18.00  3-52   -  -  24.0  4.50 PAK
BC Strang             1   10      1    36   2  18.00  2-36   -  -  30.0  3.60 ZIM
Shoaib Malik          5   39.1    3   163   9  18.11  2-21   -  -  26.1  4.16 PAK
ADR Campbell         26   25      2   109   6  18.16  2-20   -  -  25.0  4.36 ZIM
R Vijay Bharadwaj     9   58      3   274  15  18.26  3-34   -  -  23.2  4.72 IND
Shoaib Akhtar        21  168.5   17   711  38  18.71  4-37   1  -  26.6  4.21 PAK
Azhar Mahmood        27  230     20   865  46  18.80  6-18   1  3  30.0  3.76 PAK
SL Campbell          27   23.4    0   113   6  18.83  4-30   1  -  23.6  4.77 WI
GD McGrath           27  241.4   20   983  52  18.90  5-14   2  2  27.8  4.06 AUS
SM Pollock           26  206.5   31   702  37  18.97  6-35   1  2  33.5  3.39 RSA
MW Alleyne            4   15      1    58   3  19.33  3-27   -  -  30.0  3.86 ENG
AA Donald            14  122      9   473  24  19.70  4-17   2  -  30.5  3.87 RSA
AC Dawson             2   19      2    79   4  19.75  3-36   -  -  28.5  4.15 RSA
Abdur Razzaq         18  140.3   13   538  27  19.92  5-31   -  1  31.2  3.82 PAK
PR Adams              2   18.4    0   100   5  20.00  3-43   -  -  22.4  5.35 RSA
Aamer Sohail          4    9.4    2    41   2  20.50  1-3    -  -  29.0  4.24 PAK
L Klusener           27  193.4    9   855  41  20.85  5-21   -  1  28.3  4.41 RSA
JAR Blain             5   37.1    1   210  10  21.00  4-37   1  -  22.3  5.65 SCOT
CA Walsh             17  149     26   455  21  21.66  4-25   1  -  42.5  3.05 WI
DN Crookes            3   22.4    0   131   6  21.83  3-47   -  -  22.6  5.77 RSA
M Dillon             24  206.2   20   830  38  21.84  5-51   2  1  32.5  4.02 WI
DS Mohanty           18  138.4   13   640  29  22.06  4-56   1  -  28.6  4.61 IND
DW Fleming           26  226.1   20   952  42  22.66  3-14   -  -  32.3  4.20 AUS
Saqlain Mushtaq      23  197.4   16   784  34  23.05  5-35   -  1  34.8  3.96 PAK
WJ Cronje            27   91.3    3   441  19  23.21  3-10   -  -  28.8  4.81 RSA
SK Warne             37  329.1   27  1442  62  23.25  4-29   2  -  31.8  4.38 AUS
NR Dyer               5   26      2   117   5  23.40  2-26   -  -  31.2  4.50 SCOT
D Gough              21  192.4   19   868  37  23.45  4-28   2  -  31.2  4.50 ENG
TT Samaraweera        2   18      0    94   4  23.50  3-34   -  -  27.0  5.22 SL
RD King              24  206.3   17   872  37  23.56  3-25   -  -  33.4  4.22 WI
VJ Wells              9   36.4    3   189   8  23.62  3-30   -  -  27.5  5.15 ENG
GJ Whittall          21  122      4   579  24  24.12  4-35   1  -  30.5  4.74 ZIM
NC Johnson           21   98      5   459  19  24.15  4-42   1  -  30.9  4.68 ZIM
HP Tillakaratne      14    9.2    0    49   2  24.50  1-8    -  -  28.0  5.25 SL
HH Streak            12   87      7   374  15  24.93  3-35   -  -  34.8  4.29 ZIM
N Chopra             29  226.5   16   959  38  25.23  5-21   1  1  35.8  4.22 IND
Wasim Akram          27  222.1   18   845  33  25.60  4-40   1  -  40.3  3.80 PAK
S Lee                17   92.3    3   464  18  25.77  5-33   -  1  30.8  5.01 AUS
M Muralitharan       28  249.1   12   984  38  25.89  4-16   1  -  39.3  3.94 SL
AC Dale              15  138     20   452  17  26.58  2-24   -  -  48.7  3.27 AUS
BKV Prasad           35  291.3   27  1229  46  26.71  5-27   -  1  38.0  4.21 IND
Minhajul Abedin       4   20      2   107   4  26.75  1-12   -  -  30.0  5.35 BDESH
JH Kallis            26  186.1   11   782  29  26.96  3-24   -  -  38.5  4.20 RSA
Waqar Younis          3   25      3   112   4  28.00  2-36   -  -  37.5  4.48 PAK
MW Goodwin           26    5      0    28   1  28.00  1-12   -  -  30.0  5.60 ZIM
AD Mullally          18  171.3   16   678  24  28.25  4-18   2  -  42.8  3.95 ENG
HK Olonga            15  102.2    2   594  21  28.28  4-51   1  -  29.2  5.80 ZIM
MA Ealham            21  190.2   13   796  28  28.42  5-32   1  1  40.7  4.18 ENG
M Sheikh              9   51      0   259   9  28.77  4-36   1  -  34.0  5.07 KENYA
KLT Arthurton        14   76.5    1   407  14  29.07  4-44   2  -  32.9  5.29 WI
TM Odoyo             13  122.2   11   555  19  29.21  3-56   -  -  38.6  4.53 KENYA
JA Rennie             6   51.5    5   206   7  29.42  2-21   -  -  44.4  3.97 ZIM
PV Simmons           10   62.3    5   270   9  30.00  2-25   -  -  41.6  4.32 WI
Hasibul Hussain      10   80.5    6   426  14  30.42  4-56   1  -  34.6  5.27 BDESH
S Elworthy           19  140.1   18   550  18  30.55  2-20   -  -  46.7  3.92 RSA
GB Brent              6   55.4    1   308  10  30.80  4-53   1  -  33.4  5.53 ZIM
R Dravid             43    5      0    31   1  31.00  1-21   -  -  30.0  6.20 IND
Habibul Bashar        2   10      0    31   1  31.00  1-31   -  -  60.0  3.10 BDESH
NAM McLean           12   94.2    2   497  16  31.06  3-41   -  -  35.3  5.26 WI
A Symonds             8   41.3    0   220   7  31.42  3-52   -  -  35.5  5.30 AUS
PV Mpitsang           2   10      1    63   2  31.50  2-49   -  -  30.0  6.30 RSA
GA Hick              21   13      0    63   2  31.50  1-13   -  -  39.0  4.84 ENG
UDU Chandana         27  202.2    3   915  29  31.55  3-21   -  -  41.8  4.52 SL
GP Wickramasinghe    25  190.5    8   852  27  31.55  4-48   1  -  42.4  4.46 SL
A Flintoff            9   40.2    0   228   7  32.57  2-3    -  -  34.5  5.65 ENG
ST Jayasuriya        28  193      3   913  28  32.60  5-28   1  1  41.3  4.73 SL
J Srinath            28  245     21  1121  34  32.97  3-37   -  -  43.2  4.57 IND
Aminul Islam jnr      1    5      1    33   1  33.00  1-33   -  -  30.0  6.60 BDESH
NO Perry             15  107.4    2   531  16  33.18  3-45   -  -  40.3  4.93 WI
SR Waugh             27   40.4    0   200   6  33.33  2-8    -  -  40.6  4.91 AUS
ARC Fraser            5   50      7   167   5  33.40  3-32   -  -  60.0  3.34 ENG
PA Strang            12   84.3    5   370  11  33.63  5-22   -  1  46.0  4.37 ZIM
Shafiuddin Ahmed      5   34.3    1   169   5  33.80  2-38   -  -  41.4  4.89 BDESH
DS Lehmann           32   32.4    0   171   5  34.20  2-4    -  -  39.2  5.23 AUS
SC Ganguly           41  121.4    5   652  19  34.31  4-21   1  -  38.4  5.35 IND
CEL Ambrose          19  165     17   587  17  34.52  3-31   -  -  58.2  3.55 WI
A Kumble             30  258.2    7  1182  34  34.76  4-53   1  -  45.5  4.57 IND
AF Giles              2   10      0    71   2  35.50  1-31   -  -  30.0  7.10 ENG
SR Tendulkar         22   34.3    0   178   5  35.60  3-34   -  -  41.4  5.15 IND
Shahid Afridi        22   81.1    2   392  11  35.63  3-53   -  -  44.2  4.82 PAK
TM Moody             18  130     15   544  15  36.26  3-25   -  -  52.0  4.18 AUS
NJ Astle             21  105.3    3   509  14  36.35  3-40   -  -  45.2  4.82 NZ
DP Viljoen            4   15      0    73   2  36.50  2-42   -  -  45.0  4.86 ZIM
AB Agarkar           11   95      3   550  15  36.66  3-14   -  -  38.0  5.78 IND
CL Cairns            20  156     11   775  21  36.90  3-19   -  -  44.5  4.96 NZ
Asim Butt             5   37      6   148   4  37.00  2-24   -  -  55.5  4.00 SCOT
WPUJC Vaas           31  266.3   18  1309  35  37.40  3-27   -  -  45.6  4.91 SL
PR Reiffel            9   77      4   339   9  37.66  3-55   -  -  51.3  4.40 AUS
CZ Harris            26  162.4    6   760  20  38.00  4-7    2  -  48.8  4.67 NZ
S Ramesh             24    6      0    38   1  38.00  1-23   -  -  36.0  6.33 IND
RP Arnold            14   64.4    2   305   8  38.12  2-32   -  -  48.5  4.71 SL
Ahamed Kamal          1    5      0    39   1  39.00  1-39   -  -  30.0  7.80 BDESH
SB Joshi             17  131     13   550  14  39.28  5-6    -  1  56.1  4.19 IND
Manjural Islam        7   47      4   238   6  39.66  2-33   -  -  47.0  5.06 BDESH
CL Hooper            12   94      0   480  12  40.00  4-52   1  -  47.0  5.10 WI
SO Tikolo            13   61.4    4   322   8  40.25  3-22   -  -  46.2  5.22 KENYA
KF Semple             7   22      0   121   3  40.33  2-35   -  -  44.0  5.50 WI
RR Singh             39  170.3    4   852  21  40.57  5-31   -  1  48.7  4.99 IND
DL Vettori           17   98      5   487  12  40.58  2-32   -  -  49.0  4.96 NZ
Khaled Mahmud        12  103.5    8   487  12  40.58  3-31   -  -  51.9  4.69 BDESH
Arshad Khan          12  100      2   366   9  40.66  3-22   -  -  66.6  3.66 PAK
J Ababu               2   10      2    41   1  41.00  1-26   -  -  60.0  4.10 KENYA
RL Perera             2   20      0   126   3  42.00  3-55   -  -  40.0  6.30 SL
AR Tait               3   11      0    42   1  42.00  1-23   -  -  66.0  3.81 NZ
GR Larsen            20  170      6   678  16  42.37  3-19   -  -  63.7  3.98 NZ
Aminul Islam         12   29      0   170   4  42.50  1-17   -  -  43.5  5.86 BDESH
RT Ponting           32   11      0    43   1  43.00  1-41   -  -  66.0  3.90 AUS
HR Bryan             15  120.2    5   518  12  43.16  4-24   1  -  60.1  4.30 WI
AM Blignaut           6   32.4    1   175   4  43.75  2-35   -  -  49.0  5.35 ZIM
SB Styris             5   45.3    2   219   5  43.80  3-62   -  -  54.6  4.81 NZ
JC Adams             25   78.4    3   396   9  44.00  3-24   -  -  52.4  5.03 WI
Mohammad Akram        2   13      2    44   1  44.00  1-18   -  -  78.0  3.38 PAK
AJ Hollioake         15   92      1   441  10  44.10  3-32   -  -  55.2  4.79 ENG
DW Headley            4   26      1   135   3  45.00  2-59   -  -  52.0  5.19 ENG
Shahid Nazir          1   10      0    45   1  45.00  1-45   -  -  60.0  4.50 PAK
MO Odumbe            13   86      6   410   9  45.55  3-51   -  -  57.3  4.76 KENYA
RDB Croft            15  105      5   460  10  46.00  2-24   -  -  63.0  4.38 ENG
CD Collymore          3   28      1    92   2  46.00  1-27   -  -  84.0  3.28 WI
AG Huckle             6   44      1   186   4  46.50  1-12   -  -  66.0  4.22 ZIM
DNT Zoysa            11   84.2    7   328   7  46.85  2-22   -  -  72.2  3.88 SL
GS Blewett            6   15.1    0    95   2  47.50  2-6    -  -  45.5  6.26 AUS
KSC de Silva          4   19.3    0    95   2  47.50  1-24   -  -  58.5  4.87 SL
MG Bevan             34   50.2    1   238   5  47.60  2-9    -  -  60.4  4.72 AUS
N Boje               10   57.4    2   291   6  48.50  3-33   -  -  57.6  5.04 RSA
GM Hamilton           5   35.4    4   149   3  49.66  2-36   -  -  71.3  4.17 SCOT
GW Flower            26  106.2    1   501  10  50.10  4-32   1  -  63.8  4.71 ZIM
Naimur Rahman         9   57      3   263   5  52.60  2-51   -  -  68.4  4.61 BDESH
MA Suji              12   97      8   435   8  54.37  2-31   -  -  72.7  4.48 KENYA
SB Doull              5   36      5   166   3  55.33  2-46   -  -  72.0  4.61 NZ
AY Karim             10   76      6   388   7  55.42  2-24   -  -  65.1  5.10 KENYA
Enamul Hoque         10   81.2    1   390   7  55.71  2-40   -  -  69.7  4.79 BDESH
PA de Silva          17   64.3    3   285   5  57.00  2-26   -  -  77.4  4.41 SL
DR Martyn            18   41      1   171   3  57.00  2-21   -  -  82.0  4.17 AUS
JE Brinkley           5   28      0   117   2  58.50  1-29   -  -  84.0  4.17 SCOT
EA Brandes            5   35      1   177   3  59.00  2-37   -  -  70.0  5.05 ZIM
AO Suji              10   51      5   240   4  60.00  2-24   -  -  76.5  4.70 KENYA
ID Austin             5   41.4    1   181   3  60.33  2-25   -  -  83.3  4.34 ENG
AR Whittall          20  159.5    2   743  12  61.91  3-29   -  -  79.9  4.64 ZIM
CH Gayle              7   41.5    1   187   3  62.33  2-18   -  -  83.6  4.47 WI
KEA Upashantha        5   48      3   252   4  63.00  2-52   -  -  72.0  5.25 SL
WW Hinds             10   10      0    63   1  63.00  1-6    -  -  60.0  6.30 WI
BP Julian            18  122      4   643  10  64.30  2-18   -  -  73.2  5.27 AUS
CJ Drum               5   36      3   261   4  65.25  2-31   -  -  54.0  7.25 NZ
S Chanderpaul        33   26.2    0   131   2  65.50  1-23   -  -  79.0  4.97 WI
JO Angara             4   29      1   197   3  65.66  2-50   -  -  58.0  6.79 KENYA
Neeyamur Rashid       2   13      2    66   1  66.00  1-46   -  -  78.0  5.07 BDESH
DPMdeS Jayawardene   32   74      0   408   6  68.00  2-56   -  -  74.0  5.51 SL
ASA Perera            5   27      1   155   2  77.50  1-25   -  -  81.0  5.74 SL
CN Evans              2   11      0    78   1  78.00  1-50   -  -  66.0  7.09 ZIM
DJ Nash              22  159.2   14   710   9  78.88  2-43   -  - 106.2  4.45 NZ
RN Lewis              3   14      0    79   1  79.00  1-53   -  -  84.0  5.64 WI
NC McGarrell          4   24      0   165   2  82.50  2-43   -  -  72.0  6.87 WI
MS Kasprowicz         2   16      0    84   1  84.00  1-39   -  -  96.0  5.25 AUS
JK Kamande            3   17      0    84   1  84.00  1-46   -  - 102.0  4.94 KENYA
DT Mutendera          5   33      2   170   2  85.00  1-42   -  -  99.0  5.15 ZIM
LR Shukla             3   19      0    94   1  94.00  1-25   -  - 114.0  4.94 IND
RS Kalpage            4   34      0   195   2  97.50  2-61   -  - 102.0  5.73 SL
ME Waugh             36   48      1   206   2 103.00  1-11   -  - 144.0  4.29 AUS
SB O'Connor           2   10      0   103   1 103.00  1-42   -  -  60.0 10.30 NZ
Mohammad Rafique      6   45.3    0   249   2 124.50  1-22   -  - 136.5  5.47 BDESH
M Mbangwa             8   56      2   305   2 152.50  2-28   -  - 168.0  5.44 ZIM
PL Symcox             7   45.1    5   223   1 223.00  1-20   -  - 271.0  4.93 RSA
SG Law                3    2      0     8   0    -     -     -  -    -   4.00 AUS
DM Benkenstein       11    2      0    13   0    -     -     -  -    -   6.50 RSA
Saleem Malik          7    2      0    17   0    -     -     -  -    -   8.50 PAK
DJ Cullinan          21    5      0    20   0    -     -     -  -    -   4.00 RSA
BC Hollioake          1    4      0    25   0    -     -     -  -    -   6.25 ENG
V Shewag              1    3      0    35   0    -     -     -  -    -  11.66 IND
IS Gallage            1    8      2    36   0    -     -     -  -    -   4.50 SL
AJ Hall               1    7      0    38   0    -     -     -  -    -   5.42 RSA
UC Hathurusingha      1   10      0    39   0    -     -     -  -    -   3.90 SL
MJR Rindel            3    6      0    47   0    -     -     -  -    -   7.83 RSA
HS Williams           1    8      0    55   0    -     -     -  -    -   6.87 RSA
IM Stanger            4    9      0    56   0    -     -     -  -    -   6.22 SCOT
RD Shah              11    7      0    57   0    -     -     -  -    -   8.14 KENYA
PT Collins            1   10      0    58   0    -     -     -  -    -   5.80 WI
HH Kanitkar           5   11      0    60   0    -     -     -  -    -   5.45 IND
GK Pandey             2   13      1    60   0    -     -     -  -    -   4.61 IND
CD McMillan          17    8.3    0    66   0    -     -     -  -    -   7.76 NZ
KR Pushpakumara       2   17      2    72   0    -     -     -  -    -   4.23 SL
RL Powell            17   14.3    0   108   0    -     -     -  -    -   7.44 WI
CE Bulfin             4   17      1   109   0    -     -     -  -    -   6.41 NZ
H Boteju              2   17      1   113   0    -     -     -  -    -   6.64 SL



live scores








Results - Forthcoming
Desktop Scoreboard




 
help@cricinfo.com

Date-stamped : 19 Dec99 - 17:38