CricInfo at World Cup 1999
[The ICC Cricket World Cup - England 1999]

ICC World Cup 1999 Best Bowling Economy Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

CA Walsh              5   47      8   108  11   9.81  4-25   1  -  25.6  2.29 WI
CEL Ambrose           4   40      5    94   7  13.42  3-31   -  -  34.2  2.35 WI
RD King               4   31.3    4    95   8  11.87  3-30   -  -  23.6  3.01 WI
Shafiuddin Ahmed      1    8      0    26   1  26.00  1-26   -  -  48.0  3.25 BDESH
N Chopra              1   10      2    33   1  33.00  1-33   -  -  60.0  3.30 IND
SM Pollock            9   84     11   283   9  31.44  5-36   -  1  56.0  3.36 RSA
GR Larsen             8   76      3   263   6  43.83  3-19   -  -  76.0  3.46 NZ
Manjural Islam        4   27      4    94   3  31.33  2-33   -  -  54.0  3.48 BDESH
PV Simmons            5   39      5   136   5  27.20  2-33   -  -  46.8  3.48 WI
AD Mullally           5   50      6   176  10  17.60  4-37   1  -  30.0  3.52 ENG
AC Dale               2   15      3    53   1  53.00  1-18   -  -  90.0  3.53 AUS
ID Austin             2   18.4    1    66   3  22.00  2-25   -  -  37.3  3.53 ENG
S Elworthy            8   72      9   262  10  26.20  2-20   -  -  43.2  3.63 RSA
M Muralitharan        5   43      3   158   6  26.33  3-25   -  -  43.0  3.67 SL
ARC Fraser            3   30      2   111   1 111.00  1-27   -  - 180.0  3.70 ENG
GI Allott             9   87.4    7   325  20  16.25  4-37   2  -  26.3  3.70 NZ
RDB Croft             2   12      1    45   1  45.00  1-32   -  -  72.0  3.75 ENG
Wasim Akram          10   90.4    6   342  15  22.80  4-40   1  -  36.2  3.77 PAK
M Dillon              4   36.5    2   140   8  17.50  4-46   1  -  27.6  3.80 WI
MA Ealham             5   50      5   191  10  19.10  2-28   -  -  30.0  3.82 ENG
SK Warne             10   94.2   13   361  20  18.05  4-29   2  -  28.3  3.82 AUS
Hasibul Hussain       4   29      4   111   3  37.00  2-26   -  -  58.0  3.82 BDESH
GD McGrath           10   95.4    9   367  18  20.38  5-14   -  1  31.8  3.83 AUS
HR Bryan              2   15.2    0    59   3  19.66  2-29   -  -  30.6  3.84 WI
AG Huckle             3   20      1    78   1  78.00  1-43   -  - 120.0  3.90 ZIM
Abdur Razzaq          9   77      5   302  13  23.23  3-25   -  -  35.5  3.92 PAK
Khaled Mahmud         5   36.5    6   145   6  24.16  3-31   -  -  36.8  3.93 BDESH
JH Kallis             8   66      5   260   8  32.50  3-26   -  -  49.5  3.93 RSA
D Gough               5   48.4    4   192  11  17.45  4-34   1  -  26.5  3.94 ENG
DJ Nash               9   81     11   320   3 106.66  1-16   -  - 162.0  3.95 NZ
AA Donald             9   82      7   325  16  20.31  4-17   2  -  30.7  3.96 RSA
Asim Butt             5   37      6   148   4  37.00  2-24   -  -  55.5  4.00 SCOT
Waqar Younis          1    9      1    36   2  18.00  2-36   -  -  27.0  4.00 PAK
Neeyamur Rashid       1    5      1    20   0    -     -     -  -    -   4.00 BDESH
M Mbangwa             3   23      1    93   2  46.50  2-28   -  -  69.0  4.04 ZIM
S Lee                 2   12      1    49   1  49.00  1-25   -  -  72.0  4.08 AUS
BKV Prasad            7   64.5    4   266   9  29.55  5-27   -  1  43.2  4.10 IND
DW Fleming           10   88      9   362  14  25.85  3-57   -  -  37.7  4.11 AUS
Azhar Mahmood        10   84      4   348  13  26.76  3-24   -  -  38.7  4.14 PAK
PR Reiffel            6   57      3   238   7  34.00  3-55   -  -  48.8  4.17 AUS
GM Hamilton           5   35.4    4   149   3  49.66  2-36   -  -  71.3  4.17 SCOT
JE Brinkley           5   28      0   117   2  58.50  1-29   -  -  84.0  4.17 SCOT
A Kumble              7   67.2    1   282   8  35.25  2-30   -  -  50.5  4.18 IND
Naimur Rahman         5   30      2   126   2  63.00  1-5    -  -  90.0  4.20 BDESH
A Suji                2    9      1    38   0    -     -     -  -    -   4.22 KENYA
GP Wickramasinghe     5   49      3   208   9  23.11  3-30   -  -  32.6  4.24 SL
J Srinath             8   73.2   11   313  12  26.08  3-37   -  -  36.6  4.26 IND
TM Moody              7   51      5   220   7  31.42  3-25   -  -  43.7  4.31 AUS
GW Flower             8   19      0    83   1  83.00  1-33   -  - 114.0  4.36 ZIM
PA Strang             6   44.3    2   196   3  65.33  2-22   -  -  89.0  4.40 ZIM
NR Dyer               5   26      2   117   5  23.40  2-26   -  -  31.2  4.50 SCOT
MG Bevan             10   18      1    81   1  81.00  1-26   -  - 108.0  4.50 AUS
Saqlain Mushtaq      10   83.4    4   379  17  22.29  5-35   -  1  29.5  4.52 PAK
Mohammad Rafique      2   11      0    50   2  25.00  1-22   -  -  33.0  4.54 BDESH
GJ Whittall           8   43      2   196   7  28.00  3-35   -  -  36.8  4.55 ZIM
NJ Astle              9   44.3    1   205   5  41.00  1-16   -  -  53.4  4.60 NZ
L Klusener            9   75.5    5   350  17  20.58  5-21   -  1  26.7  4.61 RSA
NC Johnson            8   50      4   233  12  19.41  4-42   1  -  25.0  4.66 ZIM
BP Julian             2   17      2    80   0    -     -     -  -    -   4.70 AUS
CZ Harris             9   54.1    2   255   9  28.33  4-7    1  -  36.1  4.70 NZ
RR Singh              6   32.3    1   153   8  19.12  5-31   -  1  24.3  4.70 IND
MA Suji               5   42      3   200   2 100.00  1-26   -  - 126.0  4.76 KENYA
CL Cairns             9   69.5    4   333  12  27.75  3-19   -  -  34.9  4.76 NZ
HH Streak             8   68      3   326  11  29.63  3-35   -  -  37.0  4.79 ZIM
Shoaib Akhtar        10   80.5    6   392  16  24.50  3-11   -  -  30.3  4.84 PAK
UDU Chandana          2    8      0    39   0    -     -     -  -    -   4.87 SL
ME Waugh             10    9      0    44   0    -     -     -  -    -   4.88 AUS
WPUJC Vaas            5   47      4   230   7  32.85  3-46   -  -  40.2  4.89 SL
WJ Cronje             9   32      0   157   4  39.25  2-37   -  -  48.0  4.90 RSA
Enamul Hoque          4   23.2    1   115   3  38.33  2-40   -  -  46.6  4.92 BDESH
J Kamande             2   17      0    84   1  84.00  1-46   -  - 102.0  4.94 KENYA
DS Mohanty            6   52      2   260  10  26.00  4-56   1  -  31.2  5.00 IND
AJ Hollioake          3   18      0    90   1  90.00  1-21   -  - 108.0  5.00 ENG
PA de Silva           5   17      0    85   0    -     -     -  -    -   5.00 SL
EA Brandes            2   11      0    55   0    -     -     -  -    -   5.00 ZIM
Mohammad Sheikh       2    7      0    35   0    -     -     -  -    -   5.00 KENYA
T Odoyo               5   47      5   238   7  34.00  3-56   -  -  40.2  5.06 KENYA
SR Waugh             10   18      0    92   3  30.66  2-8    -  -  36.0  5.11 AUS
SC Ganguly            7   38      0   195   6  32.50  3-27   -  -  38.0  5.13 IND
MO Odumbe             5   30      3   154   3  51.33  2-39   -  -  60.0  5.13 KENYA
CE Bulfin             1    6      0    31   0    -     -     -  -    -   5.16 NZ
Shahid Afridi         8   22      1   115   1 115.00  1-26   -  - 132.0  5.22 PAK
AR Whittall           4   27      1   143   3  47.66  2-41   -  -  54.0  5.29 ZIM
A Flintoff            5   18      0    96   2  48.00  1-28   -  -  54.0  5.33 ENG
Minhajul Abedin       4   20      2   107   4  26.75  1-12   -  -  30.0  5.35 BDESH
ST Jayasuriya         5   30.5    2   168   3  56.00  1-28   -  -  61.6  5.44 SL
DPMdeS Jayawardene    4   24      0   131   2  65.50  2-56   -  -  72.0  5.45 SL
A Jadeja              8    4      0    22   1  22.00  1-22   -  -  24.0  5.50 IND
JAR Blain             5   37.1    1   210  10  21.00  4-37   1  -  22.3  5.65 SCOT
Aasif Karim           5   35      0   199   1 199.00  1-30   -  - 210.0  5.68 KENYA
KEA Upashantha        3   28      1   161   1 161.00  1-43   -  - 168.0  5.75 SL
AB Agarkar            3   28      0   162   3  54.00  1-35   -  -  56.0  5.78 IND
JO Angara             3   25      1   150   3  50.00  2-50   -  -  50.0  6.00 KENYA
IM Stanger            4    9      0    56   0    -     -     -  -    -   6.22 SCOT
HK Olonga             7   36.2    1   230   8  28.75  3-22   -  -  27.2  6.33 ZIM
GA Hick               5    3      0    19   0    -     -     -  -    -   6.33 ENG
SO Tikolo             5    9      1    62   0    -     -     -  -    -   6.88 KENYA
SR Tendulkar          7    9      0    63   0    -     -     -  -    -   7.00 IND
JC Adams              5    8      0    57   0    -     -     -  -    -   7.12 WI
N Boje                2    8      0    60   0    -     -     -  -    -   7.50 RSA
DS Lehmann            9    2      0    17   0    -     -     -  -    -   8.50 AUS
CD McMillan           9    2      0    19   0    -     -     -  -    -   9.50 NZ
KLT Arthurton         1    1      0    10   0    -     -     -  -    -  10.00 WI
DR Martyn             2    2      0    25   0    -     -     -  -    -  12.50 AUS
RL Powell             1    1      0    16   0    -     -     -  -    -  16.00 WI


Top

Date-stamped : 28 Jun99 - 08:27