Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



World Cup Lead Up, 2002/03 Best Bowling Economy Rate




Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

JL Ontong             2    5      2     5   0    -     -     -  -    -   1.00 BOL-INV-XI/BOL
MA Suji               2   18      7    27   5   5.40  4-11   1  -  21.6  1.50 KENYA
M Muralitharan        1    8      1    13   1  13.00  1-13   -  -  48.0  1.62 SL
RC Irani              1    6      3    10   0    -     -     -  -    -   1.66 ENG
AJ Burger             2    3      0     6   0    -     -     -  -    -   2.00 NAMIB
R Telemachus          2   15      2    32   2  16.00  1-15   -  -  45.0  2.13 WPR
LJ Burger             2   15.4    6    34   5   6.80  3-28   -  -  18.8  2.17 NAMIB
JL Louw               2   19      2    44   2  22.00  1-21   -  -  57.0  2.31 NAMIB
PJ Ongondo            2   15      4    35   2  17.50  1-14   -  -  45.0  2.33 KENYA
DM Senekal            1    6      1    14   2   7.00  2-14   -  -  18.0  2.33 NTHNS
Wasim Akram           2   10      2    24   2  12.00  1-8    -  -  30.0  2.40 PAK
A Patel               1    7      2    17   0    -     -     -  -    -   2.42 CAN
T Henderson           3   18      3    45   3  15.00  2-20   -  -  36.0  2.50 BOR
C White               2   14      4    35   2  17.50  2-26   -  -  42.0  2.50 ENG
RK Kleinveldt         1   10      1    25   1  25.00  1-25   -  -  60.0  2.50 WPR
AR Caddick            1   10      1    26   2  13.00  2-26   -  -  30.0  2.60 ENG
AY Karim              2   20      2    53   2  26.50  2-20   -  -  60.0  2.65 KENYA
JM Kemp               2   19      2    51   2  25.50  1-25   -  -  57.0  2.68 EPR
CD de Lange           2   10      2    27   2  13.50  2-27   -  -  30.0  2.70 BOL-INV-XI/BOL
Mohammad Sami         1    5      1    14   0    -     -     -  -    -   2.80 PAK
MO Odumbe             3   28      3    79   2  39.50  1-20   -  -  84.0  2.82 KENYA
F Nkuna               1    6      0    17   2   8.50  2-17   -  -  18.0  2.83 NTHNS
SB Styris             2    6      2    17   1  17.00  1-17   -  -  36.0  2.83 NZ
N Boje                2   20      2    57   4  14.25  2-16   -  -  30.0  2.85 RSA
DN Crookes            2    7      0    20   0    -     -     -  -    -   2.85 EASTNS
J Kgamadi             1    8      0    23   1  23.00  1-23   -  -  48.0  2.87 NWEST
DS Lehmann            2    8      1    23   0    -     -     -  -    -   2.87 AUS
PL Harris             1    9.4    2    28   3   9.33  3-28   -  -  19.3  2.89 NTHNS
CJ Karemaker          1   10      1    29   3   9.66  3-29   -  -  20.0  2.90 NTHNS
HW le Roux            1   10      2    29   1  29.00  1-29   -  -  60.0  2.90 NTHNS
A Kumble              2   12      1    35   0    -     -     -  -    -   2.91 IND
WR Wingfield          2    3      0     9   0    -     -     -  -    -   3.00 EPR
KD Mills              1   10      1    31   1  31.00  1-31   -  -  60.0  3.10 NZ
Harbhajan Singh       2   10      0    31   1  31.00  1-31   -  -  60.0  3.10 IND
AB Agarkar            2   16      2    50   1  50.00  1-30   -  -  96.0  3.12 IND
J Botha               2   18      3    57   3  19.00  2-25   -  -  36.0  3.16 EPR
BL Kotze              2   18.4    2    60   8   7.50  4-28   2  -  14.0  3.21 NAMIB
GD McGrath            2   14      2    45   1  45.00  1-11   -  -  84.0  3.21 AUS
Mohammad Rafique      2   14      1    45   1  45.00  1-22   -  -  84.0  3.21 BDESH
WJ du Toit            1    8      0    26   1  26.00  1-26   -  -  48.0  3.25 BOL
PA de Silva           2   15      0    49   0    -     -     -  -    -   3.26 SL
RP Arnold             2   10      0    33   2  16.50  2-33   -  -  30.0  3.30 SL
CD Collymore          1    6      0    20   3   6.66  3-20   -  -  12.0  3.33 WI
RE Veenstra           3   25      5    84   5  16.80  2-28   -  -  30.0  3.36 KZN
CRD Fernando          1    8      1    27   3   9.00  3-27   -  -  16.0  3.37 SL
PR Adams              1    8      0    27   2  13.50  2-27   -  -  24.0  3.37 WPR
A Jacobs              2    5      0    17   0    -     -     -  -    -   3.40 NWEST
AM Pangiso            1    7      1    24   1  24.00  1-24   -  -  42.0  3.42 NTHNS
G Snyman              2   12.4    2    44   3  14.66  3-23   -  -  25.3  3.47 NAMIB
HC Bakkes             1    6      0    21   1  21.00  1-21   -  -  36.0  3.50 FS
CH Gayle              2   17      1    60   1  60.00  1-31   -  - 102.0  3.52 WI
M Dillon              2   13      1    46   2  23.00  1-14   -  -  39.0  3.53 WI
SE Bond               2   16      1    57   3  19.00  2-36   -  -  32.0  3.56 NZ
Q Friend              2   16.5    4    60   7   8.57  4-33   1  -  14.4  3.56 WPR
PC Strydom            3   15.4    0    56   4  14.00  4-29   1  -  23.5  3.57 BOR
JJ van der Wath       2   17      1    61   2  30.50  2-18   -  -  51.0  3.58 FS
DR Tuffey             1   10      1    36   1  36.00  1-36   -  -  60.0  3.60 NZ
MA Mashinbye          1    5      0    18   0    -     -     -  -    -   3.60 NTHNS
DL Vettori            2   18      2    65   1  65.00  1-23   -  - 108.0  3.61 NZ
Abdur Razzaq          2   13      2    47   3  15.66  3-25   -  -  26.0  3.61 PAK
SM Pollock            3   21      4    77   2  38.50  2-42   -  -  63.0  3.66 RSA
C Nyulu               1    9      2    33   1  33.00  1-33   -  -  54.0  3.66 WPR
Adeel Raja            2   14      2    52   0    -     -     -  -    -   3.71 NL
WPUJC Vaas            1    7      2    26   1  26.00  1-26   -  -  42.0  3.71 SL
CZ Harris             2    7      1    26   1  26.00  1-26   -  -  42.0  3.71 NZ
CL Hooper             2   15      0    56   0    -     -     -  -    -   3.73 WI
PV Mpitsang           2   16      0    60   3  20.00  3-33   -  -  32.0  3.75 FS
JN Gillespie          2   14      3    54   3  18.00  2-31   -  -  28.0  3.85 AUS
RAP Nissanka          2    8.3    0    33   2  16.50  1-14   -  -  25.5  3.88 SL
JDP Oram              1    9      0    35   5   7.00  5-35   -  1  10.8  3.88 NZ
AF Giles              2   14      1    55   4  13.75  3-38   -  -  21.0  3.92 ENG
ST Jayasuriya         2   14.3    1    58   1  58.00  1-26   -  -  87.0  4.00 SL
JH Kallis             3   12      1    48   1  48.00  1-29   -  -  72.0  4.00 RSA
SC Ganguly            2    4      0    16   2   8.00  2-16   -  -  12.0  4.00 IND
MM Matika             2    1      0     4   0    -     -     -  -    -   4.00 BOR
HS Williams           2   16      1    65   1  65.00  1-36   -  -  96.0  4.06 BOL-INV-XI/BOL
Z de Bruyn            2   14      1    57   3  19.00  2-31   -  -  28.0  4.07 EASTNS
Shahid Afridi         2   14      2    57   2  28.50  2-34   -  -  42.0  4.07 PAK
GB Hogg               2   17      3    70   3  23.33  2-20   -  -  34.0  4.11 AUS
SB Bangar             2    7      0    29   0    -     -     -  -    -   4.14 IND
JM Davison            2   20      1    83   1  83.00  1-34   -  - 120.0  4.15 CAN
M Hayward             2   18      1    75   6  12.50  3-33   -  -  18.0  4.16 EPR
JM van Wyk            1    6      1    25   1  25.00  1-25   -  -  36.0  4.16 BOL
R Munnik              2   12.4    1    53   4  13.25  3-24   -  -  19.0  4.18 WPR
A Flintoff            2   16      3    67   3  22.33  2-32   -  -  32.0  4.18 ENG
RP Lefebvre           2   15      2    63   3  21.00  3-45   -  -  30.0  4.20 NL
Mashrafe Mortaza      2   15      1    63   2  31.50  1-23   -  -  45.0  4.20 BDESH
A Nel                 2   15      2    63   1  63.00  1-37   -  -  90.0  4.20 EASTNS
MA Daniels            1   10      1    42   1  42.00  1-42   -  -  60.0  4.20 BOR
BL Reddy              1   10      0    42   1  42.00  1-42   -  -  60.0  4.20 EASTNS
AJ Bichel             1    5      1    21   0    -     -     -  -    -   4.20 AUS
CO Obuya              2   13      0    55   4  13.75  4-27   1  -  19.5  4.23 KENYA
Shoaib Akhtar         2   13      2    55   1  55.00  1-34   -  -  78.0  4.23 PAK
GA Roe                2   17      2    72   3  24.00  2-29   -  -  34.0  4.23 NWEST
JM Anderson           1    8      2    34   1  34.00  1-34   -  -  48.0  4.25 ENG
CE Eksteen            3   23.3    0   100   4  25.00  3-46   -  -  35.2  4.25 GTG-IN-XI/GTG
GC Smith              4   15      0    64   0    -     -     -  -    -   4.26 WPR/GTG-IN-XI/BOL-INV-XI
B Lee                 2   12.5    1    55   7   7.85  4-28   1  -  11.0  4.28 AUS
P Joubert             2   19      2    82   5  16.40  4-36   1  -  22.8  4.31 NTHNS
D Keulder             2    6      0    26   0    -     -     -  -    -   4.33 NAMIB
Waqar Younis          2   11      1    48   3  16.00  3-33   -  -  22.0  4.36 PAK
PT Collins            1   10      0    44   2  22.00  2-44   -  -  30.0  4.40 WI
VC Drakes             1   10      0    44   2  22.00  2-44   -  -  30.0  4.40 WI
EO Moleon             2   19      1    84   7  12.00  4-50   1  -  16.2  4.42 NWEST
PG van Rooyen         1    7      1    31   1  31.00  1-31   -  -  42.0  4.42 NTHNS
HB Smith              1    7      0    31   1  31.00  1-31   -  -  42.0  4.42 BOR
AR Adams              1    9      0    40   2  20.00  2-40   -  -  27.0  4.44 NZ
P de Bruyn            2   15      0    67   5  13.40  4-40   1  -  18.0  4.46 EASTNS
AJ Hall               2   15      1    67   3  22.33  2-27   -  -  30.0  4.46 RSA
ANW Tweedie           3   25.1    3   113   6  18.83  3-43   -  -  25.1  4.49 KZN
SO Tikolo             3   12      0    54   3  18.00  2-48   -  -  24.0  4.50 KENYA
NAM McLean            1    6      1    27   0    -     -     -  -    -   4.50 WI
RB MacQueen           1    6      0    27   0    -     -     -  -    -   4.50 KZN
V Sehwag              2    4      1    18   1  18.00  1-18   -  -  24.0  4.50 IND
AM van den Berg       1    4      0    18   0    -     -     -  -    -   4.50 EASTNS
SJ Harmison           1    9.4    0    44   3  14.66  3-44   -  -  19.3  4.55 ENG
MJ Hoggard            1    9      0    41   1  41.00  1-41   -  -  54.0  4.55 ENG
AO Suji               2   12      2    55   2  27.50  2-36   -  -  36.0  4.58 KENYA
E Schiferli           2   17      1    78   1  78.00  1-54   -  - 102.0  4.58 NL
M Ntini               3   24.1    2   111   2  55.50  2-30   -  -  72.5  4.59 RSA/BOL-INV-XI
EN Mbhalati           2   15      2    69   1  69.00  1-25   -  -  90.0  4.60 NTHNS
CA Thyssen            2   12.1    1    56   0    -     -     -  -    -   4.60 EPR
Manjural Islam        2   13      0    60   1  60.00  1-32   -  -  78.0  4.61 BDESH
CM Willoughby         2   18      1    84   2  42.00  1-34   -  -  54.0  4.66 WPR
R Groeneveld          1    9      1    42   3  14.00  3-42   -  -  18.0  4.66 BOL
Y Singh               1    8      2    38   3  12.66  3-38   -  -  16.0  4.75 KZN
WL Coetsee            2   17      0    82   1  82.00  1-45   -  - 102.0  4.82 NWEST
JA Morkel             2   18      0    87   3  29.00  2-41   -  -  36.0  4.83 EASTNS
JC Kent               3   18      1    87   2  43.50  2-22   -  -  54.0  4.83 KZN
A Nehra               1    6      0    29   2  14.50  2-29   -  -  18.0  4.83 IND
Younis Khan           2    6      0    29   2  14.50  2-29   -  -  18.0  4.83 PAK
J Anderson            1    8      0    39   1  39.00  1-39   -  -  48.0  4.87 KZN
Azhar Mahmood         2    8      1    39   0    -     -     -  -    -   4.87 PAK
RJ van Vuuren         1    8      1    39   0    -     -     -  -    -   4.87 NAMIB
TM Odoyo              3   24      2   119   2  59.50  1-5    -  -  72.0  4.95 KENYA
AA Donald             2   15      0    75   2  37.50  1-28   -  -  45.0  5.00 RSA
Ehsanul Haque         2   12      0    60   1  60.00  1-33   -  -  72.0  5.00 BDESH
J Srinath             1    9      0    45   1  45.00  1-45   -  -  54.0  5.00 IND
JJ Esmeijer           1    8      0    40   0    -     -     -  -    -   5.00 NL
GJ Kruis              2   15.5    1    80   3  26.66  2-54   -  -  31.6  5.05 GRIQ-W
BG Murgatroyd         2    2.2    0    12   1  12.00  1-12   -  -  14.0  5.14 NAMIB
WW Hinds              2    6      1    31   0    -     -     -  -    -   5.16 WI
DM Benkenstein        3   11      0    57   1  57.00  1-28   -  -  66.0  5.18 KZN
D Joseph              2   20      0   104   0    -     -     -  -    -   5.20 CAN
AC Dawson             1   10      0    52   1  52.00  1-52   -  -  60.0  5.20 WPR
Tapash Baisya         1    9      0    47   1  47.00  1-47   -  -  54.0  5.22 BDESH
MJ Oosthuyzen         3   25      3   132   2  66.00  1-45   -  -  75.0  5.28 GTG-IN-XI/GTG
AM Bacher             2   10      0    53   0    -     -     -  -    -   5.30 GTG
L Graham              3   13      0    70   2  35.00  1-25   -  -  39.0  5.38 BOR
M Zondeki             1   10      0    54   1  54.00  1-54   -  -  60.0  5.40 RSA
BB Kops               2   10      0    54   0    -     -     -  -    -   5.40 EPR
A Abowath             3   26      2   143   3  47.66  2-35   -  -  52.0  5.50 GTG-IN-XI/GTG
ID Blackwell          2   10      0    55   1  55.00  1-33   -  -  60.0  5.50 ENG
JO Angara             1    4      0    22   1  22.00  1-22   -  -  24.0  5.50 KENYA
SJ Palframan          2    2      0    11   0    -     -     -  -    -   5.50 BOL-INV-XI/BOL
C Pietersen           2   15      2    83   1  83.00  1-22   -  -  90.0  5.53 GRIQ-W
JP Kreusch            3   11      0    61   0    -     -     -  -    -   5.54 BOR
GH Bodi               3   22.2    0   124   4  31.00  3-19   -  -  33.5  5.55 KZN
D Pretorius           2   16.2    3    91   3  30.33  2-52   -  -  32.6  5.57 FS
Khaled Mahmud         1    7      0    39   1  39.00  1-39   -  -  42.0  5.57 BDESH
SK Warne              2   15      4    84   3  28.00  2-14   -  -  30.0  5.60 AUS
PW Gunaratne          1    7      2    40   2  20.00  2-40   -  -  21.0  5.71 SL
JGB Wolmarans         1    9      0    52   2  26.00  2-52   -  -  27.0  5.77 NWEST
S Abrahams            1   10      0    58   2  29.00  2-58   -  -  30.0  5.80 NTHNS
MA Aronstam           2    8      0    47   1  47.00  1-32   -  -  48.0  5.87 NTHNS
FB Lazarus            2    9      0    53   2  26.50  2-36   -  -  27.0  5.88 KZN
JF Venter             1    9      0    53   2  26.50  2-53   -  -  27.0  5.88 FS
GM Hampson            1   10      0    59   1  59.00  1-59   -  -  60.0  5.90 NTHNS
L Klusener            3   15      0    89   2  44.50  2-24   -  -  45.0  5.93 RSA/BOL-INV-XI
N van Woerkom         2   10      1    60   0    -     -     -  -    -   6.00 NTHNS
R Siwani              1    9      0    54   0    -     -     -  -    -   6.00 NWEST
TCB Fernando          2    8      1    48   1  48.00  1-30   -  -  48.0  6.00 SL
V Gobind              1    6      0    36   2  18.00  2-36   -  -  18.0  6.00 KZN
TS Motsamai           1    6      0    36   0    -     -     -  -    -   6.00 FS
Y Keiler              1    3      0    18   1  18.00  1-18   -  -  18.0  6.00 GTG-IN-XI
RL Powell             2   17      0   103   4  25.75  3-67   -  -  25.5  6.05 WI
CK Langeveldt         2   15.3    1    94   2  47.00  1-42   -  -  46.5  6.06 BOL-INV-XI/RSA
I Khan                2   12.2    1    75   2  37.50  1-14   -  -  37.0  6.08 KZN
SF Burger             1    6      0    37   0    -     -     -  -    -   6.16 NAMIB
R McLaren             2   12      0    76   1  76.00  1-27   -  -  72.0  6.33 FS
GH Bhayat             2   16      1   102   2  51.00  2-49   -  -  48.0  6.37 NWEST
S Burger              1    8      0    51   0    -     -     -  -    -   6.37 GTG
MI Gidley             2   16      0   103   0    -     -     -  -    -   6.43 GRIQ-W
NA de Groot           2   12      0    78   1  78.00  1-38   -  -  72.0  6.50 CAN
DLS van Bunge         1    5.3    0    36   0    -     -     -  -    -   6.54 NL
N Dladla              1    5      0    33   1  33.00  1-33   -  -  30.0  6.60 KZN
PM Ndopu              1    5      0    33   0    -     -     -  -    -   6.60 GRIQ-W
GD Elliott            2   13      0    86   0    -     -     -  -    -   6.61 GTG-IN-XI/GTG
JT Mafa               2   15      2   101   3  33.66  2-44   -  -  30.0  6.73 GTG
AP Abrahams           1    6      0    41   0    -     -     -  -    -   6.83 FS
G Dros                2    4.2    0    30   0    -     -     -  -    -   6.92 NTHNS
ZA Abrahim            2   14      0    98   2  49.00  1-17   -  -  42.0  7.00 GRIQ-W
TBM de Leede          2    7      0    49   0    -     -     -  -    -   7.00 NL
RJ Peterson           2   11.3    0    82   1  82.00  1-39   -  -  69.0  7.13 RSA/BOL-INV-XI
S Mhlongo             1    7      0    50   0    -     -     -  -    -   7.14 KZN
Alok Kapali           2   15      0   108   4  27.00  3-70   -  -  22.5  7.20 BDESH
I Maraj               2    3      0    22   0    -     -     -  -    -   7.33 CAN
BJ Patel              3    2      0    15   0    -     -     -  -    -   7.50 KENYA
JF Kloppenburg        2    7      0    53   2  26.50  2-32   -  -  21.0  7.57 NL
A Symonds             2    5.4    0    43   1  43.00  1-7    -  -  34.0  7.58 AUS
GE Flusk              1    3.4    0    28   1  28.00  1-28   -  -  22.0  7.63 EASTNS
LL Gamiet             3    4      0    31   0    -     -     -  -    -   7.75 BOR
BB Seebaran           1    9      0    70   0    -     -     -  -    -   7.77 CAN
CW Henderson          1   10      1    78   0    -     -     -  -    -   7.80 WPR
A Codrington          1    5      0    40   0    -     -     -  -    -   8.00 CAN
J Louw                1    4      0    33   0    -     -     -  -    -   8.25 GRIQ-W
JV Harris             2    2      0    17   0    -     -     -  -    -   8.50 CAN
N Ifill               2   15.5    0   136   2  68.00  1-59   -  -  47.5  8.58 CAN
BL Bennett            1    3      0    26   0    -     -     -  -    -   8.66 BOR
M de Stadler          1    8      0    70   1  70.00  1-70   -  -  48.0  8.75 WPR
AK Kruger             1   10      0    91   1  91.00  1-91   -  -  60.0  9.10 GRIQ-W
BK Sekonyane          2    4      0    42   0    -     -     -  -    -  10.50 BOR
JP Duminy             3    2      0    22   0    -     -     -  -    -  11.00 WPR
SP Fleming            2    1      0    11   0    -     -     -  -    -  11.00 NZ
LP van Troost         2    2      0    23   0    -     -     -  -    -  11.50 NL
H Davids              2    0.4    0     8   1   8.00  1-8    -  -   4.0 12.00 BOL-INV-XI/BOL