Pakistan


News

Features

Photos

Fixtures

RBS Twenty20 Cup

Domestic History

Players/Officials

Grounds

Records

Daily Newsletter



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australia v Pakistan ODI - Most Matches

Pakistan


Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis

Wasim Akram           45    722  19.51    60  27.53     8   -    8
Javed Miandad         35   1019  33.96     1  72.00    10   1   11
Ijaz Ahmed            34    629  19.06     1  73.00    17   -   17
Imran Khan            29    748  35.61    28  28.60     6   -    6
Saleem Malik          26    625  26.04     7  30.71     6   -    6
Saeed Anwar           26    604  24.16     1  49.00     5   -    5
Waqar Younis          25    170  14.16    24  40.58     1   -    1
Inzamam-ul-Haq        24    695  33.09     -    -       1   -    1
Mudassar Nazar        19    540  30.00    21  26.28     4   -    4
Rameez Raja           18    278  16.35     -    -       1   -    1
Saqlain Mushtaq       17    106  11.77    27  23.33     2   -    2
Aamer Sohail          16    337  21.06     5  69.00     4   -    4
Moin Khan             16    320  24.61     -    -      19   5   24
Aaqib Javed           16     23   7.66    15  39.06     2   -    2
Yousuf Youhana        15    512  36.57     -    -       2   -    2
Rashid Latif          13    219  24.33     -    -      11   2   13
Shahid Afridi         13    209  16.07    13  33.53     4   -    4
Saleem Yousuf         13    151  16.77     -    -       9   3   12
Azhar Mahmood         13    147  13.36     5  96.80     3   -    3
Mushtaq Ahmed         13     59  14.75    17  34.94     2   -    2
Shoaib Akhtar         13     54  27.00    18  31.16     2   -    2
Mohsin Khan           12    367  33.36     1   2.00     1   -    1
Mansoor Akhtar        12    209  20.90     0    -       1   -    1
Abdul Qadir           12     81  16.20    14  30.07     2   -    2
Tauseef Ahmed         12     14   3.50    11  35.72     -   -    -
Zaheer Abbas          11    411  41.10     0    -       2   -    2
Tahir Naqqash         11     60  20.00     3 101.33     1   -    1
Wasim Bari            11     33  11.00     -    -      10   2   12
Abdur Razzaq          10    251  27.88    10  33.60     3   -    3
Wasim Raja            10    152  21.71     0    -       7   -    7
Ijaz Faqih             8     80  11.42     8  36.75     1   -    1
Sarfraz Nawaz          8     30   7.50     8  37.87     3   -    3
Shoaib Mohammad        7    144  28.80     2  35.00     1   -    1
Qasim Umar             7    143  20.42     -    -       -   -    -
Sikander Bakht         7      0    -      13  18.84     -   -    -
Asif Mujtaba           6    214 214.00     4  34.25     3   -    3
Aamer Malik            6    152  25.33     2  28.00     3   -    3
Mohammad Wasim         6    114  22.80     -    -       6   -    6
Rashid Khan            6     41  13.66     3  66.66     -   -    -
Younis Khan            5    108  27.00     -    -       1   -    1
Akram Raza             5     27  13.50     2  84.00     1   -    1
Manzoor Elahi          4     75  37.50     2  58.50     1   -    1
Ashraf Ali             4     37    -       -    -       4   2    6
Zahoor Elahi           4     22   5.50     -    -       2   -    2
Nadeem Ghauri          4     14  14.00     2  62.50     -   -    -
Majid Khan             3    146  73.00     3  29.33     1   -    1
Saleem Elahi           3     89  29.66     -    -       -   -    -
Basit Ali              3     63  31.50     -    -       -   -    -
Haroon Rashid          3     20  10.00     -    -       1   -    1
Wajahatullah Wasti     3     18   6.00     -    -       1   -    1



live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 15 Jun2002 - 15:54