CricInfo
Aiwa Cup
 Results & Reports
 Points Table
 News
 Photographs


 Australia
 India
 Sri Lanka


 Series
 Aust v India
 Aust v SL
 India v SL
 One-Day Int'l


 Colombo (RPS)
 Colombo (SSC)
 Galle


 CricInfo Home

The Aiwa CupThe Aiwa CupThe Aiwa Cup

Aiwa Cup 1999/00 Best Bowling Economy Rate

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

RT Ponting            5    1      0     2   0    -     -     -  -    -   2.00 AUS
AC Dale               1   10      2    27   1  27.00  1-27   -  -  60.0  2.70 AUS
TM Moody              3   25      5    74   3  24.66  2-25   -  -  50.0  2.96 AUS
DR Martyn             1   10      0    30   1  30.00  1-30   -  -  60.0  3.00 AUS
GP Wickramasinghe     1    8      0    24   1  24.00  1-24   -  -  48.0  3.00 SL
JN Gillespie          4   32      2   119  10  11.90  4-26   1  -  19.2  3.71 AUS
UDU Chandana          5   41      0   162   8  20.25  3-35   -  -  30.7  3.95 SL
DPMdeS Jayawardene    5    4      0    16   1  16.00  1-16   -  -  24.0  4.00 SL
M Muralitharan        5   49      2   197   6  32.83  3-50   -  -  49.0  4.02 SL
DW Fleming            3   24      1    99   3  33.00  2-40   -  -  48.0  4.12 AUS
ST Jayasuriya         5   39      0   161   8  20.12  5-28   -  1  29.2  4.12 SL
J Srinath             4   33      1   137   2  68.50  2-43   -  -  99.0  4.15 IND
MG Bevan              5    5      0    21   0    -     -     -  -    -   4.20 AUS
A Symonds             5   22      0    93   2  46.50  1-25   -  -  66.0  4.22 AUS
DNT Zoysa             4   33      3   146   1 146.00  1-50   -  - 198.0  4.42 SL
BKV Prasad            4   34.1    0   160   5  32.00  2-29   -  -  41.0  4.68 IND
RR Singh              4   22      0   104   4  26.00  2-27   -  -  33.0  4.72 IND
DS Lehmann            5    8.4    0    41   3  13.66  2-4    -  -  17.3  4.73 AUS
N Chopra              4   34      2   172   4  43.00  2-37   -  -  51.0  5.05 IND
SC Ganguly            4   12.4    0    65   1  65.00  1-4    -  -  76.0  5.13 IND
RP Arnold             3   17      0    90   3  30.00  2-42   -  -  34.0  5.29 SL
SK Warne              5   40      1   213   6  35.50  2-36   -  -  40.0  5.32 AUS
GD McGrath            3   27      0   154   4  38.50  2-52   -  -  40.5  5.70 AUS
ASA Perera            4   22      1   127   2  63.50  1-25   -  -  66.0  5.77 SL
A Kumble              4   32      0   190   3  63.33  2-57   -  -  64.0  5.93 IND
WPUJC Vaas            4   30      0   199   1 199.00  1-46   -  - 180.0  6.63 SL
SR Waugh              5    6.1    0    42   1  42.00  1-26   -  -  37.0  6.81 AUS



live scores








Results - Forthcoming
Desktop Scoreboard




 
Australian Cricket Board India Sri Lanka

Date-stamped : 31 Aug99 - 17:07