Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Best Bowling Averages

Name                Mat    O      M     R   W    Ave  Best  4w 5w    SR  Econ Team

PK Hedaoo             2   20      0    73   7  10.42  4-41   1  -  17.1  3.65 VIDAR
Shamsher Singh        2   14.1    3    45   4  11.25  4-39   1  -  21.2  3.17 RAJ
HS Sodhi              2   17      1    60   4  15.00  2-23   -  -  25.5  3.52 MP
M Kaif                2    3      0    17   1  17.00  1-17   -  -  18.0  5.66 UP
M Kartik              2   16.5    2    53   3  17.66  2-26   -  -  33.6  3.14 I-RLYS
S Bajpai              1   10      0    42   2  21.00  2-42   -  -  30.0  4.20 UP
R Mishra              2   17      3    65   3  21.66  2-25   -  -  34.0  3.82 UP
R Shamshad            4   19.4    0   111   5  22.20  4-35   1  -  23.6  5.64 UP
M Arif                2   17      0    72   3  24.00  2-43   -  -  34.0  4.23 MP
Devendra Singh        4   28      2   122   5  24.40  4-26   1  -  33.6  4.35 I-RLYS
AM Piprode            4   30      7   100   4  25.00  2-24   -  -  45.0  3.33 VIDAR
D Bundela             2    4      0    25   1  25.00  1-20   -  -  24.0  6.25 MP
M Majithia            4   28      1   151   6  25.16  5-41   -  1  28.0  5.39 MP
PV Gandhe             4   39.2    3   151   6  25.16  2-26   -  -  39.3  3.83 VIDAR
PK Krishnakumar       4   31.5    1   131   5  26.20  2-17   -  -  38.2  4.11 RAJ
PS Rawat              4   33      0   159   6  26.50  3-52   -  -  33.0  4.81 I-RLYS
DK Parteki            2   19      2    81   3  27.00  2-37   -  -  38.0  4.26 VIDAR
S Chikhale            1    8.3    1    29   1  29.00  1-29   -  -  51.0  3.41 VIDAR
AS Jain               4   11.5    2    59   2  29.50  1-11   -  -  35.5  4.98 RAJ
CE Atram              1    9      2    30   1  30.00  1-30   -  -  54.0  3.33 VIDAR
RK Chauhan            4   28.2    1   125   4  31.25  2-14   -  -  42.5  4.41 MP
AW Zaidi              3   25.5    2   130   4  32.50  2-48   -  -  38.7  5.03 UP
Brijendra Singh       4   33      2   165   5  33.00  3-42   -  -  39.6  5.00 UP
Jai P Yadav           4   38      5   135   4  33.75  3-22   -  -  57.0  3.55 MP
S Pandey              4   33      2   176   5  35.20  3-34   -  -  39.6  5.33 MP
Manu Kumar            2   10      0    36   1  36.00  1-19   -  -  60.0  3.60 I-RLYS
Gaurav Sharma         3   21      5    77   2  38.50  2-20   -  -  63.0  3.66 RAJ
V Boddlu              1    9      0    39   1  39.00  1-39   -  -  54.0  4.33 VIDAR
S Bangar              4   20      2    85   2  42.50  1-19   -  -  60.0  4.25 I-RLYS
GK Pandey             4   40      0   172   4  43.00  2-44   -  -  60.0  4.30 UP
K Parida              4   35      3   138   3  46.00  1-19   -  -  70.0  3.94 I-RLYS
Z Hussain             4   28.5    1   139   3  46.33  3-51   -  -  57.6  4.82 I-RLYS
UV Gandhe             4   18.5    1    97   2  48.50  1-19   -  -  56.5  5.15 VIDAR
Sanjeev Sharma        4   20      1   101   2  50.50  2-34   -  -  60.0  5.05 RAJ
Abbas Ali             4   10.4    0    53   1  53.00  1-2    -  -  64.0  4.96 MP
SA Khare              2   17      0    53   1  53.00  1-27   -  - 102.0  3.11 VIDAR
RJ Kanwat             3   29      1   117   2  58.50  1-32   -  -  87.0  4.03 RAJ
S Sriwastava          2   17      3    63   1  63.00  1-29   -  - 102.0  3.70 UP
S Dorai               2   20      0    91   1  91.00  1-41   -  - 120.0  4.55 UP
H Singh               4   21      1   140   1 140.00  1-57   -  - 126.0  6.66 I-RLYS
S Shukla              4    2      0     9   0    -     -     -  -    -   4.50 UP
GK Khoda              1    1.4    0    13   0    -     -     -  -    -   7.80 RAJ
A Prasad              1    4      0    19   0    -     -     -  -    -   4.75 UP
N Kanhere             1    5      0    19   0    -     -     -  -    -   3.80 VIDAR
AM Jichkar            1    4      0    21   0    -     -     -  -    -   5.25 VIDAR
MS Dosi               4    6      0    25   0    -     -     -  -    -   4.16 VIDAR
SD Kanan              1    6      0    25   0    -     -     -  -    -   4.16 I-RLYS
M Aslam               1    5      0    30   0    -     -     -  -    -   6.00 RAJ
A Solanki             1    3      0    32   0    -     -     -  -    -  10.66 UP
S Bhatia              3    7      0    32   0    -     -     -  -    -   4.57 RAJ
AM Dave               1    6      0    33   0    -     -     -  -    -   5.50 RAJ
UI Patil              1    8      1    33   0    -     -     -  -    -   4.12 VIDAR
PR Yadav              1    7      0    35   0    -     -     -  -    -   5.00 RAJ
Tariq Khan            1    6      0    47   0    -     -     -  -    -   7.83 RAJ
DP Singh              4   26      1   118   0    -     -     -  -    -   4.53 RAJ



live scores








Results - Forthcoming
Desktop Scoreboard





 

Date-stamped : 21 Jan2001 - 07:43