Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Pura Milk Cup, 1999/00, 10th Match
Victoria v Western Australia
Melbourne Cricket Ground
1,2,3,4 December 1999 (4-day match)

Result: Victoria won by 11 runs
Points: Victoria 6, Western Australia 0

Toss: Victoria
Umpires: RL Parry and RG Patterson
Man of the Match: IJ Harvey

Close of play:

  • Day 1: Victoria 284/8 (Saker 0*, 95.3 ov)
  • Day 2: Victoria 292, Western Australia 251/6 (Hogg 16*, Angel 0*, 89 ov)
  • Day 3: Western Australia 286, Victoria 169
    Victoria 1st innings                                            R   M   B  4 6
    GR Vimpani            c Katich           b Williams             4  17  18  1 0
    JL Arnberger          c Campbell         b Williams             5  52  35  0 0
    MP Mott               c Baker            b Williams             0  13  10  0 0
    BJ Hodge              c Dighton          b Cary                25 100  82  0 0
    LD Harper             c Campbell         b Cary                29 119  94  0 0
    IJ Harvey             c Campbell         b Martyn             107 241 166 14 0
    +DS Berry             c Angel            b Cary                83 155 131  6 0
    *PR Reiffel           run out (Katich)                         22  36  31  2 0
    DJ Saker              not out                                   7  26  17  0 0
    JM Davison            c Angel            b Williams             1   5   8  0 0
    MWH Inness            c Campbell         b Williams             0  12  13  0 0
    Extras                (b 1, lb 6, nb 2)                         9
    Total                 (all out, 100.3 overs, 392 mins)        292
    
    FoW: 1-6 (Vimpani, 4.6 ov), 2-12 (Mott, 8.1 ov),
         3-15 (Arnberger, 12.5 ov), 4-57 (Hodge, 33.6 ov),
         5-76 (Harper, 43.2 ov), 6-250 (Berry, 83.4 ov),
         7-282 (Reiffel, 92.6 ov), 8-284 (Harvey, 95.2 ov),
         9-285 (Davison, 96.6 ov), 10-292 (Inness, 100.3 ov).
    
    Bowling                      O      M      R      W
    Williams                    24.3    8     79      5
    Angel                       27     10     58      0 (1nb)
    Cary                        28      8     60      3 (1nb)
    Oldroyd                      7      0     27      0
    Martyn                       8      0     25      1
    Baker                        3      0     15      0
    Hogg                         3      0     21      0
    
    Western Australia 1st innings                                   R   M   B  4 6
    MEK Hussey            lbw                b Davison             53 169 136  5 0
    +RJ Campbell          c Harper           b Davison             59 124  95  4 0
    SM Katich             lbw                b Harvey               9  78  45  0 0
    *DR Martyn            lbw                b Davison             72 142 119  8 0
    RM Baker              c Hodge            b Reiffel             37 146 106  2 0
    MG Dighton            lbw                b Reiffel              0   8   3  0 0
    GB Hogg               not out                                  32 134  94  3 0
    J Angel               c Berry            b Reiffel              2  14  10  0 0
    BA Williams           c Reiffel          b Saker                0   9   7  0 0
    BJ Oldroyd                               b Saker               10  36  30  0 0
    SR Cary               c Reiffel          b Harvey               5  40  31  0 0
    Extras                (b 3, lb 2, nb 2)                         7
    Total                 (all out, 112.2 overs, 456 mins)        286
    
    FoW: 1-102 (Campbell, 32.1 ov), 2-119 (Hussey, 42.2 ov),
         3-135 (Katich, 49.6 ov), 4-229 (Martyn, 78.4 ov),
         5-230 (Dighton, 79.6 ov), 6-239 (Baker, 87.6 ov),
         7-257 (Angel, 91.5 ov), 8-258 (Williams, 94.1 ov),
         9-270 (Oldroyd, 102.4 ov), 10-286 (Cary, 112.2 ov).
    
    Bowling                      O      M      R      W
    Reiffel                     28     10     39      3 (2nb)
    Saker                       22      4     66      2
    Inness                      12      3     38      0
    Harvey                      15.2    8     27      2
    Davison                     27      5     84      3
    Hodge                        4      0     16      0
    Mott                         4      1     11      0
    
    Victoria 2nd innings                                            R   M   B  4 6
    JL Arnberger          c Katich           b Cary                12  42  32  1 0
    GR Vimpani                               b Angel               34  86  69  5 0
    MP Mott               not out                                  62 228 162  6 0
    BJ Hodge                                 b Angel                0   3   4  0 0
    LD Harper             run out (Hussey/Campbell)                 7  43  35  1 0
    IJ Harvey             c Campbell         b Angel               31  60  48  4 0
    +DS Berry             c Campbell         b Angel                2  16  15  0 0
    *PR Reiffel           c Hussey           b Williams             8  29  20  1 0
    DJ Saker              c Campbell         b Williams             1   8   9  0 0
    JM Davison            c Hussey           b Williams             5  17  18  0 0
    MWH Inness            lbw                b Williams             0   4   1  0 0
    Extras                (lb 7)                                    7
    Total                 (all out, 68.5 overs, 271 mins)         169
    
    FoW: 1-29 (Arnberger, 11.3 ov), 2-57 (Vimpani, 22.1 ov),
         3-57 (Hodge, 22.5 ov), 4-84 (Harper, 35.1 ov),
         5-135 (Harvey, 50.2 ov), 6-139 (Berry, 54.4 ov),
         7-157 (Reiffel, 62.1 ov), 8-159 (Saker, 64.1 ov),
         9-169 (Davison, 68.4 ov), 10-169 (Inness, 68.5 ov).
    
    Bowling                      O      M      R      W
    Williams                    15.5    5     35      4
    Cary                        10      3     30      1
    Angel                       15      5     37      4
    Oldroyd                     24      5     52      0
    Martyn                       4      1      8      0
    
    Western Australia 2nd innings (target: 176 runs)                R   M   B  4 6
    MEK Hussey            c Vimpani          b Harvey              16  86  57  1 0
    +RJ Campbell          c Mott             b Inness              37  57  49  2 0
    MG Dighton            lbw                b Saker               36 159 122  4 0
    *DR Martyn            c Mott             b Harvey              34  74  41  5 0
    RM Baker              run out (sub [M Klinger])                14  70  51  0 0
    GB Hogg               lbw                b Saker                0   6   5  0 0
    SM Katich             lbw                b Harvey               1   3   3  0 0
    J Angel               c Harper           b Saker                3  35  21  0 0
    BA Williams           c Berry            b Saker                2   7   4  0 0
    BJ Oldroyd            c Berry            b Harvey               8  44  41  0 0
    SR Cary               not out                                   4  18  10  0 0
    Extras                (b 4, lb 5)                               9
    Total                 (all out, 67.2 overs, 284 mins)         164
    
    FoW: 1-49 (Campbell, 14.1 ov), 2-62 (Hussey, 20.6 ov),
         3-129 (Baker, 46.6 ov), 4-129 (Hogg, 48.5 ov),
         5-130 (Katich, 49.2 ov), 6-132 (Dighton, 52.3 ov),
         7-136 (Williams, 54.1 ov), 8-145 (Angel, 56.6 ov),
         9-157 (Martyn, 63.1 ov), 10-164 (Oldroyd, 67.2 ov).
    
    Bowling                      O      M      R      W
    Reiffel                     13      4     24      0
    Saker                       17      3     37      4
    Inness                       5      1     14      1
    Davison                     14      4     36      0
    Harvey                      18.2    6     44      4
    

    • 12th Men: M Klinger (Vic) and D Wates (WA)

      Day 1

    • Lunch: Victoria Hodge 22* Harper 16* 31 overs 122 minutes
    • Vic (1) 50 in 120 minutes
    • Tea Day 1 Vic 5/128 Harvey 28* Berry 32*
    • Vic (1) 100 in 217 minutes
    • Vic (1) Harvey/Berry 50 in 66 minutes
    • Vic (1) 150 in 263 minutes
    • Vic (1) Harvey 50-143 minutes
    • Vic (1) Harvey/Berry 100 115 minutes
    • Vic (1) Berry 50-123minutes
    • Vic (1) new ball after 80.0 overs
    • Vic (1) Harvey/Berry 150-139 minutes
    • Vic (1) 200-301minutes
    • Vic (1) 250-322 minutes
    • Vic (1) Harvey 100-213minutes
    • Lunch Day 2: Western Australia (1) 0/64
    • WA (1) 50-73 minutes
    • WA (1)RJ Campbell 50-109minutes
    • WA (1) 100-123 minutes
    • WA (1) 100-122 minutes correction
    • Hussey 50-168 minutes
    • WA (1) 150-222 minutes
    • WA (1) Martyn 50-108
    • WA (1) 200-288 minutes
    • WA (1) 250-357 minutes
    • Day 3: Play started 12pm, lunch 1pm, session 2 1:40 to 4:10pm, session 3 4:30pm to 7pm"
    • Lunch Day 3: WA 9/270 Hogg 21*
    • Tea Day 3: Mott 10* Harper 0* Vic (2) 3/57
    • Vic (2) 50-76 minutes
    • Vic (2) 100-152 inutes
    • Vic (2) 150-233 minutes
    • Vic (2) Mott 50-174 minuets
    • Day 4 Lunch: Western Australia 2/89 Dighton 17* Martyn 19*
    • DR Martyn (2) retired hurt on 19* from 89/2 to 136/7.
    • WA (2) 100-134 minutes
    • Hussey runner for Martyn
    • Tea Day 4 WA 8/150 Martyn 33* Oldroyd 0*




  • Match Reports

    Domestic Season Index

    Team Pages: Victoria, Western Australia.

    Ground Page: Melbourne Cricket Ground

    Victoria Player Pages: GR Vimpani, JL Arnberger, MP Mott, BJ Hodge, LD Harper, IJ Harvey, DS Berry, PR Reiffel, DJ Saker, JM Davison, MWH Inness.

    Western Australia Player Pages: MEK Hussey, RJ Campbell, SM Katich, DR Martyn, RM Baker, MG Dighton, GB Hogg, J Angel, BA Williams, BJ Oldroyd, SR Cary.

    Match Officials' Pages: RL Parry, RG Patterson.

    Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo