Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Champions Trophy - Highest Match Run Aggregates

Based on all matches up to and including
ODI #2443: Australia v West Indies at Mumbai (BS), ICC Champions Trophy Final, 5 Nov 2006


570-18 (98.1 overs)   India (307-8) v Australia (263)                Dhaka                1998/99    
567-17 (100 overs)    Sri Lanka (302-8) v Bangladesh (265-9)         Chandigarh           2006/07    
564-11 (96.4 overs)   England (281-7) v South Africa (283-4)         Dhaka                1998/99    
562-14 (100 overs)    India (288-6) v Zimbabwe (274-8)               Colombo (RPS)        2002/03    
548-18 (100 overs)    West Indies (289-9) v Pakistan (259-9)         Dhaka                1998/99    
548-11 (98.3 overs)   West Indies (272-4) v England (276-7)          Ahmedabad            2006/07    
540- 9 (89.3 overs)   England (269-7) v India (271-2)                Colombo (RPS)        2002/03    
529-12 (99.4 overs)   India (264-6) v New Zealand (265-6)            Nairobi (Gym)        2000/01    
521-13 (96.3 overs)   Australia (259-9) v England (262-4)            Birmingham           2004       
520-12 (94 overs)     South Africa (258-8) v West Indies (262-4)     Jaipur               2006/07    
518-12 (100 overs)    Zimbabwe (258-7) v New Zealand (260-5)         Dhaka                1998/99    
512-15 (100 overs)    India (261-9) v South Africa (251-6)           Colombo (RPS)        2002/03    
510-19 (96.4 overs)   India (265-9) v Australia (245)                Nairobi (Gym)        2000/01    
508-16 (97.3 overs)   Sri Lanka (253) v Pakistan (255-6)             Jaipur               2006/07    
507-16 (98.2 overs)   Pakistan (252) v New Zealand (255-6)           Nairobi (Gym)        2000/01    
501-12 (95.4 overs)   India (249-8) v Australia (252-4)              Chandigarh           2006/07    

Note: completed matches only

 
 Contributed by StatsGuru (stats@cricinfo.com)