Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England v Pakistan: Most Test Runs

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
Inzamam-ul-Haq       Pakistan        19   32   3  1584   148  54.62   5
Mushtaq Mohammad     Pakistan        23   41   4  1554   157  42.00   3
Mohammad Yousuf      Pakistan        12   20   0  1400   223  70.00   6
Saleem Malik         Pakistan        19   28   5  1396   165  60.69   4
Javed Miandad        Pakistan        22   32   6  1329   260  51.11   2
DI Gower             England         17   27   3  1185  173*  49.37   2
Zaheer Abbas         Pakistan        14   24   3  1086   274  51.71   2
Hanif Mohammad       Pakistan        18   33   2  1039  187*  33.51   3
AJ Stewart           England         13   22   3   994   190  52.31   2
TW Graveney          England         13   16   0   943   153  58.93   3
Mudassar Nazar       Pakistan        18   26   1   858   124  34.32   3
MW Gatting           England         15   27   2   853  150*  34.11   2
Asif Iqbal           Pakistan        15   22   1   822   146  39.14   3
Sadiq Mohammad       Pakistan        14   24   0   820   119  34.16   1
Saeed Ahmed          Pakistan        15   28   1   791    74  29.29   0
DL Amiss             England         10   18   4   779   183  55.64   3
Majid Khan           Pakistan        15   25   1   751    99  31.29   0
ER Dexter            England          8   10   2   749   205  93.62   2
MA Atherton          England         11   19   1   746   125  41.44   1
ME Trescothick       England         12   22   0   743   193  33.77   2
Mohsin Khan          Pakistan        10   18   1   736   200  43.29   2
KF Barrington        England          9   12   3   715   148  79.44   4
IR Bell              England          7   13   3   688   119  68.80   4
GA Gooch             England         10   16   0   683   135  42.68   1
APE Knott            England         14   19   3   676   116  42.25   1
Javed Burki          Pakistan        11   22   0   674   140  30.63   3
GP Thorpe            England          8   14   1   671   138  51.61   2
IT Botham            England         14   21   1   647   108  32.35   2
MC Cowdrey           England         10   15   1   633   182  45.21   3
G Boycott            England          6   10   3   591  121*  84.42   3
Younis Khan          Pakistan         7   13   0   591   173  45.46   1
KWR Fletcher         England          9   14   2   586   122  48.83   1
Intikhab Alam        Pakistan        20   30   3   569   138  21.07   1
BL D'Oliveira        England          9   12   2   552  114*  55.20   1
Ijaz Ahmed           Pakistan        10   13   1   549   141  45.75   1
KP Pietersen         England          7   13   0   548   135  42.15   2
Saeed Anwar          Pakistan         8   14   0   545   176  38.92   1
PD Collingwood       England          6   11   1   513   186  51.30   1
Imran Khan           Pakistan        12   17   3   500   118  35.71   1

 
 Contributed by StatsGuru (stats@cricinfo.com)