Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Melbourne Cricket Ground

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
DG Bradman           Australia       11   17   4  1671   270 128.53   9
SR Waugh             Australia       17   30   6  1284  131*  53.50   3
AR Border            Australia       20   36   3  1272   163  38.54   4
GS Chappell          Australia       17   31   4  1257   121  46.55   4
JB Hobbs             England         10   18   1  1178   178  69.29   5
RT Ponting           Australia       12   22   5  1117   257  65.70   4
ML Hayden            Australia       10   19   3  1103   153  68.93   6
WM Lawry             Australia        8   13   0  1023   205  78.69   4
IM Chappell          Australia       12   19   2   948   165  55.76   3
RN Harvey            Australia       12   23   2   947   205  45.09   3
WW Armstrong         Australia       11   20   5   918  133*  61.20   3
KD Walters           Australia       11   19   2   846   115  49.76   2
IR Redpath           Australia        9   16   0   833   135  52.06   3
C Hill               Australia       12   23   0   770   188  33.47   2
ME Waugh             Australia       11   18   2   735   112  45.93   1
H Sutcliffe          England          4    7   0   724   176 103.42   4
KJ Hughes            Australia       11   20   1   722  100*  38.00   1
RW Marsh             Australia       17   28   2   719  110*  27.65   1
DC Boon              Australia       11   20   2   717   131  39.83   2
VT Trumper           Australia       10   20   0   717   159  35.85   1
MA Taylor            Australia       10   19   1   699   170  38.83   2
JL Langer            Australia        9   17   0   678   250  39.88   1
MC Cowdrey           England          9   15   2   661   113  50.84   3
RB Simpson           Australia       10   17   2   643   109  42.86   1
AR Morris            Australia        8   16   1   607   155  40.46   2
IVA Richards         West Indies      6   11   0   606   208  55.09   1
AL Hassett           Australia        7   13   0   538   102  41.38   1
WM Woodfull          Australia        6   10   0   538   161  53.80   3
CC McDonald          Australia        6   12   1   523   133  47.54   1
VS Ransford          Australia        6   12   1   509    95  46.27   0
RM Cowper            Australia        4    5   0   506   307 101.20   1
WR Hammond           England          6   12   0   505   200  42.08   1

 
 Contributed by StatsGuru (stats@cricinfo.com)