Cricinfo Records


Test Matches

One-Day Internationals

Twenty20 Internationals

Trophy/Cup Records

Other Cricket

Statsguru



Records by:

Team

Host Country

Calendar Year

Calendar Decade

Ground



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Most Test Runs at Lord's, London

Based on all matches up to and including
Test #1921: Sri Lanka v Pakistan at Galle, Pakistan in Sri Lanka 1st Test, 4 Jul 2009


                                      M    I  NO  Runs   HS    Av   100s
GA Gooch             England         21   39   1  2015   333  53.02   6
AJ Stewart           England         20   37   4  1476  124*  44.72   3
DI Gower             England         17   30   2  1241   108  44.32   2
G Boycott            England         16   29   3  1189  128*  45.73   3
AJ Strauss           England         11   18   1   989   137  58.17   3
MP Vaughan           England         12   19   1   974   120  54.11   6
AJ Lamb              England         13   24   2   959   139  43.59   4
DCS Compton          England         11   17   2   882   208  58.80   3
N Hussain            England         11   18   1   861   155  50.64   3
MA Atherton          England         15   27   0   852    99  31.55   0
TW Graveney          England         11   16   1   843   153  56.20   2
KF Barrington        England         12   18   0   838   148  46.55   1
L Hutton             England         12   23   4   812   196  42.73   3
KP Pietersen         England          8   12   1   802   158  72.90   4
RA Smith             England         10   19   4   785  148*  52.33   2
WR Hammond           England         12   19   1   772   240  42.88   2
ME Trescothick       England         11   18   0   762   194  42.33   2
JH Edrich            England         13   20   1   746   175  39.26   3
MC Cowdrey           England         13   21   3   733   152  40.72   2
GP Thorpe            England         13   24   3   711    89  33.85   0
FE Woolley           England          8   12   1   690  134*  62.72   1
IT Botham            England         15   21   0   652   108  31.04   1
MA Butcher           England          8   15   0   651   137  43.40   2
MW Gatting           England         12   22   3   607    81  31.94   0
AN Cook              England          7   11   1   591   105  59.10   2
W Bardsley           Australia        5    7   2   575  193* 115.00   2
GS Sobers            West Indies      5    9   3   571  163*  95.16   2
IR Bell              England          7   11   3   563   199  70.37   3
AW Greig             England          8   14   0   563   106  40.21   1
LEG Ames             England          7   12   2   555   137  55.50   2
DG Bradman           Australia        4    8   1   551   254  78.71   2
APE Knott            England         14   22   1   533    83  25.38   0
DB Vengsarkar        India            4    8   1   508   157  72.57   3
AR Border            Australia        5    9   4   503   196 100.60   1
RC Russell           England          9   13   4   502   124  55.77   1

 
 Contributed by StatsGuru (stats@cricinfo.com)