[an error occurred while processing this directive]
| 9.0 (3-0-6-2) | JN Gillespie | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 25.8 (25.5-3-65-6) | SM Katich | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 30.0 (15-4-48-3) | B Lee | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 36.5 (24.2-7-66-4) | AJ Bichel | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 40.0 (20-2-83-3) | AM Blignaut | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 41.5 (41.3-6-121-6) | RW Price | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 42.5 (28.2-15-63-4) | AJ Bichel | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 46.5 (31-4-146-4) | SM Ervine | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 48.0 (16-8-56-2) | BA Williams | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 51.0 (25.3-9-52-3) | JN Gillespie | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 54.0 (9-1-46-1) | HH Streak | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 62.6 (31.2-15-61-3) | DS Lehmann | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 63.0 (21-4-54-2) | SCG MacGill | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 63.0 (21-2-62-2) | AJ Bichel | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 69.0 (23-8-49-2) | GB Hogg | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 69.0 (23-6-58-2) | BA Williams | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 69.0 (23-5-78-2) | B Lee | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| © Cricinfo 2007 |
|