[an error occurred while processing this directive]
| 2.03 (25.3-9-52-3) | JN Gillespie | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 2.13 (23-8-49-2) | GB Hogg | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 2.52 (23-6-58-2) | BA Williams | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 2.57 (21-4-54-2) | SCG MacGill | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 2.71 (24.2-7-66-4) | AJ Bichel | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 2.91 (41.3-6-121-6) | RW Price | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 2.95 (21-2-62-2) | AJ Bichel | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 3.20 (15-4-48-3) | B Lee | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 3.39 (23-5-78-2) | B Lee | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 3.95 (21-3-83-1) | HH Streak | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 4.10 (28-4-115-0) | AM Blignaut | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 4.15 (20-2-83-3) | AM Blignaut | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 4.70 (31-4-146-4) | SM Ervine | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 4.81 (11-1-53-0) | GM Ewing | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 5.03 (26-6-131-0) | HH Streak | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 5.19 (36-5-187-0) | RW Price | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 5.56 (25.3-0-142-2) | TR Gripper | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 6.10 (10-1-61-0) | NB Mahwire | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| © Cricinfo 2007 |
|