[an error occurred while processing this directive]
| 120.21 (113/94) | AC Gilchrist | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 118.82 (101/85) | ML Hayden | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 86.95 (380/437) | ML Hayden | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 74.64 (53/71) | RT Ponting | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 69.84 (44/63) | AM Blignaut | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 69.73 (53/76) | DR Martyn | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 68.57 (48/70) | MA Vermeulen | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 68.42 (26/38) | JL Langer | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 67.87 (169/249) | RT Ponting | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 64.00 (32/50) | DR Martyn | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 62.90 (78/124) | SR Waugh | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 62.50 (30/48) | DS Lehmann | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 62.24 (61/98) | SR Waugh | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 60.46 (52/86) | SM Katich | Australia v Zimbabwe at Sydney, 2nd Test, 17/10/2003 [1663] |
| 58.97 (46/78) | CB Wishart | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 56.92 (37/65) | RT Ponting | Australia v Zimbabwe at Perth, 1st Test, 09/10/2003 [1661] |
| 55.39 (118/213) | SV Carlisle | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 54.08 (53/98) | SM Ervine | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 54.02 (47/87) | TR Gripper | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 52.77 (38/72) | AM Blignaut | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 52.50 (63/120) | MA Vermeulen | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 50.56 (45/89) | CB Wishart | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 50.00 (25/50) | HH Streak | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 46.77 (29/62) | DD Ebrahim | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 40.42 (38/94) | MA Vermeulen | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 39.25 (53/135) | TR Gripper | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 38.57 (27/70) | T Taibu | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| 33.02 (71/215) | HH Streak | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 32.72 (36/110) | RW Price | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 30.70 (35/114) | SV Carlisle | Zimbabwe v Australia at Perth, 1st Test, 09/10/2003 [1661] |
| 23.33 (35/150) | T Taibu | Zimbabwe v Australia at Sydney, 2nd Test, 17/10/2003 [1663] |
| © Cricinfo 2007 |
|