India vs New Zealand, 1st Test at Mohali, Oct 10 1999 - Full Scorecard
RESULT
1st Test, Mohali, October 10 - 14, 1999, New Zealand tour of India
India 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Parore b Nash | 0 | 14 | 26 | 0 | 0 | 0.00 | |||
b Nash | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
c Astle b Cairns | 1 | 8 | 6 | 0 | 0 | 12.50 | |||
b O'Connor | 18 | 34 | 61 | 3 | 0 | 52.94 | |||
b Nash | 2 | 5 | 3 | 0 | 0 | 40.00 | |||
c †Parore b Cairns | 0 | 4 | 11 | 0 | 0 | 0.00 | |||
not out | 16 | 49 | 89 | 2 | 0 | 32.65 | |||
c Spearman b O'Connor | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Spearman b Nash | 7 | 11 | 21 | 1 | 0 | 63.63 | |||
c Astle b Nash | 20 | 35 | 41 | 3 | 0 | 57.14 | |||
c Fleming b Nash | 0 | 4 | 2 | 0 | 0 | 0.00 | |||
Extras | (b 8, lb 5, nb 6) | 19 | |||||||
Total | 27 Ov (RR: 3.07) | 83 | |||||||
Fall of wickets: 1-2 (Sadagoppan Ramesh, 1.3 ov), 2-3 (Rahul Dravid, 2.5 ov), 3-7 (Devang Gandhi, 5.2 ov), 4-10 (Sourav Ganguly, 5.6 ov), 5-22 (Vijay Bharadwaj, 8.2 ov), 6-38 (Sachin Tendulkar, 11.4 ov), 7-38 (Sunil Joshi, 11.5 ov), 8-53 (Anil Kumble, 17.2 ov), 9-83 (Javagal Srinath, 26.2 ov), 10-83 (Venkatesh Prasad, 26.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 23 | 2 | 2.55 | 45 | 2 | 0 | 0 | 2 | |
2.5 to R Dravid, . 3/2 8.2 to R Vijay Bharadwaj, . 22/5 | ||||||||||
11 | 3 | 27 | 6 | 2.45 | 57 | 4 | 0 | 0 | 3 | |
1.3 to S Ramesh, . 2/1 5.2 to DJ Gandhi, . 7/3 5.6 to SC Ganguly, . 10/4 17.2 to A Kumble, . 53/8 26.2 to J Srinath, . 83/9 26.6 to BKV Prasad, . 83/10 | ||||||||||
7 | 1 | 20 | 2 | 2.85 | 34 | 3 | 0 | 0 | 1 | |
11.4 to SR Tendulkar, . 38/6 11.5 to SB Joshi, . 38/7 |
New Zealand 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ganguly b Srinath | 6 | 27 | 30 | 1 | 0 | 22.22 | |||
b Srinath | 0 | 4 | 12 | 0 | 0 | 0.00 | |||
c & b Kumble | 51 | 122 | 154 | 7 | 0 | 41.80 | |||
lbw b Srinath | 43 | 147 | 212 | 3 | 0 | 29.25 | |||
c Kumble b Srinath | 45 | 75 | 96 | 6 | 0 | 60.00 | |||
lbw b Joshi | 22 | 26 | 25 | 3 | 0 | 84.61 | |||
not out | 13 | 89 | 106 | 1 | 0 | 14.60 | |||
b BKV Prasad | 7 | 22 | 38 | 0 | 0 | 31.81 | |||
c †MSK Prasad b Srinath | 2 | 33 | 38 | 0 | 0 | 6.06 | |||
b Srinath | 0 | 5 | 9 | 0 | 0 | 0.00 | |||
c Gandhi b Vijay Bharadwaj | 2 | 5 | 10 | 0 | 0 | 40.00 | |||
Extras | (b 5, lb 11, nb 8) | 24 | |||||||
Total | 91.1 Ov (RR: 2.35) | 215 | |||||||
Fall of wickets: 1-7 (Matthew Bell, 2.4 ov), 2-8 (Matt Horne, 6.4 ov), 3-99 (Craig Spearman, 40.5 ov), 4-156 (Stephen Fleming, 60.3 ov), 5-179 (Nathan Astle, 64.6 ov), 6-181 (Craig McMillan, 65.6 ov), 7-199 (Chris Cairns, 74.6 ov), 8-207 (Dion Nash, 86.3 ov), 9-212 (Daniel Vettori, 88.6 ov), 10-215 (Shayne O'Connor, 91.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22 | 9 | 45 | 6 | 2.04 | 112 | 3 | 0 | 0 | 3 | |
2.4 to MD Bell, . 7/1 6.4 to MJ Horne, . 8/2 60.3 to SP Fleming, . 156/4 64.6 to NJ Astle, . 179/5 86.3 to DJ Nash, . 207/8 88.6 to DL Vettori, . 212/9 | ||||||||||
19 | 6 | 56 | 1 | 2.94 | 91 | 8 | 0 | 0 | 1 | |
74.6 to CL Cairns, . 199/7 | ||||||||||
1 | 0 | 1 | 0 | 1.00 | 5 | 0 | 0 | 0 | 0 | |
18 | 3 | 49 | 1 | 2.72 | 83 | 6 | 0 | 0 | 1 | |
40.5 to CM Spearman, . 99/3 | ||||||||||
14.1 | 4 | 26 | 1 | 1.83 | 72 | 2 | 0 | 0 | 3 | |
91.1 to SB O'Connor, . 215/10 | ||||||||||
17 | 8 | 22 | 1 | 1.29 | 88 | 2 | 0 | 0 | 0 | |
65.6 to CD McMillan, . 181/6 |
India 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Astle | 75 | 242 | 336 | 6 | 0 | 30.99 | |||
c & b Vettori | 73 | 213 | 243 | 7 | 0 | 34.27 | |||
b Vettori | 144 | 327 | 418 | 18 | 0 | 44.03 | |||
not out | 126 | 248 | 397 | 14 | 0 | 50.80 | |||
not out | 64 | 75 | 70 | 11 | 1 | 85.33 | |||
Extras | (b 9, lb 7, nb 7) | 23 | |||||||
Total | 183 Ov (RR: 2.75) | 505/3d | |||||||
Fall of wickets: 1-137 (Sadagoppan Ramesh, 62.4 ov), 2-181 (Devang Gandhi, 87.5 ov), 3-410 (Rahul Dravid, 165.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
24 | 3 | 76 | 0 | 3.16 | 114 | 10 | 0 | 0 | 4 | |
37 | 16 | 79 | 0 | 2.13 | 186 | 8 | 0 | 0 | 0 | |
71 | 24 | 171 | 2 | 2.40 | 346 | 20 | 1 | 0 | 0 | |
62.4 to S Ramesh, . 137/1 165.1 to R Dravid, . 410/3 | ||||||||||
18 | 3 | 73 | 0 | 4.05 | 77 | 8 | 0 | 0 | 3 | |
31 | 8 | 82 | 1 | 2.64 | 146 | 9 | 0 | 0 | 0 | |
87.5 to DJ Gandhi, . 181/2 | ||||||||||
2 | 0 | 8 | 0 | 4.00 | 9 | 1 | 0 | 0 | 0 |
New Zealand 2nd Innings (T: 374 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Ganguly b Joshi | 33 | 153 | 224 | 3 | 0 | 21.56 | |||
lbw b Srinath | 7 | 29 | 45 | 0 | 0 | 24.13 | |||
c Ganguly b Joshi | 35 | 162 | 207 | 2 | 0 | 21.60 | |||
c Ganguly b Kumble | 73 | 250 | 325 | 7 | 0 | 29.20 | |||
c †MSK Prasad b Srinath | 34 | 123 | 152 | 3 | 0 | 27.64 | |||
c Ramesh b Kumble | 18 | 56 | 78 | 3 | 0 | 32.14 | |||
c Gandhi b Kumble | 7 | 37 | 50 | 1 | 0 | 18.91 | |||
not out | 0 | 5 | 10 | 0 | 0 | 0.00 | |||
Extras | (b 24, lb 15, nb 5) | 44 | |||||||
Total | 135 Ov (RR: 1.85) | 251/7 | |||||||
Fall of wickets: 1-24 (Matthew Bell, 10.1 ov), 2-95 (Matt Horne, 53.5 ov), 3-108 (Craig Spearman, 59.2 ov), 4-186 (Nathan Astle, 100.5 ov), 5-227 (Craig McMillan, 119.3 ov), 6-246 (Adam Parore, 124.6 ov), 7-251 (Stephen Fleming, 134.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 9 | 63 | 2 | 2.03 | 146 | 7 | 0 | 0 | 3 | |
10.1 to MD Bell, . 24/1 100.5 to NJ Astle, . 186/4 | ||||||||||
16 | 7 | 24 | 0 | 1.50 | 85 | 3 | 0 | 0 | 0 | |
41 | 19 | 42 | 3 | 1.02 | 184 | 1 | 0 | 0 | 1 | |
119.3 to CD McMillan, . 227/5 | ||||||||||
28 | 12 | 38 | 2 | 1.35 | 121 | 1 | 0 | 0 | 0 | |
53.5 to MJ Horne, . 95/2 59.2 to CM Spearman, . 108/3 | ||||||||||
13 | 3 | 34 | 0 | 2.61 | 57 | 3 | 0 | 0 | 1 | |
6 | 2 | 11 | 0 | 1.83 | 31 | 2 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sun, 10 Oct - day 1 - New Zealand 1st innings 119/3 (Stephen Fleming 38*, Nathan Astle 12*, 51 ov)
Mon, 11 Oct - day 2 - India 2nd innings 115/0 (Devang Gandhi 52*, Sadagoppan Ramesh 58*, 50 ov)
Tue, 12 Oct - day 3 - India 2nd innings 303/2 (Rahul Dravid 87*, Sachin Tendulkar 54*, 140 ov)
Wed, 13 Oct - day 4 - New Zealand 2nd innings 80/1 (Matt Horne 26*, Craig Spearman 30*, 45 ov)
Thu, 14 Oct - day 5 - New Zealand 2nd innings 251/7 (135 ov) - end of match
Match Flow
Day 1
Day 2
Day 3
Day 4
- Lunch: India 418/3 (Tendulkar 102*, Ganguly 6*; 168 overs)
- Tea: New Zealand 27/1 (Horne 11*, Spearman 3*; 11 overs)
- R Dravid 100 in 254 balls, 12x4 0x6
- SR Tendulkar 100 in 215 balls, 12x4, 0x6
- SC Ganguly 50 in 57 balls, 9x4 1x6
Match Details
Punjab Cricket Association Stadium, Mohali, Chandigarh | |
Toss | New Zealand, elected to field first |
Series | |
Season | 1999/00 |
Player Of The Match | |
Series result | 3-match series level 0-0 |
Match number | Test no. 1462 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>