[an error occurred while processing this directive]
| India in Australia, 1999/00 Test Series Best Innings Batting Strike Rates | |||
| 93.47 (43/46) | AC Gilchrist | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 86.00 (86/100) | SK Warne | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 84.90 (45/53) | SR Tendulkar | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 84.34 (167/198) | VVS Laxman | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 80.35 (45/56) | AC Gilchrist | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 78.82 (67/85) | RT Ponting | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 78.04 (32/41) | SR Waugh | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 77.04 (141/183) | RT Ponting | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 75.34 (55/73) | AC Gilchrist | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 65.54 (78/119) | AC Gilchrist | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 63.13 (125/198) | RT Ponting | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 62.96 (51/81) | ME Waugh | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 62.81 (223/355) | JL Langer | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 60.73 (116/191) | SR Tendulkar | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 59.72 (43/72) | SC Ganguly | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 59.57 (28/47) | MJ Slater | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 57.69 (45/78) | HH Kanitkar | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 56.00 (28/50) | S Ramesh | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 52.77 (38/72) | JL Langer | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 52.54 (31/59) | DW Fleming | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 50.83 (91/179) | MJ Slater | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 49.09 (27/55) | B Lee | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 49.01 (25/51) | SC Ganguly | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 47.12 (41/87) | VVS Laxman | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 47.05 (32/68) | SR Waugh | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 46.43 (150/323) | SR Waugh | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 46.42 (26/56) | A Kumble | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 45.96 (57/124) | SR Waugh | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 45.86 (61/133) | SR Tendulkar | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 45.71 (32/70) | ME Waugh | Australia v India at Sydney, 3rd Test, 02/01/2000 [1481] |
| 45.11 (60/133) | SC Ganguly | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
| 43.75 (28/64) | A Kumble | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 42.62 (52/122) | SR Tendulkar | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 39.18 (29/74) | R Dravid | India v Australia at Sydney, 3rd Test, 02/01/2000 [1481] |
| 37.68 (26/69) | S Ramesh | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 37.34 (31/83) | SC Ganguly | India v Australia at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 37.27 (41/110) | ME Waugh | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 33.58 (88/262) | GS Blewett | Australia v India at Adelaide, 1st Test, 10/12/1999 [1476] |
| 31.95 (31/97) | GS Blewett | Australia v India at Melbourne, 2nd Test, 26/12/1999 [1479] |
| 27.77 (35/126) | R Dravid | India v Australia at Adelaide, 1st Test, 10/12/1999 [1476] |
[an error occurred while processing this directive]
Date-stamped : 06 Jan2000 - 06:56