View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 288 284 371 262 109 262 0 6 (5ct 1st) 1.306 investigate this query
V Kohli 2008-2023 292 289 151 151 0 0 151 3 (3ct 0st) 0.522 investigate this query
RG Sharma 2007-2023 262 260 93 93 0 0 93 3 (3ct 0st) 0.357 investigate this query
SK Raina 2007-2018 192 189 88 88 0 0 88 3 (3ct 0st) 0.465 investigate this query
S Dhawan 2010-2022 167 164 83 83 0 0 83 4 (4ct 0st) 0.506 investigate this query
RA Jadeja 2009-2023 197 195 74 74 0 0 74 3 (3ct 0st) 0.379 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
KD Karthik 2007-2019 88 88 63 57 6 29 28 4 (4ct 0st) 0.715 investigate this query
AM Rahane 2011-2018 90 87 48 48 0 0 48 2 (2ct 0st) 0.551 investigate this query
Yuvraj Singh 2007-2017 142 139 40 40 0 0 40 3 (3ct 0st) 0.287 investigate this query
KM Jadhav 2014-2020 73 72 33 33 0 0 33 3 (3ct 0st) 0.458 investigate this query
HH Pandya 2016-2023 86 84 32 32 0 0 32 2 (2ct 0st) 0.380 investigate this query
R Ashwin 2010-2023 116 115 31 31 0 0 31 3 (3ct 0st) 0.269 investigate this query
Harbhajan Singh 2007-2015 94 92 31 31 0 0 31 2 (2ct 0st) 0.336 investigate this query
Mohammed Shami 2013-2023 101 100 31 31 0 0 31 2 (2ct 0st) 0.310 investigate this query
G Gambhir 2007-2013 131 129 30 30 0 0 30 3 (3ct 0st) 0.232 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
B Kumar 2012-2022 121 120 29 29 0 0 29 2 (2ct 0st) 0.241 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
SR Tendulkar 2007-2012 89 87 27 27 0 0 27 2 (2ct 0st) 0.310 investigate this query
V Sehwag 2007-2013 85 83 25 25 0 0 25 2 (2ct 0st) 0.301 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
PA Patel 2010-2012 24 24 24 18 6 18 0 4 (3ct 1st) 1.000 investigate this query
AR Patel 2014-2023 57 55 23 23 0 0 23 3 (3ct 0st) 0.418 investigate this query
UT Yadav 2010-2018 75 73 22 22 0 0 22 3 (3ct 0st) 0.301 investigate this query
RV Uthappa 2007-2015 43 41 20 18 2 4 14 3 (3ct 0st) 0.487 investigate this query
I Sharma 2007-2016 80 78 19 19 0 0 19 1 (1ct 0st) 0.243 investigate this query
JJ Bumrah 2016-2023 89 88 18 18 0 0 18 2 (2ct 0st) 0.204 investigate this query
WP Saha 2010-2014 9 8 18 17 1 17 0 4 (4ct 0st) 2.250 investigate this query
Z Khan 2007-2012 87 86 17 17 0 0 17 3 (3ct 0st) 0.197 investigate this query
YK Pathan 2008-2012 57 56 17 17 0 0 17 3 (3ct 0st) 0.303 investigate this query
AT Rayudu 2013-2019 55 53 17 17 0 0 17 2 (2ct 0st) 0.320 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
R Dravid 2007-2011 42 42 16 16 0 0 16 3 (3ct 0st) 0.380 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
P Kumar 2007-2012 68 67 11 11 0 0 11 2 (2ct 0st) 0.164 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MK Pandey 2015-2021 29 29 10 10 0 0 10 1 (1ct 0st) 0.344 investigate this query
MM Patel 2007-2011 56 55 10 10 0 0 10 2 (2ct 0st) 0.181 investigate this query
IK Pathan 2007-2012 48 47 10 10 0 0 10 1 (1ct 0st) 0.212 investigate this query
PP Chawla 2007-2011 25 25 9 9 0 0 9 3 (3ct 0st) 0.360 investigate this query
SN Thakur 2017-2023 47 46 9 9 0 0 9 1 (1ct 0st) 0.195 investigate this query
M Vijay 2010-2015 17 17 9 9 0 0 9 2 (2ct 0st) 0.529 investigate this query
A Nehra 2009-2011 48 48 8 8 0 0 8 2 (2ct 0st) 0.166 investigate this query
PP Ojha 2008-2012 18 18 7 7 0 0 7 3 (3ct 0st) 0.388 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
RP Singh 2007-2011 38 38 7 7 0 0 7 1 (1ct 0st) 0.184 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
Page 1 of 3 Showing 1 - 50 of 115 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page