View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 25 Sep 2018 remove greater than or equal to 25 Sep 2018 from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
KL Rahul 2018-2023 63 63 61 56 5 51 5 4 (4ct 0st) 0.968 investigate this query
V Kohli 2018-2023 81 80 50 50 0 0 50 3 (3ct 0st) 0.625 investigate this query
S Dhawan 2018-2022 58 57 30 30 0 0 30 3 (3ct 0st) 0.526 investigate this query
RG Sharma 2018-2023 75 74 30 30 0 0 30 3 (3ct 0st) 0.405 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
MS Dhoni 2018-2019 25 25 29 15 14 15 0 4 (3ct 1st) 1.160 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
RA Jadeja 2018-2023 59 58 23 23 0 0 23 3 (3ct 0st) 0.396 investigate this query
SS Iyer 2019-2023 53 51 21 21 0 0 21 2 (2ct 0st) 0.411 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
Mohammed Shami 2018-2023 51 51 15 15 0 0 15 2 (2ct 0st) 0.294 investigate this query
HH Pandya 2019-2023 44 43 15 15 0 0 15 1 (1ct 0st) 0.348 investigate this query
KM Jadhav 2018-2020 29 29 13 13 0 0 13 3 (3ct 0st) 0.448 investigate this query
Kuldeep Yadav 2018-2023 76 75 13 13 0 0 13 1 (1ct 0st) 0.173 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
YS Chahal 2018-2023 42 41 10 10 0 0 10 2 (2ct 0st) 0.243 investigate this query
KD Karthik 2018-2019 10 10 10 10 0 5 5 4 (4ct 0st) 1.000 investigate this query
AR Patel 2022-2023 19 19 8 8 0 0 8 3 (3ct 0st) 0.421 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
B Kumar 2018-2022 30 30 6 6 0 0 6 1 (1ct 0st) 0.200 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
AT Rayudu 2018-2019 17 17 6 6 0 0 6 1 (1ct 0st) 0.352 investigate this query
SN Thakur 2019-2023 42 41 6 6 0 0 6 1 (1ct 0st) 0.146 investigate this query
JJ Bumrah 2018-2023 49 48 5 5 0 0 5 2 (2ct 0st) 0.104 investigate this query
MK Pandey 2018-2021 7 7 4 4 0 0 4 1 (1ct 0st) 0.571 investigate this query
Avesh Khan 2022-2023 8 8 3 3 0 0 3 3 (3ct 0st) 0.375 investigate this query
DJ Hooda 2022-2022 10 9 3 3 0 0 3 1 (1ct 0st) 0.333 investigate this query
M Prasidh Krishna 2021-2023 17 17 3 3 0 0 3 1 (1ct 0st) 0.176 investigate this query
NA Saini 2019-2021 8 8 3 3 0 0 3 2 (2ct 0st) 0.375 investigate this query
Washington Sundar 2022-2023 18 17 3 3 0 0 3 1 (1ct 0st) 0.176 investigate this query
MA Agarwal 2020-2020 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
C Sakariya 2021-2021 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
PP Shaw 2020-2021 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
Umran Malik 2022-2023 10 9 2 2 0 0 2 1 (1ct 0st) 0.222 investigate this query
R Ashwin 2022-2023 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
DL Chahar 2018-2022 13 12 1 1 0 0 1 1 (1ct 0st) 0.083 investigate this query
RD Gaikwad 2022-2023 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
K Gowtham 2021-2021 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
Mukesh Kumar 2023-2023 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
KH Pandya 2021-2021 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
Shahbaz Ahmed 2022-2022 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
B Sai Sudharsan 2023-2023 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
RK Singh 2023-2023 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
NT Tilak Varma 2023-2023 4 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
JD Unadkat 2023-2023 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
KK Ahmed 2018-2019 10 10 0 0 0 0 0 0 0.000 investigate this query
Arshdeep Singh 2022-2023 6 5 0 0 0 0 0 0 0.000 investigate this query
RD Chahar 2021-2021 1 1 0 0 0 0 0 0 0.000 investigate this query
S Dube 2019-2019 1 1 0 0 0 0 0 0 0.000 investigate this query
Page 1 of 2 Showing 1 - 50 of 59 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page