View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
For wicket equal to 9 remove equal to 9 from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdur Razzak, Mashrafe Mortaza 2006-2013 4 1 40 20* 13.33 3.4 10.90 0 0 investigate this query
Abu Hider, Mehidy Hasan Miraz 2018-2018 2 0 40 33 20.00 4.4 8.57 0 0 investigate this query
Hasan Mahmud, Yasir Ali 2022-2022 1 1 27 27* - 1.4 16.20 0 0 investigate this query
Abu Hider, Nazmul Islam 2018-2018 1 1 26 26* - 2.1 12.00 0 0 investigate this query
Mashrafe Mortaza, Sohag Gazi 2014-2014 1 0 24 24 24.00 4.2 5.53 0 0 investigate this query
Shoriful Islam, Taskin Ahmed 2024-2024 2 1 23 17 23.00 1.4 13.80 0 0 investigate this query
Mohammad Saifuddin, Taskin Ahmed 2017-2021 2 0 21 14 10.50 2.3 8.40 0 0 investigate this query
Arafat Sunny, Sabbir Rahman 2014-2014 1 0 19 19 19.00 2.0 9.50 0 0 investigate this query
Abu Hider, Arafat Sunny 2016-2016 1 0 18 18 18.00 1.2 13.50 0 0 investigate this query
Mehidy Hasan Miraz, Mustafizur Rahman 2018-2018 1 1 18 18* - 1.3 12.00 0 0 investigate this query
Rishad Hossain, Tanvir Islam 2023-2023 1 0 18 18 18.00 2.2 7.71 0 0 investigate this query
Jaker Ali, R Mondol 2023-2023 1 0 15 15 15.00 3.0 5.00 0 0 investigate this query
Afif Hossain, Nasum Ahmed 2021-2022 2 2 14 7* - 1.4 8.40 0 0 investigate this query
Abdur Razzak, Mahmudullah 2007-2007 1 0 13 13 13.00 2.1 6.00 0 0 investigate this query
Mahmudullah, Taskin Ahmed 2021-2021 1 0 13 13 13.00 1.1 11.14 0 0 investigate this query
Arafat Sunny, Rony Talukdar 2015-2015 1 0 12 12 12.00 1.5 6.54 0 0 investigate this query
Mahmudullah, Rubel Hossain 2018-2018 1 1 12 12* - 0.3 24.00 0 0 investigate this query
Mustafizur Rahman, Taskin Ahmed 2018-2021 2 1 12 8 12.00 3.0 4.00 0 0 investigate this query
Mahmudullah, Nazmul Hossain 2009-2009 1 0 11 11 11.00 2.5 3.88 0 0 investigate this query
Mohammad Saifuddin, Nasum Ahmed 2021-2021 1 1 11 11* - 1.5 6.00 0 0 investigate this query
Hasan Mahmud, Mosaddek Hossain 2022-2022 1 1 10 10* - 1.3 6.66 0 0 investigate this query
Shamim Hossain, Shoriful Islam 2023-2023 1 0 10 10 10.00 1.4 6.00 0 0 investigate this query
Aminul Islam, Mustafizur Rahman 2019-2019 1 0 9 9 9.00 1.1 7.71 0 0 investigate this query
Hasan Mahmud, Nurul Hasan 2022-2022 1 1 9 9* - 0.5 10.80 0 0 investigate this query
Raqibul Hasan, Shafiul Islam 2010-2010 1 0 8 8 8.00 2.1 3.69 0 0 investigate this query
Mahedi Hasan, Nasum Ahmed 2021-2021 1 0 7 7 7.00 0.5 8.40 0 0 investigate this query
Mahmudullah, Mohammad Saifuddin 2017-2017 1 0 7 7 7.00 1.1 6.00 0 0 investigate this query
Mosaddek Hossain, Rubel Hossain 2021-2021 1 0 7 7 7.00 1.1 6.00 0 0 investigate this query
Nasum Ahmed, Shoriful Islam 2021-2022 4 2 7 4* 3.50 1.0 7.00 0 0 investigate this query
Rishad Hossain, Shoriful Islam 2024-2024 1 0 7 7 7.00 1.1 6.00 0 0 investigate this query
Abdur Razzak, Abul Hasan 2012-2012 1 0 6 6 6.00 0.4 9.00 0 0 investigate this query
Abdur Razzak, Mushfiqur Rahim 2007-2007 3 1 6 3* 3.00 1.4 3.60 0 0 investigate this query
Jahurul Islam, Mashrafe Mortaza 2010-2010 1 0 6 6 6.00 0.5 7.20 0 0 investigate this query
Mehrab Hossain jnr, Shahadat Hossain 2008-2008 1 1 6 6* - 1.1 5.14 0 0 investigate this query
Mustafizur Rahman, Shuvagata Hom 2016-2016 2 0 6 6 3.00 0.4 9.00 0 0 investigate this query
Mustafizur Rahman, Tanzim Hasan Sakib 2024-2024 1 0 6 6 6.00 1.0 6.00 0 0 investigate this query
Nazmul Islam, Rubel Hossain 2018-2018 2 0 6 5 3.00 0.4 9.00 0 0 investigate this query
Abdur Razzak, Ziaur Rahman 2012-2012 1 1 4 4* - 0.5 4.80 0 0 investigate this query
Anamul Haque, Mustafizur Rahman 2015-2015 1 0 4 4 4.00 0.4 6.00 0 0 investigate this query
Hasan Mahmud, Taskin Ahmed 2022-2022 1 0 4 4 4.00 1.1 3.42 0 0 investigate this query
Mosaddek Hossain, Mustafizur Rahman 2021-2021 1 1 4 4* - 0.1 24.00 0 0 investigate this query
Mosaddek Hossain, Taijul Islam 2019-2019 1 0 4 4 4.00 0.2 12.00 0 0 investigate this query
Mushfiqur Rahim, Nasum Ahmed 2021-2021 1 0 4 4 4.00 1.4 2.40 0 0 investigate this query
Shoriful Islam, Towhid Hridoy 2023-2023 1 1 4 4* - 0.1 24.00 0 0 investigate this query
Abdur Razzak, Elias Sunny 2012-2012 1 1 3 3* - 0.3 6.00 0 0 investigate this query
Mohammad Saifuddin, Shafiul Islam 2017-2017 1 0 3 3 3.00 0.5 3.60 0 0 investigate this query
Nurul Hasan, Rubel Hossain 2017-2017 2 1 3 3* 3.00 0.5 3.60 0 0 investigate this query
Afif Hossain, Mustafizur Rahman 2022-2022 1 1 1 1* - 0.1 6.00 0 0 investigate this query
Arafat Sunny, Litton Das 2015-2015 1 0 1 1 1.00 0.2 3.00 0 0 investigate this query
Mushfiqur Rahim, Shahadat Hossain 2009-2009 1 1 1 1* - 0.1 6.00 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page