View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 31 Aug 2017 remove greater than or equal to 31 Aug 2017 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 61 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2017-2023 100 96 13 5502 166* 66.28 5647 97.43 22 28 5 517 59 investigate this query
RG Sharma 2017-2023 101 99 11 5092 208* 57.86 5014 101.55 19 23 5 509 194 investigate this query
S Dhawan 2017-2022 78 76 6 3018 143 43.11 3359 89.84 6 18 3 387 31 investigate this query
KL Rahul 2017-2023 66 62 12 2579 112 51.58 2912 88.56 6 17 2 204 57 investigate this query
SS Iyer 2017-2023 59 54 6 2383 128* 49.64 2353 101.27 5 18 1 219 62 investigate this query
Shubman Gill 2019-2023 44 44 7 2271 208 61.37 2195 103.46 6 13 1 254 52 investigate this query
HH Pandya 2017-2023 66 50 6 1480 92* 33.63 1386 106.78 0 9 3 115 52 investigate this query
MS Dhoni 2017-2019 51 40 12 1165 87* 41.60 1443 80.73 0 8 2 90 20 investigate this query
Ishan Kishan 2021-2023 27 24 2 933 210 42.40 913 102.19 1 7 1 95 33 investigate this query
RR Pant 2018-2022 30 26 1 865 125* 34.60 811 106.65 1 5 3 90 26 investigate this query
RA Jadeja 2018-2023 61 39 15 842 77 35.08 996 84.53 0 3 1 47 18 investigate this query
KM Jadhav 2017-2020 45 34 13 823 81* 39.19 905 90.93 0 5 0 80 12 investigate this query
SA Yadav 2021-2023 37 35 5 773 72* 25.76 736 105.02 0 4 3 80 19 investigate this query
AT Rayudu 2018-2019 21 20 5 639 100 42.60 760 84.07 1 4 2 55 17 investigate this query
SV Samson 2021-2023 16 14 5 510 108 56.66 512 99.60 1 3 0 34 22 investigate this query
AM Rahane 2017-2018 12 11 1 389 79 38.90 494 78.74 0 5 0 38 3 investigate this query
KD Karthik 2017-2019 21 17 7 387 64* 38.70 528 73.29 0 1 2 33 3 investigate this query
SN Thakur 2017-2023 47 25 6 329 50* 17.31 313 105.11 0 1 1 31 9 investigate this query
AR Patel 2017-2023 24 17 4 313 64* 24.07 315 99.36 0 2 0 13 16 investigate this query
MK Pandey 2017-2021 17 15 4 305 50* 27.72 354 86.15 0 1 1 25 2 investigate this query
B Kumar 2017-2022 51 22 5 291 46 17.11 379 76.78 0 0 2 23 5 investigate this query
Washington Sundar 2017-2023 19 11 1 265 51 26.50 311 85.20 0 1 0 20 7 investigate this query
V Shankar 2019-2019 12 8 1 223 46 31.85 246 90.65 0 0 0 20 4 investigate this query
DL Chahar 2018-2022 13 9 3 203 69* 33.83 207 98.06 0 2 1 17 8 investigate this query
PP Shaw 2020-2021 6 6 0 189 49 31.50 166 113.85 0 0 0 32 2 investigate this query
Kuldeep Yadav 2017-2023 98 36 17 188 19 9.89 332 56.62 0 0 3 14 0 investigate this query
DJ Hooda 2022-2022 10 7 1 153 33 25.50 189 80.95 0 0 0 10 1 investigate this query
KH Pandya 2021-2021 5 4 2 130 58* 65.00 128 101.56 0 1 0 11 2 investigate this query
B Sai Sudharsan 2023-2023 3 3 1 127 62 63.50 142 89.43 0 2 0 17 1 investigate this query
RD Gaikwad 2022-2023 6 6 0 115 71 19.16 157 73.24 0 1 0 16 0 investigate this query
Mohammed Shami 2017-2023 52 26 9 110 23 6.47 138 79.71 0 0 2 10 3 investigate this query
NA Saini 2019-2021 8 5 3 107 45 53.50 137 78.10 0 0 0 9 3 investigate this query
JJ Bumrah 2017-2023 70 23 13 90 16 9.00 149 60.40 0 0 4 10 1 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
YS Chahal 2017-2023 66 14 5 77 18* 8.55 141 54.60 0 0 1 8 0 investigate this query
NT Tilak Varma 2023-2023 4 4 1 68 52 22.66 119 57.14 0 1 0 6 1 investigate this query
RK Singh 2023-2023 2 2 0 55 38 27.50 41 134.14 0 0 0 5 3 investigate this query
SK Raina 2018-2018 3 2 0 47 46 23.50 67 70.14 0 0 0 1 0 investigate this query
Mohammed Siraj 2019-2023 41 14 8 46 9* 7.66 100 46.00 0 0 1 3 0 investigate this query
Arshdeep Singh 2022-2023 6 3 1 34 18 17.00 28 121.42 0 0 0 1 3 investigate this query
R Ashwin 2022-2023 5 2 1 32 25* 32.00 37 86.48 0 0 0 1 1 investigate this query
VR Iyer 2022-2022 2 2 0 24 22 12.00 40 60.00 0 0 0 0 1 investigate this query
Avesh Khan 2022-2023 8 4 1 23 10 7.66 29 79.31 0 0 0 2 1 investigate this query
RM Patidar 2023-2023 1 1 0 22 22 22.00 16 137.50 0 0 0 3 1 investigate this query
RD Chahar 2021-2021 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
Mukesh Kumar 2023-2023 6 2 1 10 6 10.00 16 62.50 0 0 0 2 0 investigate this query
KK Ahmed 2018-2019 11 3 1 9 5 4.50 17 52.94 0 0 0 1 0 investigate this query
S Dube 2019-2019 1 1 0 9 9 9.00 6 150.00 0 0 0 1 0 investigate this query
N Rana 2021-2021 1 1 0 7 7 7.00 14 50.00 0 0 0 0 0 investigate this query
Ravi Bishnoi 2022-2022 1 1 1 4 4* - 2 200.00 0 0 0 1 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 61 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page