View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 20 Oct 2010 remove greater than or equal to 20 Oct 2010 from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2010-2019 179 177 219 151 68 151 0 4 (4ct 0st) 1.237 investigate this query
V Kohli 2010-2023 258 255 136 136 0 0 136 3 (3ct 0st) 0.533 investigate this query
S Dhawan 2010-2022 167 164 83 83 0 0 83 4 (4ct 0st) 0.506 investigate this query
RG Sharma 2010-2023 208 207 72 72 0 0 72 3 (3ct 0st) 0.347 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
RA Jadeja 2010-2023 163 161 63 63 0 0 63 3 (3ct 0st) 0.391 investigate this query
SK Raina 2010-2018 123 121 57 57 0 0 57 3 (3ct 0st) 0.471 investigate this query
AM Rahane 2011-2018 90 87 48 48 0 0 48 2 (2ct 0st) 0.551 investigate this query
KD Karthik 2013-2019 42 42 35 33 2 22 11 4 (4ct 0st) 0.833 investigate this query
KM Jadhav 2014-2020 73 72 33 33 0 0 33 3 (3ct 0st) 0.458 investigate this query
HH Pandya 2016-2023 86 84 32 32 0 0 32 2 (2ct 0st) 0.380 investigate this query
R Ashwin 2010-2023 115 114 31 31 0 0 31 3 (3ct 0st) 0.271 investigate this query
Mohammed Shami 2013-2023 101 100 31 31 0 0 31 2 (2ct 0st) 0.310 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
B Kumar 2012-2022 121 120 29 29 0 0 29 2 (2ct 0st) 0.241 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
PA Patel 2010-2012 24 24 24 18 6 18 0 4 (3ct 1st) 1.000 investigate this query
AR Patel 2014-2023 57 55 23 23 0 0 23 3 (3ct 0st) 0.418 investigate this query
Yuvraj Singh 2010-2017 50 49 22 22 0 0 22 3 (3ct 0st) 0.448 investigate this query
UT Yadav 2011-2018 72 70 21 21 0 0 21 3 (3ct 0st) 0.300 investigate this query
JJ Bumrah 2016-2023 89 88 18 18 0 0 18 2 (2ct 0st) 0.204 investigate this query
WP Saha 2010-2014 9 8 18 17 1 17 0 4 (4ct 0st) 2.250 investigate this query
AT Rayudu 2013-2019 55 53 17 17 0 0 17 2 (2ct 0st) 0.320 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
Harbhajan Singh 2011-2015 24 24 11 11 0 0 11 2 (2ct 0st) 0.458 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MK Pandey 2015-2021 29 29 10 10 0 0 10 1 (1ct 0st) 0.344 investigate this query
V Sehwag 2011-2013 23 23 9 9 0 0 9 2 (2ct 0st) 0.391 investigate this query
SN Thakur 2017-2023 47 46 9 9 0 0 9 1 (1ct 0st) 0.195 investigate this query
YK Pathan 2010-2012 20 20 8 8 0 0 8 3 (3ct 0st) 0.400 investigate this query
I Sharma 2011-2016 35 34 8 8 0 0 8 1 (1ct 0st) 0.235 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
G Gambhir 2010-2013 47 47 6 6 0 0 6 2 (2ct 0st) 0.127 investigate this query
Z Khan 2010-2012 25 25 6 6 0 0 6 3 (3ct 0st) 0.240 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
MM Sharma 2013-2015 26 25 6 6 0 0 6 1 (1ct 0st) 0.240 investigate this query
SR Tendulkar 2011-2012 21 21 6 6 0 0 6 1 (1ct 0st) 0.285 investigate this query
RV Uthappa 2014-2015 8 7 6 4 2 4 0 2 (2ct 0st) 0.857 investigate this query
M Vijay 2010-2015 13 13 6 6 0 0 6 2 (2ct 0st) 0.461 investigate this query
R Vinay Kumar 2010-2013 30 30 6 6 0 0 6 2 (2ct 0st) 0.200 investigate this query
MM Patel 2010-2011 25 25 5 5 0 0 5 2 (2ct 0st) 0.200 investigate this query
A Mishra 2011-2016 26 26 4 4 0 0 4 1 (1ct 0st) 0.153 investigate this query
MK Tiwary 2011-2015 11 10 4 4 0 0 4 3 (3ct 0st) 0.400 investigate this query
Washington Sundar 2017-2023 19 18 4 4 0 0 4 1 (1ct 0st) 0.222 investigate this query
Avesh Khan 2022-2023 8 8 3 3 0 0 3 3 (3ct 0st) 0.375 investigate this query
STR Binny 2014-2015 14 12 3 3 0 0 3 2 (2ct 0st) 0.250 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page