View overall figures [change view]
Primary team India remove India from query
Start of match date between 11 Jun 2016 and 21 Dec 2023 remove between 11 Jun 2016 and 21 Dec 2023 from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2016-2019 75 74 98 64 34 64 0 4 (3ct 1st) 1.324 investigate this query
V Kohli 2016-2023 121 119 68 68 0 0 68 3 (3ct 0st) 0.571 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
S Dhawan 2017-2022 93 91 49 49 0 0 49 4 (4ct 0st) 0.538 investigate this query
RG Sharma 2016-2023 114 113 42 42 0 0 42 3 (3ct 0st) 0.371 investigate this query
HH Pandya 2016-2023 86 84 32 32 0 0 32 2 (2ct 0st) 0.380 investigate this query
RA Jadeja 2017-2023 71 70 31 31 0 0 31 3 (3ct 0st) 0.442 investigate this query
KM Jadhav 2016-2020 69 68 31 31 0 0 31 3 (3ct 0st) 0.455 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
JJ Bumrah 2016-2023 88 87 18 18 0 0 18 2 (2ct 0st) 0.206 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
KD Karthik 2017-2019 23 23 15 15 0 5 10 4 (4ct 0st) 0.652 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
Mohammed Shami 2017-2023 54 54 15 15 0 0 15 2 (2ct 0st) 0.277 investigate this query
B Kumar 2017-2022 64 63 12 12 0 0 12 2 (2ct 0st) 0.190 investigate this query
AR Patel 2016-2023 35 35 11 11 0 0 11 3 (3ct 0st) 0.314 investigate this query
AM Rahane 2016-2018 23 22 11 11 0 0 11 2 (2ct 0st) 0.500 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MK Pandey 2016-2021 25 25 10 10 0 0 10 1 (1ct 0st) 0.400 investigate this query
SN Thakur 2017-2023 47 46 9 9 0 0 9 1 (1ct 0st) 0.195 investigate this query
AT Rayudu 2016-2019 24 24 7 7 0 0 7 1 (1ct 0st) 0.291 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
UT Yadav 2016-2018 18 17 7 7 0 0 7 2 (2ct 0st) 0.411 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
Washington Sundar 2017-2023 19 18 4 4 0 0 4 1 (1ct 0st) 0.222 investigate this query
Avesh Khan 2022-2023 8 8 3 3 0 0 3 3 (3ct 0st) 0.375 investigate this query
DJ Hooda 2022-2022 10 9 3 3 0 0 3 1 (1ct 0st) 0.333 investigate this query
M Prasidh Krishna 2021-2023 17 17 3 3 0 0 3 1 (1ct 0st) 0.176 investigate this query
NA Saini 2019-2021 8 8 3 3 0 0 3 2 (2ct 0st) 0.375 investigate this query
MA Agarwal 2020-2020 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
SK Raina 2018-2018 3 3 2 2 0 0 2 1 (1ct 0st) 0.666 investigate this query
C Sakariya 2021-2021 1 1 2 2 0 0 2 2 (2ct 0st) 2.000 investigate this query
PP Shaw 2020-2021 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
Umran Malik 2022-2023 10 9 2 2 0 0 2 1 (1ct 0st) 0.222 investigate this query
KK Ahmed 2018-2019 11 11 1 1 0 0 1 1 (1ct 0st) 0.090 investigate this query
R Ashwin 2017-2023 14 13 1 1 0 0 1 1 (1ct 0st) 0.076 investigate this query
DL Chahar 2018-2022 13 12 1 1 0 0 1 1 (1ct 0st) 0.083 investigate this query
RD Gaikwad 2022-2023 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
K Gowtham 2021-2021 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
S Kaul 2018-2018 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
A Mishra 2016-2016 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
Mukesh Kumar 2023-2023 6 6 1 1 0 0 1 1 (1ct 0st) 0.166 investigate this query
KH Pandya 2021-2021 5 5 1 1 0 0 1 1 (1ct 0st) 0.200 investigate this query
Shahbaz Ahmed 2022-2022 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
B Sai Sudharsan 2023-2023 3 3 1 1 0 0 1 1 (1ct 0st) 0.333 investigate this query
RK Singh 2023-2023 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
Page 1 of 2 Showing 1 - 50 of 67 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page