View overall figures [change view]
Primary team India remove India from query
Start of match date between 31 Aug 2017 and 19 Oct 2023 remove between 31 Aug 2017 and 19 Oct 2023 from query
Ordered by runs scored (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 2017-2023 93 89 12 4996 166* 64.88 5087 98.21 20 24 4 470 54 investigate this query
RG Sharma 2017-2023 94 92 11 4760 208* 58.76 4733 100.57 19 21 5 472 176 investigate this query
S Dhawan 2017-2022 78 76 6 3018 143 43.11 3359 89.84 6 18 3 387 31 investigate this query
KL Rahul 2017-2023 56 53 11 2200 112 52.38 2493 88.24 5 15 2 170 51 investigate this query
Shubman Gill 2019-2023 37 37 6 1986 208 64.06 1930 102.90 6 10 1 222 42 investigate this query
SS Iyer 2017-2023 51 46 5 1898 113* 46.29 1953 97.18 3 15 1 182 40 investigate this query
HH Pandya 2017-2023 66 50 6 1480 92* 33.63 1386 106.78 0 9 3 115 52 investigate this query
MS Dhoni 2017-2019 51 40 12 1165 87* 41.60 1443 80.73 0 8 2 90 20 investigate this query
Ishan Kishan 2021-2023 27 24 2 933 210 42.40 913 102.19 1 7 1 95 33 investigate this query
RR Pant 2018-2022 30 26 1 865 125* 34.60 811 106.65 1 5 3 90 26 investigate this query
KM Jadhav 2017-2020 45 34 13 823 81* 39.19 905 90.93 0 5 0 80 12 investigate this query
RA Jadeja 2018-2023 54 34 13 722 77 34.38 878 82.23 0 3 1 40 15 investigate this query
SA Yadav 2021-2023 30 28 4 667 72* 27.79 631 105.70 0 4 3 68 18 investigate this query
AT Rayudu 2018-2019 21 20 5 639 100 42.60 760 84.07 1 4 2 55 17 investigate this query
SV Samson 2021-2023 13 12 5 390 86* 55.71 375 104.00 0 3 0 27 19 investigate this query
AM Rahane 2017-2018 12 11 1 389 79 38.90 494 78.74 0 5 0 38 3 investigate this query
KD Karthik 2017-2019 21 17 7 387 64* 38.70 528 73.29 0 1 2 33 3 investigate this query
SN Thakur 2017-2023 47 25 6 329 50* 17.31 313 105.11 0 1 1 31 9 investigate this query
MK Pandey 2017-2021 17 15 4 305 50* 27.72 354 86.15 0 1 1 25 2 investigate this query
AR Patel 2017-2023 21 15 4 305 64* 27.72 289 105.53 0 2 0 13 16 investigate this query
B Kumar 2017-2022 51 22 5 291 46 17.11 379 76.78 0 0 2 23 5 investigate this query
Washington Sundar 2017-2023 18 10 1 251 51 27.88 302 83.11 0 1 0 18 7 investigate this query
V Shankar 2019-2019 12 8 1 223 46 31.85 246 90.65 0 0 0 20 4 investigate this query
DL Chahar 2018-2022 13 9 3 203 69* 33.83 207 98.06 0 2 1 17 8 investigate this query
PP Shaw 2020-2021 6 6 0 189 49 31.50 166 113.85 0 0 0 32 2 investigate this query
Kuldeep Yadav 2017-2023 89 33 16 168 19 9.88 296 56.75 0 0 3 13 0 investigate this query
DJ Hooda 2022-2022 10 7 1 153 33 25.50 189 80.95 0 0 0 10 1 investigate this query
KH Pandya 2021-2021 5 4 2 130 58* 65.00 128 101.56 0 1 0 11 2 investigate this query
NA Saini 2019-2021 8 5 3 107 45 53.50 137 78.10 0 0 0 9 3 investigate this query
RD Gaikwad 2022-2023 4 4 0 106 71 26.50 145 73.10 0 1 0 14 0 investigate this query
Mohammed Shami 2017-2023 45 22 8 100 23 7.14 118 84.74 0 0 2 9 3 investigate this query
MA Agarwal 2020-2020 5 5 0 86 32 17.20 83 103.61 0 0 0 12 1 investigate this query
YS Chahal 2017-2023 66 14 5 77 18* 8.55 141 54.60 0 0 1 8 0 investigate this query
JJ Bumrah 2017-2023 63 20 12 72 16 9.00 120 60.00 0 0 4 9 1 investigate this query
SK Raina 2018-2018 3 2 0 47 46 23.50 67 70.14 0 0 0 1 0 investigate this query
Mohammed Siraj 2019-2023 34 13 7 37 9 6.16 92 40.21 0 0 1 2 0 investigate this query
R Ashwin 2022-2023 5 2 1 32 25* 32.00 37 86.48 0 0 0 1 1 investigate this query
VR Iyer 2022-2022 2 2 0 24 22 12.00 40 60.00 0 0 0 0 1 investigate this query
Avesh Khan 2022-2022 5 2 0 13 10 6.50 18 72.22 0 0 0 2 0 investigate this query
RD Chahar 2021-2021 1 1 0 13 13 13.00 25 52.00 0 0 0 0 0 investigate this query
KK Ahmed 2018-2019 11 3 1 9 5 4.50 17 52.94 0 0 0 1 0 investigate this query
Arshdeep Singh 2022-2022 3 1 0 9 9 9.00 9 100.00 0 0 0 0 1 investigate this query
S Dube 2019-2019 1 1 0 9 9 9.00 6 150.00 0 0 0 1 0 investigate this query
N Rana 2021-2021 1 1 0 7 7 7.00 14 50.00 0 0 0 0 0 investigate this query
Mukesh Kumar 2023-2023 3 1 0 6 6 6.00 7 85.71 0 0 0 1 0 investigate this query
NT Tilak Varma 2023-2023 1 1 0 5 5 5.00 9 55.55 0 0 0 1 0 investigate this query
Ravi Bishnoi 2022-2022 1 1 1 4 4* - 2 200.00 0 0 0 1 0 investigate this query
K Gowtham 2021-2021 1 1 0 2 2 2.00 3 66.66 0 0 0 0 0 investigate this query
M Prasidh Krishna 2021-2023 17 7 5 2 2* 1.00 17 11.76 0 0 2 0 0 investigate this query
KR Sen 2022-2022 1 1 1 2 2* - 4 50.00 0 0 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page