View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Involving the player PA Patel (IND) remove PA Patel (IND) from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 33 of 33 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli 24 24 4 1063 117 53.15 1214 87.56 3 7 2 97 4 investigate this query
RG Sharma 15 14 5 612 95 68.00 701 87.30 0 6 0 40 10 investigate this query
PA Patel 24 24 2 604 95 27.45 736 82.06 0 4 1 66 7 investigate this query
SK Raina 22 21 2 562 84 29.57 562 100.00 0 4 3 46 12 investigate this query
MS Dhoni 11 10 5 380 87* 76.00 378 100.52 0 4 0 34 7 investigate this query
G Gambhir 12 12 1 345 84* 31.36 380 90.78 0 3 2 41 1 investigate this query
AM Rahane 10 10 0 298 91 29.80 392 76.02 0 2 2 27 3 investigate this query
YK Pathan 9 7 1 272 123* 45.33 215 126.51 2 0 0 17 17 investigate this query
V Sehwag 5 5 0 265 219 53.00 216 122.68 1 0 2 31 7 investigate this query
RA Jadeja 13 10 3 216 78 30.85 253 85.37 0 1 1 20 2 investigate this query
MK Tiwary 4 4 1 139 104* 46.33 172 80.81 1 0 0 12 2 investigate this query
R Dravid 5 5 0 124 69 24.80 160 77.50 0 1 0 9 0 investigate this query
R Ashwin 18 10 3 110 36* 15.71 141 78.01 0 0 1 8 0 investigate this query
Yuvraj Singh 4 4 1 82 42* 27.33 108 75.92 0 0 0 10 4 investigate this query
S Dhawan 4 4 0 69 51 17.25 121 57.02 0 1 0 4 1 investigate this query
Harbhajan Singh 5 4 2 63 41 31.50 92 68.47 0 0 0 1 3 investigate this query
IK Pathan 2 2 0 51 47 25.50 44 115.90 0 0 0 7 0 investigate this query
S Badrinath 4 3 0 40 17 13.33 85 47.05 0 0 0 3 0 investigate this query
SS Tiwary 2 1 1 37 37* - 39 94.87 0 0 0 3 1 investigate this query
P Kumar 14 6 5 35 25* 35.00 34 102.94 0 0 0 1 2 investigate this query
Z Khan 3 1 0 24 24 24.00 58 41.37 0 0 0 3 0 investigate this query
R Vinay Kumar 13 5 1 24 18 6.00 69 34.78 0 0 1 1 0 investigate this query
A Mithun 3 1 0 23 23 23.00 16 143.75 0 0 0 2 2 investigate this query
SR Tendulkar 1 1 0 22 22 22.00 23 95.65 0 0 0 3 0 investigate this query
UT Yadav 7 3 3 17 11* - 21 80.95 0 0 0 3 0 investigate this query
PP Chawla 1 1 0 8 8 8.00 11 72.72 0 0 0 1 0 investigate this query
VR Aaron 3 1 1 6 6* - 11 54.54 0 0 0 1 0 investigate this query
A Mishra 5 2 1 5 5* 5.00 15 33.33 0 0 1 0 0 investigate this query
MM Patel 11 1 1 4 4* - 9 44.44 0 0 0 0 0 investigate this query
I Sharma 2 2 0 0 0 0.00 5 0.00 0 0 2 0 0 investigate this query
A Nehra 3 - - - - - - - - - - - - investigate this query
R Sharma 2 - - - - - - - - - - - - investigate this query
RP Singh 3 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 33 of 33 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page