View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the player KM Jadhav (IND) remove KM Jadhav (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 110 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 231 228 300 219 81 219 0 6 (5ct 1st) 1.315 investigate this query
V Kohli 2008-2023 233 231 119 119 0 0 119 3 (3ct 0st) 0.515 investigate this query
SK Raina 2007-2018 192 189 88 88 0 0 88 3 (3ct 0st) 0.465 investigate this query
RG Sharma 2007-2023 206 204 76 76 0 0 76 3 (3ct 0st) 0.372 investigate this query
S Dhawan 2010-2022 123 121 65 65 0 0 65 3 (3ct 0st) 0.537 investigate this query
RA Jadeja 2009-2023 168 166 63 63 0 0 63 3 (3ct 0st) 0.379 investigate this query
KL Rahul 2017-2023 53 53 59 55 4 51 4 4 (4ct 0st) 1.113 investigate this query
KD Karthik 2007-2019 74 74 53 47 6 24 23 4 (4ct 0st) 0.716 investigate this query
Yuvraj Singh 2007-2013 131 129 39 39 0 0 39 3 (3ct 0st) 0.302 investigate this query
R Ashwin 2010-2023 106 106 31 31 0 0 31 3 (3ct 0st) 0.292 investigate this query
AM Rahane 2011-2018 66 64 31 31 0 0 31 2 (2ct 0st) 0.484 investigate this query
G Gambhir 2007-2013 131 129 30 30 0 0 30 3 (3ct 0st) 0.232 investigate this query
Shubman Gill 2020-2023 42 40 30 30 0 0 30 2 (2ct 0st) 0.750 investigate this query
Harbhajan Singh 2007-2015 91 89 29 29 0 0 29 2 (2ct 0st) 0.325 investigate this query
SR Tendulkar 2007-2012 89 87 27 27 0 0 27 2 (2ct 0st) 0.310 investigate this query
V Sehwag 2007-2013 85 83 25 25 0 0 25 2 (2ct 0st) 0.301 investigate this query
PA Patel 2010-2012 24 24 24 18 6 18 0 4 (3ct 1st) 1.000 investigate this query
Mohammed Shami 2013-2023 79 78 23 23 0 0 23 2 (2ct 0st) 0.294 investigate this query
SS Iyer 2017-2023 51 49 21 21 0 0 21 2 (2ct 0st) 0.428 investigate this query
RR Pant 2018-2022 21 20 21 21 0 18 3 4 (4ct 0st) 1.050 investigate this query
B Kumar 2012-2022 73 73 20 20 0 0 20 2 (2ct 0st) 0.273 investigate this query
I Sharma 2007-2016 80 78 19 19 0 0 19 1 (1ct 0st) 0.243 investigate this query
WP Saha 2010-2014 9 8 18 17 1 17 0 4 (4ct 0st) 2.250 investigate this query
Z Khan 2007-2012 87 86 17 17 0 0 17 3 (3ct 0st) 0.197 investigate this query
YK Pathan 2008-2012 57 56 17 17 0 0 17 3 (3ct 0st) 0.303 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
UT Yadav 2010-2018 61 60 17 17 0 0 17 3 (3ct 0st) 0.283 investigate this query
R Dravid 2007-2011 42 42 16 16 0 0 16 3 (3ct 0st) 0.380 investigate this query
AR Patel 2014-2023 38 36 16 16 0 0 16 3 (3ct 0st) 0.444 investigate this query
RV Uthappa 2007-2014 39 37 16 15 1 1 14 3 (3ct 0st) 0.432 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
HH Pandya 2017-2023 45 44 15 15 0 0 15 1 (1ct 0st) 0.340 investigate this query
P Kumar 2007-2012 68 67 11 11 0 0 11 2 (2ct 0st) 0.164 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MM Patel 2007-2011 56 55 10 10 0 0 10 2 (2ct 0st) 0.181 investigate this query
IK Pathan 2007-2012 48 47 10 10 0 0 10 1 (1ct 0st) 0.212 investigate this query
PP Chawla 2007-2011 25 25 9 9 0 0 9 3 (3ct 0st) 0.360 investigate this query
Kuldeep Yadav 2017-2023 60 59 9 9 0 0 9 1 (1ct 0st) 0.152 investigate this query
AT Rayudu 2013-2019 33 31 9 9 0 0 9 2 (2ct 0st) 0.290 investigate this query
A Nehra 2009-2011 48 48 8 8 0 0 8 2 (2ct 0st) 0.166 investigate this query
SN Thakur 2017-2023 41 40 8 8 0 0 8 1 (1ct 0st) 0.200 investigate this query
M Vijay 2010-2013 14 14 8 8 0 0 8 2 (2ct 0st) 0.571 investigate this query
PP Ojha 2008-2012 18 18 7 7 0 0 7 3 (3ct 0st) 0.388 investigate this query
RP Singh 2007-2011 38 38 7 7 0 0 7 1 (1ct 0st) 0.184 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
MM Sharma 2013-2015 25 24 6 6 0 0 6 1 (1ct 0st) 0.250 investigate this query
R Vinay Kumar 2010-2013 31 31 6 6 0 0 6 2 (2ct 0st) 0.193 investigate this query
S Sreesanth 2007-2011 31 30 5 5 0 0 5 1 (1ct 0st) 0.166 investigate this query
AB Agarkar 2007-2007 17 17 4 4 0 0 4 2 (2ct 0st) 0.235 investigate this query
A Mishra 2009-2015 28 28 4 4 0 0 4 1 (1ct 0st) 0.142 investigate this query
Page 1 of 3 Showing 1 - 50 of 110 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page