View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the player M Vijay (IND) remove M Vijay (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 283 279 369 260 109 260 0 6 (5ct 1st) 1.322 investigate this query
V Kohli 2008-2023 278 275 145 145 0 0 145 3 (3ct 0st) 0.527 investigate this query
RG Sharma 2007-2023 252 250 92 92 0 0 92 3 (3ct 0st) 0.368 investigate this query
S Dhawan 2011-2022 163 160 83 83 0 0 83 4 (4ct 0st) 0.518 investigate this query
SK Raina 2007-2018 179 176 83 83 0 0 83 3 (3ct 0st) 0.471 investigate this query
RA Jadeja 2009-2023 189 187 72 72 0 0 72 3 (3ct 0st) 0.385 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
KD Karthik 2007-2019 81 81 57 53 4 25 28 4 (4ct 0st) 0.703 investigate this query
AM Rahane 2011-2018 87 84 43 43 0 0 43 2 (2ct 0st) 0.511 investigate this query
Yuvraj Singh 2007-2017 135 132 35 35 0 0 35 3 (3ct 0st) 0.265 investigate this query
KM Jadhav 2014-2020 70 69 32 32 0 0 32 3 (3ct 0st) 0.463 investigate this query
HH Pandya 2016-2023 86 84 32 32 0 0 32 2 (2ct 0st) 0.380 investigate this query
Mohammed Shami 2013-2023 100 99 31 31 0 0 31 2 (2ct 0st) 0.313 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
R Ashwin 2010-2023 109 108 29 29 0 0 29 3 (3ct 0st) 0.268 investigate this query
G Gambhir 2007-2013 128 126 28 28 0 0 28 3 (3ct 0st) 0.222 investigate this query
B Kumar 2012-2022 116 115 28 28 0 0 28 2 (2ct 0st) 0.243 investigate this query
Harbhajan Singh 2007-2015 88 86 27 27 0 0 27 2 (2ct 0st) 0.313 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
SR Tendulkar 2007-2012 87 85 27 27 0 0 27 2 (2ct 0st) 0.317 investigate this query
V Sehwag 2007-2013 85 83 25 25 0 0 25 2 (2ct 0st) 0.301 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
PA Patel 2010-2012 24 24 24 18 6 18 0 4 (3ct 1st) 1.000 investigate this query
AR Patel 2014-2023 54 52 20 20 0 0 20 3 (3ct 0st) 0.384 investigate this query
UT Yadav 2011-2018 69 67 20 20 0 0 20 3 (3ct 0st) 0.298 investigate this query
JJ Bumrah 2016-2023 89 88 18 18 0 0 18 2 (2ct 0st) 0.204 investigate this query
I Sharma 2007-2016 77 75 18 18 0 0 18 1 (1ct 0st) 0.240 investigate this query
AT Rayudu 2013-2019 53 51 17 17 0 0 17 2 (2ct 0st) 0.333 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
R Dravid 2007-2011 42 42 16 16 0 0 16 3 (3ct 0st) 0.380 investigate this query
Z Khan 2007-2012 83 82 16 16 0 0 16 3 (3ct 0st) 0.195 investigate this query
RV Uthappa 2007-2014 40 38 16 15 1 1 14 3 (3ct 0st) 0.421 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
YK Pathan 2008-2012 49 48 13 13 0 0 13 2 (2ct 0st) 0.270 investigate this query
WP Saha 2014-2014 6 5 12 11 1 11 0 4 (4ct 0st) 2.400 investigate this query
P Kumar 2007-2012 67 66 11 11 0 0 11 2 (2ct 0st) 0.166 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MK Pandey 2016-2021 28 28 10 10 0 0 10 1 (1ct 0st) 0.357 investigate this query
IK Pathan 2007-2012 48 47 10 10 0 0 10 1 (1ct 0st) 0.212 investigate this query
PP Chawla 2007-2011 25 25 9 9 0 0 9 3 (3ct 0st) 0.360 investigate this query
SN Thakur 2017-2023 47 46 9 9 0 0 9 1 (1ct 0st) 0.195 investigate this query
MM Patel 2007-2011 50 49 8 8 0 0 8 1 (1ct 0st) 0.163 investigate this query
A Nehra 2009-2011 41 41 7 7 0 0 7 2 (2ct 0st) 0.170 investigate this query
PP Ojha 2008-2012 16 16 7 7 0 0 7 3 (3ct 0st) 0.437 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
RP Singh 2007-2011 38 38 7 7 0 0 7 1 (1ct 0st) 0.184 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
MM Sharma 2013-2015 25 24 6 6 0 0 6 1 (1ct 0st) 0.250 investigate this query
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page