View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Involving the player RA Jadeja (IND) remove RA Jadeja (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 82 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2009-2019 126 125 152 106 46 106 0 5 (4ct 1st) 1.216 investigate this query
V Kohli 2009-2023 177 175 90 90 0 0 90 3 (3ct 0st) 0.514 investigate this query
RA Jadeja 2009-2023 197 195 74 74 0 0 74 3 (3ct 0st) 0.379 investigate this query
SK Raina 2009-2015 112 111 52 52 0 0 52 3 (3ct 0st) 0.468 investigate this query
S Dhawan 2013-2022 94 93 47 47 0 0 47 4 (4ct 0st) 0.505 investigate this query
KL Rahul 2017-2023 39 39 43 38 5 37 1 4 (4ct 0st) 1.102 investigate this query
RG Sharma 2009-2023 134 133 43 43 0 0 43 3 (3ct 0st) 0.323 investigate this query
KD Karthik 2009-2019 50 50 31 26 5 19 7 4 (4ct 0st) 0.620 investigate this query
R Ashwin 2010-2023 87 87 26 26 0 0 26 3 (3ct 0st) 0.298 investigate this query
Mohammed Shami 2013-2023 85 84 23 23 0 0 23 2 (2ct 0st) 0.273 investigate this query
AM Rahane 2011-2017 50 49 22 22 0 0 22 2 (2ct 0st) 0.448 investigate this query
B Kumar 2013-2019 67 67 20 20 0 0 20 2 (2ct 0st) 0.298 investigate this query
Shubman Gill 2020-2023 24 23 19 19 0 0 19 2 (2ct 0st) 0.826 investigate this query
UT Yadav 2010-2018 51 51 16 16 0 0 16 3 (3ct 0st) 0.313 investigate this query
Yuvraj Singh 2009-2017 44 44 15 15 0 0 15 3 (3ct 0st) 0.340 investigate this query
KM Jadhav 2017-2020 29 29 14 14 0 0 14 3 (3ct 0st) 0.482 investigate this query
SS Iyer 2019-2023 32 31 13 13 0 0 13 2 (2ct 0st) 0.419 investigate this query
RR Pant 2018-2022 15 15 12 11 1 9 2 3 (3ct 0st) 0.800 investigate this query
PA Patel 2011-2012 13 13 11 10 1 10 0 3 (3ct 0st) 0.846 investigate this query
V Sehwag 2009-2013 33 33 10 10 0 0 10 2 (2ct 0st) 0.303 investigate this query
G Gambhir 2009-2013 49 49 9 9 0 0 9 2 (2ct 0st) 0.183 investigate this query
Kuldeep Yadav 2017-2023 49 48 9 9 0 0 9 1 (1ct 0st) 0.187 investigate this query
JJ Bumrah 2016-2023 48 47 8 8 0 0 8 2 (2ct 0st) 0.170 investigate this query
Ishan Kishan 2023-2023 14 13 8 8 0 6 2 3 (3ct 0st) 0.615 investigate this query
HH Pandya 2017-2023 33 32 8 8 0 0 8 1 (1ct 0st) 0.250 investigate this query
AT Rayudu 2013-2019 33 32 8 8 0 0 8 2 (2ct 0st) 0.250 investigate this query
I Sharma 2009-2016 41 40 8 8 0 0 8 1 (1ct 0st) 0.200 investigate this query
SR Tendulkar 2009-2012 21 21 8 8 0 0 8 1 (1ct 0st) 0.380 investigate this query
M Vijay 2010-2013 8 8 6 6 0 0 6 2 (2ct 0st) 0.750 investigate this query
SA Yadav 2022-2023 20 20 6 6 0 0 6 1 (1ct 0st) 0.300 investigate this query
MM Sharma 2013-2015 18 18 5 5 0 0 5 1 (1ct 0st) 0.277 investigate this query
R Vinay Kumar 2010-2013 27 27 5 5 0 0 5 2 (2ct 0st) 0.185 investigate this query
Harbhajan Singh 2009-2010 19 19 4 4 0 0 4 2 (2ct 0st) 0.210 investigate this query
P Kumar 2009-2012 32 32 4 4 0 0 4 2 (2ct 0st) 0.125 investigate this query
A Nehra 2009-2010 27 27 4 4 0 0 4 2 (2ct 0st) 0.148 investigate this query
YS Chahal 2018-2022 15 15 3 3 0 0 3 1 (1ct 0st) 0.200 investigate this query
AR Patel 2014-2023 10 9 3 3 0 0 3 2 (2ct 0st) 0.333 investigate this query
NA Saini 2019-2020 7 7 3 3 0 0 3 2 (2ct 0st) 0.428 investigate this query
V Shankar 2019-2019 5 5 3 3 0 0 3 1 (1ct 0st) 0.600 investigate this query
MA Agarwal 2020-2020 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
STR Binny 2014-2015 4 3 2 2 0 0 2 2 (2ct 0st) 0.666 investigate this query
Z Khan 2009-2012 18 18 2 2 0 0 2 1 (1ct 0st) 0.111 investigate this query
A Mishra 2010-2014 15 15 2 2 0 0 2 1 (1ct 0st) 0.133 investigate this query
Mohammed Siraj 2019-2023 22 21 2 2 0 0 2 1 (1ct 0st) 0.095 investigate this query
PP Ojha 2010-2010 7 7 2 2 0 0 2 1 (1ct 0st) 0.285 investigate this query
YK Pathan 2009-2010 11 11 2 2 0 0 2 1 (1ct 0st) 0.181 investigate this query
M Prasidh Krishna 2022-2023 6 6 2 2 0 0 2 1 (1ct 0st) 0.333 investigate this query
RP Singh 2009-2011 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
SN Thakur 2019-2023 20 19 2 2 0 0 2 1 (1ct 0st) 0.105 investigate this query
VR Aaron 2011-2014 8 8 1 1 0 0 1 1 (1ct 0st) 0.125 investigate this query
Page 1 of 2 Showing 1 - 50 of 82 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page