View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the player RA Jadeja (IND) remove RA Jadeja (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 162 159 219 156 63 156 0 6 (5ct 1st) 1.377 investigate this query
V Kohli 2008-2023 115 114 61 61 0 0 61 3 (3ct 0st) 0.535 investigate this query
RG Sharma 2007-2023 128 127 50 50 0 0 50 3 (3ct 0st) 0.393 investigate this query
S Dhawan 2010-2022 73 71 36 36 0 0 36 3 (3ct 0st) 0.507 investigate this query
SK Raina 2007-2018 80 78 36 36 0 0 36 2 (2ct 0st) 0.461 investigate this query
KD Karthik 2007-2019 38 38 32 31 1 10 21 4 (4ct 0st) 0.842 investigate this query
Harbhajan Singh 2007-2015 75 73 27 27 0 0 27 2 (2ct 0st) 0.369 investigate this query
AM Rahane 2011-2018 40 38 26 26 0 0 26 2 (2ct 0st) 0.684 investigate this query
Yuvraj Singh 2007-2017 98 95 25 25 0 0 25 2 (2ct 0st) 0.263 investigate this query
HH Pandya 2016-2023 53 52 24 24 0 0 24 2 (2ct 0st) 0.461 investigate this query
KL Rahul 2016-2023 36 36 24 24 0 14 10 4 (4ct 0st) 0.666 investigate this query
G Gambhir 2007-2012 82 80 21 21 0 0 21 3 (3ct 0st) 0.262 investigate this query
AR Patel 2014-2023 47 46 20 20 0 0 20 3 (3ct 0st) 0.434 investigate this query
RV Uthappa 2007-2015 43 41 20 18 2 4 14 3 (3ct 0st) 0.487 investigate this query
KM Jadhav 2014-2019 44 43 19 19 0 0 19 2 (2ct 0st) 0.441 investigate this query
SR Tendulkar 2007-2012 68 66 19 19 0 0 19 2 (2ct 0st) 0.287 investigate this query
WP Saha 2010-2014 7 6 17 16 1 16 0 4 (4ct 0st) 2.833 investigate this query
R Dravid 2007-2011 39 39 16 16 0 0 16 3 (3ct 0st) 0.410 investigate this query
Z Khan 2007-2012 69 68 15 15 0 0 15 3 (3ct 0st) 0.220 investigate this query
RR Pant 2018-2022 15 14 15 15 0 13 2 4 (4ct 0st) 1.071 investigate this query
YK Pathan 2008-2012 46 45 15 15 0 0 15 3 (3ct 0st) 0.333 investigate this query
V Sehwag 2007-2012 52 50 15 15 0 0 15 2 (2ct 0st) 0.300 investigate this query
YS Chahal 2016-2023 57 56 13 13 0 0 13 2 (2ct 0st) 0.232 investigate this query
PA Patel 2010-2011 11 11 13 8 5 8 0 4 (3ct 1st) 1.181 investigate this query
SS Iyer 2017-2023 27 26 11 11 0 0 11 2 (2ct 0st) 0.423 investigate this query
SV Samson 2021-2023 14 14 11 9 2 8 1 3 (3ct 0st) 0.785 investigate this query
I Sharma 2007-2014 39 38 11 11 0 0 11 1 (1ct 0st) 0.289 investigate this query
Shubman Gill 2019-2023 20 19 11 11 0 0 11 2 (2ct 0st) 0.578 investigate this query
SA Yadav 2021-2023 17 16 11 11 0 0 11 2 (2ct 0st) 0.687 investigate this query
JJ Bumrah 2016-2022 41 41 10 10 0 0 10 2 (2ct 0st) 0.243 investigate this query
MM Patel 2007-2011 49 48 10 10 0 0 10 2 (2ct 0st) 0.208 investigate this query
PP Chawla 2007-2011 25 25 9 9 0 0 9 3 (3ct 0st) 0.360 investigate this query
B Kumar 2012-2022 54 53 9 9 0 0 9 2 (2ct 0st) 0.169 investigate this query
MK Pandey 2015-2021 22 22 9 9 0 0 9 1 (1ct 0st) 0.409 investigate this query
IK Pathan 2007-2012 40 39 9 9 0 0 9 1 (1ct 0st) 0.230 investigate this query
AT Rayudu 2014-2019 22 21 9 9 0 0 9 2 (2ct 0st) 0.428 investigate this query
Mohammed Shami 2015-2023 16 16 8 8 0 0 8 2 (2ct 0st) 0.500 investigate this query
Ishan Kishan 2021-2023 13 13 7 5 2 4 1 2 (1ct 1st) 0.538 investigate this query
P Kumar 2007-2012 36 35 7 7 0 0 7 2 (2ct 0st) 0.200 investigate this query
SN Thakur 2017-2023 27 27 7 7 0 0 7 1 (1ct 0st) 0.259 investigate this query
Kuldeep Yadav 2017-2023 54 53 6 6 0 0 6 1 (1ct 0st) 0.113 investigate this query
UT Yadav 2012-2018 24 22 6 6 0 0 6 2 (2ct 0st) 0.272 investigate this query
R Ashwin 2010-2022 29 28 5 5 0 0 5 1 (1ct 0st) 0.178 investigate this query
PP Ojha 2008-2012 11 11 5 5 0 0 5 3 (3ct 0st) 0.454 investigate this query
RP Singh 2007-2009 33 33 5 5 0 0 5 1 (1ct 0st) 0.151 investigate this query
AB Agarkar 2007-2007 17 17 4 4 0 0 4 2 (2ct 0st) 0.235 investigate this query
Mohammed Siraj 2022-2023 19 19 4 4 0 0 4 2 (2ct 0st) 0.210 investigate this query
A Nehra 2009-2011 21 21 4 4 0 0 4 1 (1ct 0st) 0.190 investigate this query
V Shankar 2019-2019 7 7 4 4 0 0 4 1 (1ct 0st) 0.571 investigate this query
S Sreesanth 2007-2011 23 22 4 4 0 0 4 1 (1ct 0st) 0.181 investigate this query
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page