View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the player P Kumar (IND) remove P Kumar (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 226 223 288 201 87 201 0 6 (5ct 1st) 1.291 investigate this query
V Kohli 2008-2023 251 248 126 126 0 0 126 3 (3ct 0st) 0.508 investigate this query
S Dhawan 2011-2022 163 160 82 82 0 0 82 4 (4ct 0st) 0.512 investigate this query
RG Sharma 2007-2023 223 221 75 75 0 0 75 3 (3ct 0st) 0.339 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
SK Raina 2007-2018 132 130 65 65 0 0 65 3 (3ct 0st) 0.500 investigate this query
RA Jadeja 2009-2023 165 163 60 60 0 0 60 3 (3ct 0st) 0.368 investigate this query
KD Karthik 2007-2019 77 77 58 52 6 29 23 4 (4ct 0st) 0.753 investigate this query
AM Rahane 2011-2018 81 78 47 47 0 0 47 2 (2ct 0st) 0.602 investigate this query
KM Jadhav 2014-2020 73 72 33 33 0 0 33 3 (3ct 0st) 0.458 investigate this query
HH Pandya 2016-2023 86 84 32 32 0 0 32 2 (2ct 0st) 0.380 investigate this query
Mohammed Shami 2013-2023 101 100 31 31 0 0 31 2 (2ct 0st) 0.310 investigate this query
Yuvraj Singh 2007-2017 107 105 31 31 0 0 31 3 (3ct 0st) 0.295 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
B Kumar 2012-2022 121 120 29 29 0 0 29 2 (2ct 0st) 0.241 investigate this query
R Ashwin 2010-2023 96 95 28 28 0 0 28 3 (3ct 0st) 0.294 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
Harbhajan Singh 2007-2015 65 64 23 23 0 0 23 2 (2ct 0st) 0.359 investigate this query
AR Patel 2014-2023 57 55 23 23 0 0 23 3 (3ct 0st) 0.418 investigate this query
UT Yadav 2010-2018 70 68 21 21 0 0 21 3 (3ct 0st) 0.308 investigate this query
G Gambhir 2007-2013 82 81 19 19 0 0 19 3 (3ct 0st) 0.234 investigate this query
JJ Bumrah 2016-2023 89 88 18 18 0 0 18 2 (2ct 0st) 0.204 investigate this query
WP Saha 2010-2014 9 8 18 17 1 17 0 4 (4ct 0st) 2.250 investigate this query
SR Tendulkar 2007-2012 61 60 18 18 0 0 18 2 (2ct 0st) 0.300 investigate this query
RV Uthappa 2007-2015 37 35 18 16 2 4 12 3 (3ct 0st) 0.514 investigate this query
AT Rayudu 2013-2019 55 53 17 17 0 0 17 2 (2ct 0st) 0.320 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
V Sehwag 2007-2013 49 48 15 15 0 0 15 2 (2ct 0st) 0.312 investigate this query
R Dravid 2007-2011 36 36 14 14 0 0 14 3 (3ct 0st) 0.388 investigate this query
I Sharma 2007-2016 57 55 14 14 0 0 14 1 (1ct 0st) 0.254 investigate this query
Z Khan 2007-2012 68 68 13 13 0 0 13 3 (3ct 0st) 0.191 investigate this query
PA Patel 2011-2012 10 10 12 10 2 10 0 3 (3ct 0st) 1.200 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
MK Pandey 2015-2021 29 29 10 10 0 0 10 1 (1ct 0st) 0.344 investigate this query
MM Patel 2007-2011 36 36 9 9 0 0 9 2 (2ct 0st) 0.250 investigate this query
YK Pathan 2008-2011 33 33 9 9 0 0 9 3 (3ct 0st) 0.272 investigate this query
SN Thakur 2017-2023 47 46 9 9 0 0 9 1 (1ct 0st) 0.195 investigate this query
M Vijay 2010-2015 16 16 9 9 0 0 9 2 (2ct 0st) 0.562 investigate this query
IK Pathan 2007-2012 32 31 8 8 0 0 8 1 (1ct 0st) 0.258 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
MM Sharma 2013-2015 26 25 6 6 0 0 6 1 (1ct 0st) 0.240 investigate this query
RP Singh 2007-2011 31 31 6 6 0 0 6 1 (1ct 0st) 0.193 investigate this query
PP Chawla 2007-2011 17 17 5 5 0 0 5 3 (3ct 0st) 0.294 investigate this query
AB Agarkar 2007-2007 17 17 4 4 0 0 4 2 (2ct 0st) 0.235 investigate this query
A Mishra 2010-2016 27 27 4 4 0 0 4 1 (1ct 0st) 0.148 investigate this query
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page