View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 1 Jan 2007 remove greater than or equal to 1 Jan 2007 from query
Not involving the player RP Singh (IND) remove RP Singh (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 3 Showing 1 - 50 of 113 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni 2007-2019 252 248 326 233 93 233 0 6 (5ct 1st) 1.314 investigate this query
V Kohli 2008-2023 286 283 149 149 0 0 149 3 (3ct 0st) 0.526 investigate this query
RG Sharma 2007-2023 247 245 88 88 0 0 88 3 (3ct 0st) 0.359 investigate this query
S Dhawan 2010-2022 167 164 83 83 0 0 83 4 (4ct 0st) 0.506 investigate this query
SK Raina 2007-2018 176 173 80 80 0 0 80 3 (3ct 0st) 0.462 investigate this query
RA Jadeja 2009-2023 192 190 71 71 0 0 71 3 (3ct 0st) 0.373 investigate this query
KL Rahul 2016-2023 75 75 67 62 5 51 11 4 (4ct 0st) 0.893 investigate this query
KD Karthik 2007-2019 72 72 54 49 5 26 23 4 (4ct 0st) 0.750 investigate this query
AM Rahane 2011-2018 87 84 48 48 0 0 48 2 (2ct 0st) 0.571 investigate this query
KM Jadhav 2014-2020 73 72 33 33 0 0 33 3 (3ct 0st) 0.458 investigate this query
HH Pandya 2016-2023 86 84 32 32 0 0 32 2 (2ct 0st) 0.380 investigate this query
Yuvraj Singh 2007-2017 109 106 32 32 0 0 32 3 (3ct 0st) 0.301 investigate this query
Mohammed Shami 2013-2023 101 100 31 31 0 0 31 2 (2ct 0st) 0.310 investigate this query
R Ashwin 2010-2023 113 112 30 30 0 0 30 3 (3ct 0st) 0.267 investigate this query
Shubman Gill 2019-2023 44 42 30 30 0 0 30 2 (2ct 0st) 0.714 investigate this query
B Kumar 2012-2022 121 120 29 29 0 0 29 2 (2ct 0st) 0.241 investigate this query
RR Pant 2018-2022 30 29 27 26 1 22 4 4 (4ct 0st) 0.931 investigate this query
SS Iyer 2017-2023 59 57 24 24 0 0 24 2 (2ct 0st) 0.421 investigate this query
PA Patel 2010-2012 21 21 24 18 6 18 0 4 (3ct 1st) 1.142 investigate this query
SR Tendulkar 2007-2012 68 66 24 24 0 0 24 2 (2ct 0st) 0.363 investigate this query
AR Patel 2014-2023 57 55 23 23 0 0 23 3 (3ct 0st) 0.418 investigate this query
G Gambhir 2007-2013 106 104 22 22 0 0 22 3 (3ct 0st) 0.211 investigate this query
V Sehwag 2007-2013 76 74 22 22 0 0 22 2 (2ct 0st) 0.297 investigate this query
UT Yadav 2010-2018 75 73 22 22 0 0 22 3 (3ct 0st) 0.301 investigate this query
Harbhajan Singh 2007-2015 77 75 19 19 0 0 19 2 (2ct 0st) 0.253 investigate this query
RV Uthappa 2007-2015 31 29 19 17 2 4 13 3 (3ct 0st) 0.655 investigate this query
JJ Bumrah 2016-2023 89 88 18 18 0 0 18 2 (2ct 0st) 0.204 investigate this query
WP Saha 2010-2014 9 8 18 17 1 17 0 4 (4ct 0st) 2.250 investigate this query
AT Rayudu 2013-2019 55 53 17 17 0 0 17 2 (2ct 0st) 0.320 investigate this query
SA Yadav 2021-2023 37 36 17 17 0 0 17 2 (2ct 0st) 0.472 investigate this query
YS Chahal 2016-2023 72 71 16 16 0 0 16 2 (2ct 0st) 0.225 investigate this query
I Sharma 2008-2016 68 66 16 16 0 0 16 1 (1ct 0st) 0.242 investigate this query
Ishan Kishan 2021-2023 27 26 15 13 2 10 3 3 (3ct 0st) 0.576 investigate this query
Z Khan 2007-2012 69 68 15 15 0 0 15 3 (3ct 0st) 0.220 investigate this query
Kuldeep Yadav 2017-2023 103 101 15 15 0 0 15 1 (1ct 0st) 0.148 investigate this query
YK Pathan 2008-2012 43 42 13 13 0 0 13 3 (3ct 0st) 0.309 investigate this query
SV Samson 2021-2023 16 16 11 9 2 8 1 3 (3ct 0st) 0.687 investigate this query
R Dravid 2007-2011 22 22 10 10 0 0 10 3 (3ct 0st) 0.454 investigate this query
MK Pandey 2015-2021 29 29 10 10 0 0 10 1 (1ct 0st) 0.344 investigate this query
P Kumar 2007-2012 61 60 9 9 0 0 9 2 (2ct 0st) 0.150 investigate this query
MM Patel 2007-2011 47 46 9 9 0 0 9 2 (2ct 0st) 0.195 investigate this query
SN Thakur 2017-2023 47 46 9 9 0 0 9 1 (1ct 0st) 0.195 investigate this query
M Vijay 2010-2015 17 17 9 9 0 0 9 2 (2ct 0st) 0.529 investigate this query
IK Pathan 2007-2012 36 35 8 8 0 0 8 1 (1ct 0st) 0.228 investigate this query
V Shankar 2019-2019 12 12 7 7 0 0 7 1 (1ct 0st) 0.583 investigate this query
Mohammed Siraj 2019-2023 41 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
A Nehra 2009-2011 40 40 6 6 0 0 6 2 (2ct 0st) 0.150 investigate this query
MM Sharma 2013-2015 26 25 6 6 0 0 6 1 (1ct 0st) 0.240 investigate this query
R Vinay Kumar 2010-2013 30 30 6 6 0 0 6 2 (2ct 0st) 0.200 investigate this query
A Mishra 2009-2016 33 33 5 5 0 0 5 1 (1ct 0st) 0.151 investigate this query
Page 1 of 3 Showing 1 - 50 of 113 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page