View overall figures [change view]
Start of match date greater than or equal to 31 Aug 2005 remove greater than or equal to 31 Aug 2005 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 29 Showing 1 - 50 of 1436 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Misbah-ul-Haq (PAK) 2007-2015 150 138 29 4817 96* 44.19 6491 74.21 0 40 5 320 78 investigate this query
RA Jadeja (IND) 2009-2023 197 132 47 2756 87 32.42 3240 85.06 0 13 6 199 54 investigate this query
CJ Chibhabha (ZIM) 2005-2023 109 109 2 2474 99 23.12 3913 63.22 0 16 8 238 14 investigate this query
JO Holder (WI) 2013-2023 138 114 24 2237 99* 24.85 2479 90.23 0 12 11 160 69 investigate this query
Hashmatullah Shahidi (AFG) 2013-2024 78 78 13 2225 97* 34.23 3243 68.60 0 21 5 193 13 investigate this query
DJG Sammy (WI) 2007-2015 124 105 30 1871 89 24.94 1870 100.05 0 9 4 145 84 investigate this query
DM de Silva (SL) 2016-2023 90 82 10 1865 93 25.90 2373 78.59 0 10 4 186 17 investigate this query
Samiullah Shinwari (AFG) 2009-2019 84 74 12 1811 96 29.20 2765 65.49 0 11 1 137 26 investigate this query
CO Obuya (KENYA) 2006-2014 76 67 6 1798 98* 29.47 2563 70.15 0 11 3 140 27 investigate this query
HH Pandya (IND) 2016-2023 86 61 9 1769 92* 34.01 1603 110.35 0 11 4 132 67 investigate this query
KD Karthik (IND) 2006-2019 92 78 21 1751 79 30.71 2380 73.57 0 9 6 176 15 investigate this query
CK Kapugedera (SL) 2006-2017 102 84 7 1624 95 21.09 2254 72.04 0 8 7 117 28 investigate this query
Mashrafe Mortaza (Asia/BAN) 2006-2020 196 137 24 1569 51* 13.88 1808 86.78 0 1 11 130 56 investigate this query
S Matsikenyeri (ZIM) 2006-2015 68 67 7 1566 90 26.10 1971 79.45 0 11 3 132 15 investigate this query
Aftab Ahmed (BAN) 2005-2010 66 66 4 1533 92 24.72 1751 87.54 0 11 6 162 42 investigate this query
CR Woakes (ENG) 2011-2023 122 88 24 1524 95* 23.81 1710 89.12 0 6 8 118 21 investigate this query
SA Edwards (NED) 2018-2024 51 47 8 1512 86 38.76 1675 90.26 0 15 3 116 15 investigate this query
JDS Neesham (NZ) 2013-2023 76 65 12 1495 97* 28.20 1496 99.93 0 7 3 128 38 investigate this query
MA Ouma (KENYA) 2006-2014 78 75 5 1429 61 20.41 2369 60.32 0 7 6 133 5 investigate this query
MP O'Dowd (NED) 2019-2024 46 46 2 1403 90 31.88 1918 73.14 0 10 3 144 22 investigate this query
DL Vettori (ICC/NZ) 2005-2015 143 94 27 1391 79 20.76 1613 86.23 0 3 9 112 10 investigate this query
MJ Santner (NZ) 2015-2023 104 78 29 1355 67 27.65 1485 91.24 0 3 3 100 38 investigate this query
GH Dockrell (IRE) 2010-2024 124 86 28 1341 91* 23.12 1655 81.02 0 6 6 104 27 investigate this query
Asad Shafiq (PAK) 2010-2017 60 58 4 1336 84 24.74 1979 67.50 0 9 5 108 5 investigate this query
JR Hopes (AUS) 2006-2010 83 61 8 1326 63* 25.01 1415 93.71 0 3 1 123 6 investigate this query
KMDN Kulasekara (SL) 2006-2017 178 120 35 1322 73 15.55 1608 82.21 0 4 13 95 39 investigate this query
Rashid Khan (AFG) 2015-2023 103 81 14 1316 60* 19.64 1250 105.28 0 5 8 112 48 investigate this query
Raqibul Hasan (BAN) 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 102 8 investigate this query
AA Obanda (KENYA) 2007-2014 49 45 2 1306 96* 30.37 1764 74.03 0 9 2 127 39 investigate this query
SC Ganguly (Asia/IND) 2005-2007 35 33 2 1292 98 41.67 1771 72.95 0 12 2 139 22 investigate this query
C Munro (NZ) 2013-2019 57 53 2 1271 87 24.92 1214 104.69 0 8 7 138 36 investigate this query
MN Waller (ZIM) 2009-2018 79 72 6 1259 99* 19.07 1639 76.81 0 5 10 130 12 investigate this query
P Utseya (ZIM) 2005-2015 140 111 39 1257 68* 17.45 2139 58.76 0 4 15 76 16 investigate this query
MJ Prior (ENG) 2005-2011 67 61 9 1247 87 23.98 1622 76.88 0 3 5 135 6 investigate this query
Gulbadin Naib (AFG) 2011-2024 82 71 9 1231 82* 19.85 1644 74.87 0 5 7 103 30 investigate this query
JEC Franklin (NZ) 2005-2013 80 64 24 1154 98* 28.85 1441 80.08 0 4 3 87 17 investigate this query
IK Pathan (IND) 2005-2012 84 61 11 1142 83 22.84 1446 78.97 0 3 6 113 26 investigate this query
T Mishra (KENYA) 2006-2013 42 40 7 1128 72 34.18 1534 73.53 0 8 4 84 7 investigate this query
DO Obuya (KENYA) 2006-2012 51 50 1 1128 93 23.02 1643 68.65 0 5 5 127 10 investigate this query
ES Szwarczynski (NED) 2006-2014 41 40 3 1102 98 29.78 1615 68.23 0 10 2 105 6 investigate this query
MS Atapattu (SL) 2005-2007 39 36 6 1094 87 36.46 1495 73.17 0 8 0 97 0 investigate this query
S Bau (PNG) 2016-2023 57 57 3 1089 81* 20.16 1763 61.76 0 5 6 92 11 investigate this query
DR Smith (WI) 2006-2015 75 64 4 1086 97 18.10 1188 91.41 0 6 12 100 45 investigate this query
A Flintoff (ENG/ICC) 2005-2009 51 44 5 1081 78* 27.71 1281 84.38 0 4 5 105 16 investigate this query
F Behardien (SA) 2013-2018 59 49 14 1074 70 30.68 1097 97.90 0 6 4 79 25 investigate this query
NL McCullum (NZ) 2009-2015 84 62 11 1070 65 20.98 1220 87.70 0 4 3 69 33 investigate this query
BC Lara (ICC/WI) 2005-2007 43 40 6 1051 87 30.91 1321 79.56 0 6 3 100 23 investigate this query
Javed Ahmadi (AFG) 2010-2021 47 44 0 1049 81 23.84 1380 76.01 0 7 2 123 16 investigate this query
AD Russell (WI) 2011-2019 56 47 9 1034 92* 27.21 794 130.22 0 4 6 94 57 investigate this query
Imran Farhat (PAK) 2006-2013 37 37 1 1033 93 28.69 1549 66.68 0 9 1 116 6 investigate this query
Page 1 of 29 Showing 1 - 50 of 1436 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page