View overall figures [change view]
Start of match date greater than or equal to 25 May 1997 remove greater than or equal to 25 May 1997 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 37 Showing 1 - 50 of 1821 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Misbah-ul-Haq (PAK) 2002-2015 162 149 31 5122 96* 43.40 6945 73.75 0 42 6 investigate this query
CZ Harris (NZ) 1997-2004 165 137 43 2977 77* 31.67 4490 66.30 0 13 7 investigate this query
RA Jadeja (IND) 2009-2023 197 132 47 2756 87 32.42 3240 85.06 0 13 6 investigate this query
HH Streak (Afr/ZIM) 1998-2005 145 124 45 2520 79* 31.89 3357 75.06 0 13 5 investigate this query
CJ Chibhabha (ZIM) 2005-2023 109 109 2 2474 99 23.12 3913 63.22 0 16 8 investigate this query
DL Vettori (ICC/NZ) 1997-2015 294 186 57 2249 83 17.43 2703 83.20 0 4 23 investigate this query
JO Holder (WI) 2013-2023 138 114 24 2237 99* 24.85 2479 90.23 0 12 11 investigate this query
Hashmatullah Shahidi (AFG) 2013-2024 78 78 13 2225 97* 34.23 3243 68.60 0 21 5 investigate this query
S Matsikenyeri (ZIM) 2002-2015 113 110 9 2224 90 22.01 3072 72.39 0 13 8 investigate this query
Moin Khan (PAK) 1997-2004 138 119 25 2214 72* 23.55 2674 82.79 0 9 13 investigate this query
Habibul Bashar (BAN) 1997-2007 109 103 5 2152 78 21.95 3549 60.63 0 14 17 investigate this query
WJ Cronje (SA) 1997-2000 73 68 11 2092 94 36.70 2516 83.14 0 17 4 investigate this query
CO Obuya (KENYA) 2001-2014 104 89 9 2044 98* 25.55 2981 68.56 0 11 6 investigate this query
GJ Whittall (ZIM) 1997-2003 102 97 17 2011 83 25.13 2837 70.88 0 9 7 investigate this query
MP Vaughan (ENG) 2001-2007 86 83 10 1982 90* 27.15 2898 68.39 0 16 9 investigate this query
Aftab Ahmed (BAN) 2004-2010 85 85 6 1954 92 24.73 2353 83.04 0 14 8 investigate this query
DJG Sammy (WI) 2004-2015 126 105 30 1871 89 24.94 1870 100.05 0 9 4 investigate this query
DM de Silva (SL) 2016-2023 90 82 10 1865 93 25.90 2373 78.59 0 10 4 investigate this query
RD Jacobs (WI) 1998-2004 143 109 32 1852 80* 24.05 2642 70.09 0 9 10 investigate this query
Samiullah Shinwari (AFG) 2009-2019 84 74 12 1811 96 29.20 2765 65.49 0 11 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 220 158 28 1787 51* 13.74 2041 87.55 0 1 15 investigate this query
Khaled Mashud (BAN) 1997-2006 123 107 26 1772 71* 21.87 3238 54.72 0 7 8 investigate this query
HH Pandya (IND) 2016-2023 86 61 9 1769 92* 34.01 1603 110.35 0 11 4 investigate this query
KD Karthik (IND) 2004-2019 94 79 21 1752 79 30.20 2392 73.24 0 9 6 investigate this query
WPUJC Vaas (Asia/SL) 1997-2008 251 181 57 1700 50* 13.70 2318 73.33 0 1 21 investigate this query
CK Kapugedera (SL) 2006-2017 102 84 7 1624 95 21.09 2254 72.04 0 8 7 investigate this query
DR Smith (WI) 2004-2015 105 89 5 1560 97 18.57 1683 92.69 0 8 14 investigate this query
IK Pathan (IND) 2004-2012 120 87 21 1544 83 23.39 1941 79.54 0 5 7 investigate this query
Wasim Akram (PAK) 1997-2003 124 99 22 1537 79 19.96 1808 85.01 0 2 7 investigate this query
UDU Chandana (SL) 1997-2007 130 100 16 1528 89 18.19 2007 76.13 0 5 6 investigate this query
CR Woakes (ENG) 2011-2023 122 88 24 1524 95* 23.81 1710 89.12 0 6 8 investigate this query
SA Edwards (NED) 2018-2024 51 47 8 1512 86 38.76 1675 90.26 0 15 3 investigate this query
MA Ouma (KENYA) 2004-2014 80 77 5 1501 61 20.84 2525 59.44 0 7 6 investigate this query
JDS Neesham (NZ) 2013-2023 76 65 12 1495 97* 28.20 1496 99.93 0 7 3 investigate this query
Azhar Mahmood (PAK) 1997-2007 134 103 25 1480 67 18.97 1910 77.48 0 3 8 investigate this query
P Utseya (ZIM) 2004-2015 164 132 48 1406 68* 16.73 2410 58.34 0 4 16 investigate this query
MP O'Dowd (NED) 2019-2024 46 46 2 1403 90 31.88 1918 73.14 0 10 3 investigate this query
AC Parore (NZ) 1997-2002 107 93 22 1378 67 19.40 2057 66.99 0 4 15 investigate this query
DO Obuya (KENYA) 2001-2012 74 73 3 1355 93 19.35 2135 63.46 0 6 10 investigate this query
MJ Santner (NZ) 2015-2023 104 78 29 1355 67 27.65 1485 91.24 0 3 3 investigate this query
GH Dockrell (IRE) 2010-2024 124 86 28 1341 91* 23.12 1655 81.02 0 6 6 investigate this query
Asad Shafiq (PAK) 2010-2017 60 58 4 1336 84 24.74 1979 67.50 0 9 5 investigate this query
DJ Cullinan (SA) 1997-2000 61 58 5 1332 94 25.13 1941 68.62 0 6 4 investigate this query
KMDN Kulasekara (SL) 2003-2017 184 123 37 1327 73 15.43 1629 81.46 0 4 13 investigate this query
JR Hopes (AUS) 2005-2010 84 61 8 1326 63* 25.01 1415 93.71 0 3 1 investigate this query
Rashid Khan (AFG) 2015-2023 103 81 14 1316 60* 19.64 1250 105.28 0 5 8 investigate this query
Raqibul Hasan (BAN) 2008-2011 55 54 7 1308 89 27.82 2133 61.32 0 8 6 investigate this query
AA Obanda (KENYA) 2007-2014 49 45 2 1306 96* 30.37 1764 74.03 0 9 2 investigate this query
Javed Omar (BAN) 1998-2007 57 57 4 1285 85* 24.24 2459 52.25 0 10 2 investigate this query
MJ Prior (ENG) 2004-2011 68 62 9 1282 87 24.18 1670 76.76 0 3 5 investigate this query
Page 1 of 37 Showing 1 - 50 of 1821 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page