View overall figures [change view]
Start of match date between 15 Nov 1993 and 8 Mar 2003 remove between 15 Nov 1993 and 8 Mar 2003 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 13 Showing 1 - 50 of 643 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GJ Whittall (ZIM) 1993-2003 147 142 22 2705 83 22.54 4011 67.43 0 11 12 investigate this query
Saleem Malik (PAK) 1993-1999 109 95 18 2704 93* 35.11 3850 70.23 0 22 5 investigate this query
Moin Khan (PAK) 1994-2001 162 142 29 2685 69* 23.76 3312 81.06 0 9 12 investigate this query
Wasim Akram (PAK) 1993-2003 199 158 32 2337 79 18.54 2762 84.61 0 5 14 investigate this query
GP Thorpe (ENG) 1994-2002 79 74 13 2291 89 37.55 3219 71.17 0 21 3 investigate this query
HH Streak (ZIM) 1993-2003 154 128 45 2130 79* 25.66 2774 76.78 0 7 4 investigate this query
JC Adams (WI) 1993-2001 110 95 22 1959 82 26.83 3265 60.00 0 12 7 investigate this query
Younis Khan (PAK) 2000-2003 75 72 10 1907 90 30.75 2716 70.21 0 14 4 investigate this query
SM Pollock (SA) 1996-2003 186 122 42 1893 75 23.66 2288 82.73 0 7 14 investigate this query
MV Boucher (SA) 1998-2003 143 99 25 1816 70 24.54 2327 78.04 0 13 7 investigate this query
KC Sangakkara (SL) 2000-2003 82 75 9 1723 85 26.10 2474 69.64 0 9 3 investigate this query
RD Jacobs (WI) 1996-2003 118 97 25 1710 80* 23.75 2436 70.19 0 9 11 investigate this query
HH Dippenaar (SA) 1999-2003 56 47 7 1695 93 42.37 2628 64.49 0 15 2 investigate this query
BA Young (NZ) 1993-1999 68 68 3 1546 74 23.78 2588 59.73 0 9 5 investigate this query
Yuvraj Singh (IND) 2000-2003 66 57 8 1484 98* 30.28 1787 83.04 0 12 4 investigate this query
DC Boon (AUS) 1993-1995 39 39 6 1440 98* 43.63 2281 63.13 0 11 0 investigate this query
WPUJC Vaas (SL) 1994-2003 217 148 49 1406 50* 14.20 1924 73.07 0 1 16 investigate this query
Azhar Mahmood (PAK) 1996-2003 124 94 20 1309 67 17.68 1738 75.31 0 3 9 investigate this query
NR Mongia (IND) 1994-2000 140 96 33 1272 69 20.19 1845 68.94 0 2 4 investigate this query
MO Odumbe (KENYA) 1996-2003 56 54 4 1239 83 24.78 1825 67.89 0 10 6 investigate this query
Rashid Latif (PAK) 1993-2003 116 79 22 1214 79 21.29 1506 80.61 0 3 5 investigate this query
PA Strang (ZIM) 1994-2001 95 73 24 1090 47 22.24 1651 66.02 0 0 5 investigate this query
UDU Chandana (SL) 1994-2002 103 79 10 1057 64 15.31 1427 74.07 0 2 8 investigate this query
HDPK Dharmasena (SL) 1994-2002 129 76 29 1040 69* 22.12 1652 62.95 0 4 1 investigate this query
RD Shah (KENYA) 1998-2003 39 39 0 1031 71 26.43 1600 64.43 0 10 4 investigate this query
A Flintoff (ENG) 1999-2003 52 44 3 1019 84 24.85 1188 85.77 0 6 4 investigate this query
SK Warne (AUS) 1993-2003 192 105 28 1013 55 13.15 1408 71.94 0 1 10 investigate this query
L Vincent (NZ) 2001-2003 50 49 7 1006 60* 23.95 1655 60.78 0 4 3 investigate this query
KLT Arthurton (WI) 1993-1999 55 51 11 991 72* 24.77 1414 70.08 0 3 8 investigate this query
MJ Slater (AUS) 1993-1997 42 42 1 987 73 24.07 1634 60.40 0 9 3 investigate this query
TM Odoyo (KENYA) 1996-2003 56 53 6 981 53 20.87 1488 65.92 0 2 6 investigate this query
MJ Horne (NZ) 1997-2002 50 48 0 980 74 20.41 1515 64.68 0 5 3 investigate this query
IA Healy (AUS) 1993-1997 77 62 18 978 56 22.22 1219 80.22 0 3 7 investigate this query
SA Thomson (NZ) 1993-1996 50 47 9 946 83 24.89 1386 68.25 0 5 2 investigate this query
CM Spearman (NZ) 1995-2001 51 50 0 936 86 18.72 1202 77.87 0 5 6 investigate this query
NH Fairbrother (ENG) 1994-1999 35 33 10 888 81* 38.60 1326 66.96 0 7 2 investigate this query
GC Smith (SA) 2002-2003 22 22 1 864 99 41.14 1152 75.00 0 6 0 investigate this query
HS Modi (KENYA) 1996-2003 47 41 5 853 78* 23.69 1448 58.90 0 5 4 investigate this query
Basit Ali (PAK) 1993-1996 40 33 4 849 75* 29.27 1244 68.24 0 7 3 investigate this query
RB Richardson (WI) 1993-1996 34 34 5 848 93* 29.24 1308 64.83 0 4 0 investigate this query
Akram Khan (BAN) 1995-2003 34 34 1 824 65 24.96 1423 57.90 0 5 3 investigate this query
J Srinath (IND) 1993-2003 182 100 28 807 53 11.20 993 81.26 0 1 15 investigate this query
AB Agarkar (IND) 1998-2003 110 69 23 782 95 17.00 883 88.56 0 2 7 investigate this query
A Kumble (IND) 1993-2003 210 107 36 767 26 10.80 1216 63.07 0 0 13 investigate this query
Khaled Mashud (BAN) 1995-2003 57 52 10 758 54* 18.04 1525 49.70 0 3 5 investigate this query
CN Evans (ZIM) 1995-2002 50 44 5 729 96* 18.69 940 77.55 0 2 3 investigate this query
Waqar Younis (PAK) 1993-2003 186 106 31 718 37 9.57 1120 64.10 0 0 9 investigate this query
MA Ealham (ENG) 1996-2001 64 45 4 716 45 17.46 1092 65.56 0 0 4 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 168 97 37 710 37* 11.83 1432 49.58 0 0 13 investigate this query
DJ Richardson (SA) 1993-1998 92 60 27 709 53 21.48 1067 66.44 0 1 4 investigate this query
Page 1 of 13 Showing 1 - 50 of 643 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page