View overall figures [change view]
Start of match date less than or equal to 4 Jun 1977 remove less than or equal to 4 Jun 1977 from query
Qualifications hundreds scored equal to 0 remove hundreds scored equal to 0 from query
Ordered by runs scored (descending)
Page 1 of 4 Showing 1 - 50 of 179 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
IM Chappell (AUS) 1971-1975 13 13 0 542 86 41.69 744 72.84 0 6 0 investigate this query
GS Chappell (AUS) 1971-1977 15 15 3 521 75* 43.41 697 74.74 0 3 0 investigate this query
AI Kallicharran (WI) 1973-1977 9 9 2 337 78 48.14 518 65.05 0 3 0 investigate this query
AW Greig (ENG) 1972-1977 21 18 3 265 48 17.66 367 72.20 0 0 1 investigate this query
MH Denness (ENG) 1973-1975 12 11 2 264 66 29.33 417 63.30 0 1 1 investigate this query
CM Old (ENG) 1973-1977 15 13 3 257 51* 25.70 279 92.11 0 1 2 investigate this query
Zaheer Abbas (PAK) 1974-1977 7 7 1 257 97 42.83 320 80.31 0 2 0 investigate this query
R Edwards (AUS) 1972-1975 9 8 1 255 80* 36.42 349 73.06 0 3 1 investigate this query
CG Greenidge (WI) 1975-1977 9 9 0 235 55 26.11 367 64.03 0 1 0 investigate this query
KR Stackpole (AUS) 1971-1974 6 6 0 224 61 37.33 387 57.88 0 3 0 investigate this query
JH Edrich (ENG) 1971-1975 7 6 0 223 90 37.16 325 68.61 0 2 0 investigate this query
KD Walters (AUS) 1971-1977 12 11 1 218 59 21.80 328 66.46 0 1 1 investigate this query
Sadiq Mohammad (PAK) 1973-1977 8 8 0 198 74 24.75 334 59.28 0 1 0 investigate this query
APE Knott (ENG) 1971-1977 19 13 4 196 50 21.77 243 80.65 0 1 2 investigate this query
Mushtaq Mohammad (PAK) 1973-1976 7 7 2 187 55 37.40 323 57.89 0 1 0 investigate this query
B Wood (ENG) 1972-1976 9 8 1 187 77 26.71 361 51.80 0 1 1 investigate this query
BP Patel (IND) 1974-1976 7 6 1 180 82 36.00 293 61.43 0 1 0 investigate this query
RB Kanhai (WI) 1973-1975 7 5 2 164 55 54.66 273 60.07 0 2 0 investigate this query
RW Marsh (AUS) 1971-1977 15 13 5 163 52* 20.37 234 69.65 0 1 1 investigate this query
DL Murray (WI) 1973-1977 11 8 3 163 61* 32.60 241 67.63 0 1 0 investigate this query
SM Gavaskar (IND) 1974-1975 5 5 2 161 65* 53.66 332 48.49 0 1 0 investigate this query
BF Hastings (NZ) 1973-1975 11 9 1 151 37 18.87 271 55.71 0 0 1 investigate this query
GD Barlow (ENG) 1976-1977 5 5 1 147 80* 36.75 244 60.24 0 1 2 investigate this query
DW Randall (ENG) 1976-1977 4 4 0 146 88 36.50 191 76.43 0 1 1 investigate this query
Asif Iqbal (PAK) 1973-1977 5 4 2 139 59* 69.50 213 65.25 0 2 0 investigate this query
GP Howarth (NZ) 1975-1976 6 5 0 136 51 27.20 226 60.17 0 1 0 investigate this query
GR Viswanath (IND) 1974-1976 6 5 0 131 56 26.20 219 59.81 0 1 0 investigate this query
FC Hayes (ENG) 1973-1975 6 6 1 128 52 25.60 235 54.46 0 1 0 investigate this query
JM Parker (NZ) 1974-1976 10 8 0 126 66 15.75 184 68.47 0 1 0 investigate this query
RB McCosker (AUS) 1975-1977 7 7 0 121 73 17.28 274 44.16 0 1 2 investigate this query
G Boycott (ENG) 1971-1973 7 7 0 117 41 16.71 300 39.00 0 0 1 investigate this query
FM Engineer (IND) 1974-1975 5 4 1 114 54* 38.00 195 58.46 0 1 0 investigate this query
Javed Miandad (PAK) 1975-1977 4 4 1 114 47 38.00 158 72.15 0 0 0 investigate this query
JFM Morrison (NZ) 1975-1976 6 6 0 111 55 18.50 228 48.68 0 1 0 investigate this query
Wasim Raja (PAK) 1973-1977 8 6 0 103 58 17.16 156 66.02 0 1 1 investigate this query
BL Cairns (NZ) 1974-1976 6 4 1 95 31 31.66 91 104.39 0 0 0 investigate this query
S Abid Ali (IND) 1974-1975 5 3 0 93 70 31.00 132 70.45 0 1 0 investigate this query
MG Burgess (NZ) 1973-1976 7 5 0 92 47 18.40 127 72.44 0 0 0 investigate this query
BD Julien (WI) 1973-1977 12 8 2 86 26* 14.33 148 58.10 0 0 1 investigate this query
Sir RJ Hadlee (NZ) 1973-1976 11 8 3 79 28 15.80 120 65.83 0 0 2 investigate this query
APB Tennekoon (SL) 1975-1975 3 3 0 78 48 26.00 111 70.27 0 0 1 investigate this query
MH Tissera (SL) 1975-1975 3 3 0 78 52 26.00 147 53.06 0 1 0 investigate this query
AD Gaekwad (IND) 1975-1976 5 4 0 75 37 18.75 136 55.14 0 0 0 investigate this query
AP Sheahan (AUS) 1972-1972 3 3 0 75 50 25.00 124 60.48 0 1 0 investigate this query
GN Edwards (NZ) 1976-1976 2 2 0 73 41 36.50 99 73.73 0 0 0 investigate this query
AL Wadekar (IND) 1974-1974 2 2 0 73 67 36.50 90 81.11 0 1 0 investigate this query
MJ Smith (ENG) 1973-1974 5 5 0 70 31 14.00 159 44.02 0 0 1 investigate this query
V Pollard (NZ) 1973-1974 3 2 0 67 55 33.50 145 46.20 0 1 0 investigate this query
LG Rowe (WI) 1975-1976 4 4 0 64 45 16.00 112 57.14 0 0 0 investigate this query
PG Coman (NZ) 1973-1974 3 3 0 62 38 20.66 104 59.61 0 0 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 179 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page